Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Indo Thai Securities Limited
Sector:Financial Services Financial Services - Broking and Investment Management
BSE:533676NSE:INDOTHAIBloomberg:ITSL@INReuters:ITSL.BO
Market Lot: 1Face Value: 10ISIN Demat: INE337M01013
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
09-JAN-13 JAYNEEL SECURITIES PRIVATE LIMITED Sell 59234 16.2 15.96
09-JAN-13 JAYNEEL SECURITIES PRIVATE LIMITED Buy 53734 16.2 15.96
09-JAN-13 SANJAYKUMAR RAJIVBHAI PATEL Sell 381294 16.11 15.96
09-JAN-13 SANJAYKUMAR RAJIVBHAI PATEL Buy 352282 16.33 15.96
08-JAN-13 SANJAYKUMAR RAJIVBHAI PATEL Sell 233318 16.15 16.16
08-JAN-13 SANJAYKUMAR RAJIVBHAI PATEL Buy 243716 16.05 16.16
08-JAN-13 GAJANAN ENTERPRISES Sell 67813 16.16 16.16
08-JAN-13 GAJANAN ENTERPRISES Buy 67815 16.16 16.16
04-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Buy 100703 21.96 22.1
04-NOV-11 GKN SECURITIES Buy 148645 21.85 22.1
04-NOV-11 GKN SECURITIES Sell 148645 21.81 22.1
04-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Sell 101203 21.91 22.1
04-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Sell 59519 22.07 22.1
04-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Buy 59519 21.98 22.1
03-NOV-11 MILLENNIUM STOCK BROKING PVT LTD Sell 79867 21.1 20.7
03-NOV-11 AMPLE HOTELS AND RESORTS PVT LTD Sell 70482 21.34 20.7
03-NOV-11 N B SHAH Sell 65149 21.15 20.7
03-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Sell 263892 21.16 20.7
03-NOV-11 GKN SECURITIES Sell 461799 21.12 20.7
03-NOV-11 R M SHARES TRADING PRIVATE LIMITED Sell 64663 21.13 20.7
03-NOV-11 DEEPAK POPATLAL VORA Sell 101538 20.76 20.7
03-NOV-11 DEEPAK POPATLAL VORA Buy 101538 20.67 20.7
03-NOV-11 R M SHARES TRADING PRIVATE LIMITED Buy 64663 21.14 20.7
03-NOV-11 GKN SECURITIES Buy 461799 21.08 20.7
03-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Buy 263892 21.21 20.7
03-NOV-11 N B SHAH Buy 65149 21.14 20.7
03-NOV-11 AMPLE HOTELS AND RESORTS PVT LTD Buy 70482 21.37 20.7
03-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Buy 87602 21.02 20.7
03-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Sell 87602 21.08 20.7
03-NOV-11 MILLENNIUM STOCK BROKING PVT LTD Buy 79867 21.02 20.7
02-NOV-11 CHIRAG BHARAT HUF Buy 137352 54.07 23
02-NOV-11 PARAS SARABHAI DOSHI Buy 145000 51.19 23
02-NOV-11 MANAN PRANAV DALAL Buy 65009 57.22 23
02-NOV-11 VORA FINANCIAL SERVICES PRIVATE LIMITED Buy 175966 31.68 23
02-NOV-11 BHAVESH DUNGARSHI CHHEDA Buy 50794 36.82 23
02-NOV-11 SHANTI DEVI GUPTA Buy 62000 61.26 23
02-NOV-11 AJAY MULTI PROJECTS LIMITED Buy 105000 86 23
02-NOV-11 SHREEMALLIKARJUN TRADINVEST PRIVATELIMITED Buy 55400 94.78 23
02-NOV-11 HITENDRAKUMAR DINESHBHAI KAPADIA Buy 158727 89.78 23
02-NOV-11 ROKSHANA QURESH MERCHANT Buy 81956 79.96 23
02-NOV-11 PATEL MITULKUMAR RANCHHODLAL Buy 91685 83.29 23
02-NOV-11 MANSUKH STOCK BROKERS LIMITED Buy 67671 55.84 23
02-NOV-11 VIKABH SECURITIES PRIVATE LIMITED Buy 750000 76.41 23
02-NOV-11 PAVAN JAIN HUF Buy 60910 23.19 23
02-NOV-11 DHYAN STOCK BROKING PVT LTD Buy 51487 43.13 23
02-NOV-11 R M SHARES TRADING PRIVATE LIMITED Buy 1942567 68.19 23
02-NOV-11 CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED Buy 2265976 65.37 23
02-NOV-11 MARWADI SHARES AND FINANCE LIMITED Buy 327616 61.32 23
02-NOV-11 JITENDRA VISHANDAS KHATTAR Buy 60000 79.65 23
02-NOV-11 EUREKA STOCK & SHARE BROKING SERVICES LTD Buy 259451 56.1 23
02-NOV-11 GKN SECURITIES Buy 4068683 62.24 23
02-NOV-11 HITESHKUMAR JAGDISHBHAI AMIN Buy 177000 66.31 23
02-NOV-11 SWIFT TIE UP PRIVATE LIMITED Buy 300268 92.38 23
02-NOV-11 JMD STOCKS Buy 81307 66.06 23
02-NOV-11 SOHIT INFRABUILD PRIVATE LIMITED Buy 100000 92.25 23
02-NOV-11 MAHAVIRPRASAD RAMJILAL SHARMA Buy 120569 44.48 23
02-NOV-11 SHAH MALVIKA Buy 100000 95.8 23
02-NOV-11 SHWETA DHOOT Buy 69110 57.7 23
02-NOV-11 ANITA DEEPAK DALAL Buy 100466 63.98 23
02-NOV-11 JALPA VINIT SOMAIYA Buy 90897 49.44 23
02-NOV-11 SALASAR STOCK BROKING LIMITED Buy 303258 93.31 23
02-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Buy 3723839 62.88 23
02-NOV-11 TRANSGLOBAL SECURITIES LTD. Buy 151898 47.41 23
02-NOV-11 SURBHI INVESTMENTS & TRADING COMPANY PRIVATE Buy 251161 85.39 23
02-NOV-11 BAKSHU SECURITIES AND BROKER PRIVATE LIMITED Buy 67200 26.58 23
02-NOV-11 KUNAL KIRTI KOTHARI Buy 61500 79.76 23
02-NOV-11 REEMA MAHESH ASWANI Buy 117837 73.4 23
02-NOV-11 NAVEEN TAPARIA Buy 521373 53.04 23
02-NOV-11 BERKELEY SECURITIES LIMITED Buy 83879 49.99 23
02-NOV-11 MILLENNIUM STOCK BROKING PVT LTD Buy 393066 68.64 23
02-NOV-11 TODI SECURITIES PRIVATE LIMITED Buy 50000 64.5 23
02-NOV-11 VIJETA BROKING INDIA PRIVATE LIMITED Buy 380919 55.46 23
02-NOV-11 DEEPAK JAGDISHRAM GUPTA Buy 69001 51.11 23
02-NOV-11 VISHESH CAPITAL PVT LTD Buy 148718 26.6 23
02-NOV-11 DEEPAK SHATILAL CHHEDA Buy 65335 76.06 23
02-NOV-11 DHYAN STOCK BROKING PVT LTD Sell 51487 42.64 23
02-NOV-11 PAVAN JAIN HUF Sell 58610 23.34 23
02-NOV-11 ROKSHANA QURESH MERCHANT Sell 81956 82.81 23
02-NOV-11 MANSUKH STOCK BROKERS LIMITED Sell 67671 58.32 23
02-NOV-11 VIKABH SECURITIES PRIVATE LIMITED Sell 750000 93.75 23
02-NOV-11 HITENDRAKUMAR DINESHBHAI KAPADIA Sell 158727 89.04 23
02-NOV-11 SHREEMALLIKARJUN TRADINVEST PRIVATELIMITED Sell 55400 56.5 23
02-NOV-11 BHAVESH DUNGARSHI CHHEDA Sell 50794 37.11 23
02-NOV-11 DEEPAK POPATLAL VORA Sell 150305 55.56 23
02-NOV-11 SHANTI DEVI GUPTA Sell 62000 62.45 23
02-NOV-11 AJAY MULTI PROJECTS LIMITED Sell 105000 92.08 23
02-NOV-11 PARAS SARABHAI DOSHI Sell 145000 50.35 23
02-NOV-11 VORA FINANCIAL SERVICES PRIVATE LIMITED Sell 155966 33.32 23
02-NOV-11 MANAN PRANAV DALAL Sell 65009 65.89 23
02-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Buy 89838 28.05 23
02-NOV-11 AMPLE HOTELS AND RESORTS PVT LTD Buy 665441 51.99 23
02-NOV-11 N B SHAH Buy 93562 49.44 23
02-NOV-11 P S SHETH Buy 62073 23.67 23
02-NOV-11 DEEPAK POPATLAL VORA Buy 150305 54.83 23
02-NOV-11 V P PATEL Buy 2030192 78.05 23
02-NOV-11 CHINTAN M SANGHAVI (HUF) Buy 63717 29.61 23
02-NOV-11 GAGAN ASHOK KUMAR KHEMKA Buy 50000 93.73 23
02-NOV-11 NISHITH ATULBHAI SHAH Buy 50000 82.5 23
02-NOV-11 BP WEALTH MANAGEMENT PVT LTD Buy 210876 80.76 23
02-NOV-11 BP FINTRADE PRIVATE LIMITED Buy 70908 51.46 23
02-NOV-11 GAGAN ASHOK KUMAR KHEMKA Sell 50000 22.39 23
02-NOV-11 BP FINTRADE PRIVATE LIMITED Sell 70507 50.9 23
02-NOV-11 BP WEALTH MANAGEMENT PVT LTD Sell 210876 82.85 23
02-NOV-11 NISHITH ATULBHAI SHAH Sell 50000 94.5 23
02-NOV-11 CHINTAN M SANGHAVI (HUF) Sell 63717 34.3 23
02-NOV-11 V P PATEL Sell 2030192 71.2 23
02-NOV-11 GENUINE STOCK BROKERS PVT. LTD. Sell 89838 28.06 23
02-NOV-11 TRANSGLOBAL SECURITIES LTD. Sell 151898 47.4 23
02-NOV-11 N B SHAH Sell 93562 49.48 23
02-NOV-11 AMPLE HOTELS AND RESORTS PVT LTD Sell 665441 52.12 23
02-NOV-11 VIJETA BROKING INDIA PRIVATE LIMITED Sell 380919 58.94 23
02-NOV-11 DEEPAK SHATILAL CHHEDA Sell 65335 76.47 23
02-NOV-11 VISHESH CAPITAL PVT LTD Sell 148718 26.77 23
02-NOV-11 DEEPAK JAGDISHRAM GUPTA Sell 69001 50.2 23
02-NOV-11 TODI SECURITIES PRIVATE LIMITED Sell 50000 26.61 23
02-NOV-11 MILLENNIUM STOCK BROKING PVT LTD Sell 392866 67.93 23
02-NOV-11 KUNAL KIRTI KOTHARI Sell 61500 82.56 23
02-NOV-11 BERKELEY SECURITIES LIMITED Sell 83879 49.8 23
02-NOV-11 NAVEEN TAPARIA Sell 521373 58.78 23
02-NOV-11 REEMA MAHESH ASWANI Sell 117837 78.83 23
02-NOV-11 SALASAR STOCK BROKING LIMITED Sell 303258 20.82 23
02-NOV-11 BAKSHU SECURITIES AND BROKER PRIVATE LIMITED Sell 67200 28.14 23
02-NOV-11 SURBHI INVESTMENTS & TRADING COMPANY PRIVATE Sell 251161 48.41 23
02-NOV-11 A K G SECURITIES AND CONSULTANCY LTD Sell 3723339 63.09 23
02-NOV-11 JMD STOCKS Sell 81307 65.89 23
02-NOV-11 JALPA VINIT SOMAIYA Sell 90897 50.24 23
02-NOV-11 ANITA DEEPAK DALAL Sell 100466 83.05 23
02-NOV-11 SHWETA DHOOT Sell 69110 58.7 23
02-NOV-11 SHAH MALVIKA Sell 100000 58.91 23
02-NOV-11 SWIFT TIE UP PRIVATE LIMITED Sell 300268 29.52 23
02-NOV-11 SOHIT INFRABUILD PRIVATE LIMITED Sell 100000 43.06 23
02-NOV-11 MAHAVIRPRASAD RAMJILAL SHARMA Sell 120569 43.26 23
02-NOV-11 PATEL MITULKUMAR RANCHHODLAL Sell 91685 83.78 23
02-NOV-11 HITESHKUMAR JAGDISHBHAI AMIN Sell 177000 71.71 23
02-NOV-11 GKN SECURITIES Sell 4068683 64.19 23
02-NOV-11 EUREKA STOCK & SHARE BROKING SERVICES LTD Sell 259451 56.69 23
02-NOV-11 JITENDRA VISHANDAS KHATTAR Sell 60000 52.73 23
02-NOV-11 MARWADI SHARES AND FINANCE LIMITED Sell 327616 61.41 23
02-NOV-11 CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED Sell 2265976 66.39 23
02-NOV-11 CHIRAG BHARAT HUF Sell 137352 54.57 23
02-NOV-11 R M SHARES TRADING PRIVATE LIMITED Sell 1941864 68.63 23
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
04-APR-18 GOEL POONAM Sell 116088 78.82 74.6
04-APR-18 GOEL POONAM Buy 116088 78.66 74.6
07-NOV-17 KYMORE ENGINEERING Buy 206562 63.93 74.6
07-NOV-17 KYMORE ENGINEERING Sell 206562 65.6 74.6
11-MAY-17 ANKUR-CHOPRA Sell 72614 39.25 38.95
11-MAY-17 KIRAN LATA GOEL Buy 56000 40.3 38.95
11-MAY-17 ANKUR-CHOPRA Buy 72614 38.44 38.95
09-MAY-17 RATTAN LAL GOYAL Buy 63000 33.35 33.2
19-JAN-17 RAJESH BIDHURI Sell 146503 26.48 27.3
19-JAN-17 RAJESH BIDHURI Buy 106503 27.9 27.3
09-MAY-13 SARTHAK DOSHI Buy 57000 11.51 11.35
09-JAN-13 PATEL SANJAY RAVJIBHAI Buy 309759 16.44 15.96
09-JAN-13 PATEL SANJAY RAVJIBHAI Sell 439738 16.4 15.96
08-JAN-13 PATEL SANJAY RAVJIBHAI Buy 153474 15.6 16.16
08-JAN-13 PATEL SANJAY RAVJIBHAI Sell 56260 15.7 16.16
01-DEC-11 M RAJENDRA REDDY Sell 100000 11.2 11.39
17-NOV-11 CETKA CONSULTANCY BUREAU (TULSIDAS LAXMAN NAKRANI) Sell 56200 12.97 12.45
14-NOV-11 SONI AJAY KUMAR Buy 51000 15.62 15.15
14-NOV-11 SONI AJAY KUMAR Sell 51000 14.91 15.15
11-NOV-11 GKN SECURITIES Sell 60630 17.57 16.95
11-NOV-11 GKN SECURITIES Buy 60630 17.47 16.95
08-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Buy 60258 21.28 21.15
08-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Sell 60258 21.37 21.15
04-NOV-11 ALIVE CONSULTANTS ALIVE Sell 57609 22.09 22.1
04-NOV-11 SHREE NAMAN SECURITIES & FINANCE PVT. LTD Buy 85494 22.04 22.1
04-NOV-11 GKN SECURITIES Sell 150725 21.98 22.1
04-NOV-11 SHREE NAMAN SECURITIES & FINANCE PVT. LTD Sell 85494 22.01 22.1
04-NOV-11 GKN SECURITIES Buy 150725 21.89 22.1
04-NOV-11 GENUINE STOCK BROKERS PVT LTD Buy 85109 22.17 22.1
04-NOV-11 ALIVE CONSULTANTS ALIVE Buy 57609 22.08 22.1
04-NOV-11 GENUINE STOCK BROKERS PVT LTD Sell 85109 22.14 22.1
04-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Sell 64533 21.83 22.1
04-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Buy 64533 21.8 22.1
03-NOV-11 DINESH MUNJAL(HUF) Buy 108708 21.25 20.7
03-NOV-11 ALIVE CONSULTANTS ALIVE Buy 226462 21.13 20.7
03-NOV-11 GKN SECURITIES Buy 468024 21.16 20.7
03-NOV-11 HARBUX SINGH SIDHU Buy 82164 21.19 20.7
03-NOV-11 MBL & COMPANY LTD. Buy 80226 21.31 20.7
03-NOV-11 MILLENNIUM STOCK BROKING PVT. LTD. Buy 79834 21.16 20.7
03-NOV-11 PASHUPATI CAPITAL SERVICES PVT. LTD. Buy 145659 21.31 20.7
03-NOV-11 PAVAN JAIN HUF Buy 80074 21.32 20.7
03-NOV-11 R.M. SHARE TRADING PVT LTD Buy 64512 21.15 20.7
03-NOV-11 SHREE NAMAN SECURITIES & FINANCE PVT. LTD Buy 259383 21.33 20.7
03-NOV-11 SVS SECURITIES PVT. LTD. Buy 82735 21.37 20.7
03-NOV-11 V P PATEL Buy 50000 21.33 20.7
03-NOV-11 VASUDEVA R BELAVIGI Buy 66810 21.62 20.7
03-NOV-11 VIJETA BROKING INDIA PRIVATE LIMITED Buy 113296 20.99 20.7
03-NOV-11 ALIVE CONSULTANTS ALIVE Sell 226462 21.16 20.7
03-NOV-11 AMPLE HOTELS AND RESORTS PRIVATE LIMITED Sell 148482 21.34 20.7
03-NOV-11 DEEPAK SHANTILAL CHHEDA Sell 127168 21.24 20.7
03-NOV-11 DINESH MUNJAL(HUF) Sell 108708 21.34 20.7
03-NOV-11 GENUINE STOCK BROKERS PVT LTD Sell 156915 21.14 20.7
03-NOV-11 GKN SECURITIES Sell 468024 21.18 20.7
03-NOV-11 HARBUX SINGH SIDHU Sell 79197 21.28 20.7
03-NOV-11 MBL & COMPANY LTD. Sell 80226 21.3 20.7
03-NOV-11 MILLENNIUM STOCK BROKING PVT. LTD. Sell 80034 21.11 20.7
03-NOV-11 PASHUPATI CAPITAL SERVICES PVT. LTD. Sell 145659 21.31 20.7
03-NOV-11 PAVAN JAIN HUF Sell 82374 21.38 20.7
03-NOV-11 R.M. SHARE TRADING PVT LTD Sell 64512 21.23 20.7
03-NOV-11 SHREE NAMAN SECURITIES & FINANCE PVT. LTD Sell 259383 21.35 20.7
03-NOV-11 SVS SECURITIES PVT. LTD. Sell 82740 21.15 20.7
03-NOV-11 V P PATEL Sell 50000 22.05 20.7
03-NOV-11 VASUDEVA R BELAVIGI Sell 66810 21.67 20.7
03-NOV-11 VIJETA BROKING INDIA PRIVATE LIMITED Sell 113296 21.08 20.7
03-NOV-11 DEEPAK SHANTILAL CHHEDA Buy 127168 21.25 20.7
03-NOV-11 AMPLE HOTELS AND RESORTS PRIVATE LIMITED Buy 148482 21.31 20.7
03-NOV-11 GENUINE STOCK BROKERS PVT LTD Buy 156915 21.14 20.7
02-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Buy 171756 57.15 23
02-NOV-11 A VENKATESHAN Buy 61537 67.37 23
02-NOV-11 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 437130 49.37 23
02-NOV-11 AJAY Buy 68277 61.62 23
02-NOV-11 AJAY ASSET MANAGEMENT PRIVATE LIMITED Buy 319531 33.37 23
02-NOV-11 AJAY MULTI PROJECTS LIMITED Buy 100000 85.97 23
02-NOV-11 ALIVE CONSULTANTS ALIVE Buy 239588 79.73 23
02-NOV-11 AMPLE HOTELS AND RESORTS PRIVATE LIMITED Buy 1605836 50.05 23
02-NOV-11 ANKIT GUPTA Buy 228812 58.91 23
02-NOV-11 ANKURKUMAR SURESHKUMAR MEHTA Buy 52000 26.7 23
02-NOV-11 ANNAMALAI P L Buy 51429 85.73 23
02-NOV-11 ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED Buy 290035 75.43 23
02-NOV-11 ASIAN MARKETS SECURITIES PVT. LTD. Buy 750000 76.45 23
02-NOV-11 BABRIYA HIMANSHU JAYANTILAL Buy 156791 64.82 23
02-NOV-11 BAKORI RINKUBEN RASHMINBHAI Buy 129199 58.08 23
02-NOV-11 BEZEL STOCK BROKERS Buy 102125 85.26 23
02-NOV-11 BHL FOREX AND FINLEASE LIMITED Buy 50000 71.98 23
02-NOV-11 BLUEROCK INVESTMENTS Buy 52134 76.32 23
02-NOV-11 BP FINTRADE PRIVATE LIMITED Buy 218371 42.68 23
02-NOV-11 BP WEALTH MANAGEMENT PVT LTD Buy 61940 71.12 23
02-NOV-11 C D INTEGRATED SERVICES LTD. Buy 139544 44.27 23
02-NOV-11 CETKA CONSULTANCY BUREAU (TULSIDAS LAXMAN NAKRANI) Buy 80000 89.2 23
02-NOV-11 CHANCHAL HARIOM CHANDUBHAI Buy 52179 57.76 23
02-NOV-11 CHANDARANA INTERMEDIARIES BROKERS P. LTD Buy 2296188 65.87 23
02-NOV-11 CHIRAG BHARAT HUF Buy 109462 55.32 23
02-NOV-11 DEEPAK JAGDISHRAM GUPTA Buy 207201 77.64 23
02-NOV-11 DEEPAK SHANTILAL CHHEDA Buy 228516 59.23 23
02-NOV-11 DHYAN SECURITIES PVT LTD Buy 96566 56.51 23
02-NOV-11 DINESH MUNJAL(HUF) Buy 378116 63.88 23
02-NOV-11 EXCEL MERCANTILE PRIVATE LIMITED Buy 119336 68.56 23
02-NOV-11 G JYOTHI Buy 85500 72.36 23
02-NOV-11 GAGAN ASHOK KUMAR KHEMKA Buy 62353 81.2 23
02-NOV-11 GENUINE STOCK BROKERS PVT LTD Buy 86438 27.24 23
02-NOV-11 GKN SECURITIES Buy 4044993 63.91 23
02-NOV-11 GOPAL S KALANTRI Buy 166171 44.5 23
02-NOV-11 GROOVE FINANCE & INVESTMENT PRIVATE LIMITED Buy 50000 71.37 23
02-NOV-11 HARBUX SINGH SIDHU Buy 416642 52.01 23
02-NOV-11 HIMANSHU RAMESH NISSAR Buy 73251 54.81 23
02-NOV-11 JIGNESHBHAI N MORABIA Buy 73627 36.82 23
02-NOV-11 JMD STOCKS VIMALKUMAR DIWANCHAND BHUTIANI Buy 141833 62.13 23
02-NOV-11 JYOTI KUSHWAH Buy 136860 47.58 23
02-NOV-11 KALASH SHARES & SECURITIES PRIVATE LIMITED Buy 78824 23.34 23
02-NOV-11 KAUR SUKHVINDER Buy 316493 49.83 23
02-NOV-11 KUNAL KIRTI KOTHARI Buy 167914 81.34 23
02-NOV-11 LALIT KRISHNAKUMAR BAJPAI Buy 311000 55.75 23
02-NOV-11 MAHALAXMI INVESTMENT Buy 51902 46.24 23
02-NOV-11 MANAN P DALAL Buy 129770 52.01 23
02-NOV-11 MANIPUT INVESTMENTS PVT. LTD. Buy 201802 57.49 23
02-NOV-11 MANSUKH SECURITIES & FINANCE LIMITED Buy 206476 64.37 23
02-NOV-11 MANSUKH STOCK BROKERS LTD Buy 110052 53.72 23
02-NOV-11 MARWADI SHARES AND FINANCE LIMITED Buy 471155 58.83 23
02-NOV-11 MEDIRATTA PAVANKUMAR CHANANSHAH Buy 62585 44.74 23
02-NOV-11 MILAN GOPAL HUF Buy 100377 44.51 23
02-NOV-11 MILLENNIUM STOCK BROKING PVT. LTD. Buy 405504 67.23 23
02-NOV-11 MUKESH BROKERAGE & FINANCIAL (INDIA) LTD. Buy 73745 40.33 23
02-NOV-11 N V RAVINDRANATH Buy 88500 40.79 23
02-NOV-11 NAVEEN TAPARIA Buy 612896 54.83 23
02-NOV-11 NIRSHILP SECURITIES PVT. LTD. Buy 50604 36.21 23
02-NOV-11 NITIN KUMAR Buy 52000 42.7 23
02-NOV-11 OPG SECURITIES PVT. LTD. Buy 254192 58.54 23
02-NOV-11 P S SHETH Buy 29878 23.96 23
02-NOV-11 PAVAN JAIN HUF Buy 80982 23.46 23
02-NOV-11 PROMPT CORPORATE SERVICES LTD. Buy 67113 39.85 23
02-NOV-11 PUNE E STOCK BROKING PRIVATE LIMITED Buy 105100 80.33 23
02-NOV-11 R.M. SHARE TRADING PVT LTD Buy 1943233 68.42 23
02-NOV-11 RAHUL DOSHI Buy 730651 51.77 23
02-NOV-11 RAJINDER KUMAR Buy 65000 61.15 23
02-NOV-11 RUPAK TRADING PVT LTD Buy 300000 90.65 23
02-NOV-11 S D SALES CORPORATION (SUBHAS DUTTA) Buy 53000 22.58 23
02-NOV-11 S SANJEEVA REDDY Buy 52000 41.2 23
02-NOV-11 S. CHANDRASEKARAN . Buy 150699 40.05 23
02-NOV-11 SALASAR STOCK BROKING LTD. Buy 492250 83.47 23
02-NOV-11 SARAVANAN VENKATESAN Buy 98750 29.19 23
02-NOV-11 SESODIA SHALINI Buy 172600 82.3 23
02-NOV-11 SHAIK HUSSAIN SAHEB Buy 440010 74.13 23
02-NOV-11 SHREE NAMAN SECURITIES & FINANCE PVT. LTD Buy 357769 55.09 23
02-NOV-11 SHREEMALLIKARJUN TRADINVEST PRIVATELIMITED Buy 149538 94.27 23
02-NOV-11 SHRI VIDYASAGAR INVESTMENT ARPIT PATODI Buy 142718 66.67 23
02-NOV-11 SMART EQUITY BROKERS PRIVATE LIMITED Buy 55391 24.69 23
02-NOV-11 SOHIT INFRABUILD PVT LTD Buy 300000 92.03 23
02-NOV-11 SOMAIYA JALPA VINIT Buy 132165 55.9 23
02-NOV-11 SURESH KUMAR ASHKARAN Buy 265465 51.52 23
02-NOV-11 SVS SECURITIES PVT. LTD. Buy 184890 30.28 23
02-NOV-11 TODI SECURITIES PVT. LTD. Buy 153805 51.32 23
02-NOV-11 TRANSGLOBAL SECURITIES LTD. Buy 212516 42.75 23
02-NOV-11 UMA MAHESHWARI Buy 130888 49.69 23
02-NOV-11 V P PATEL Buy 1842868 80.3 23
02-NOV-11 VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED Buy 201665 49.81 23
02-NOV-11 VIJETA BROKING INDIA PRIVATE LIMITED Buy 736519 55.81 23
02-NOV-11 VIJIT SHARES AND COMMODITIES PVT.LTD. Buy 50031 29.2 23
02-NOV-11 VIVEK STOCK BROKERS PVT LTD Buy 58496 81.87 23
02-NOV-11 A K G SECURITIES AND CONSULTANCY LTD. Sell 171556 57.14 23
02-NOV-11 A VENKATESHAN Sell 61537 67.85 23
02-NOV-11 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 437130 48.8 23
02-NOV-11 AJAY Sell 68277 61.72 23
02-NOV-11 AJAY ASSET MANAGEMENT PRIVATE LIMITED Sell 319531 33.91 23
02-NOV-11 AJAY MULTI PROJECTS LIMITED Sell 100000 91.86 23
02-NOV-11 ALIVE CONSULTANTS ALIVE Sell 239588 79.74 23
02-NOV-11 AMPLE HOTELS AND RESORTS PRIVATE LIMITED Sell 1605836 50.14 23
02-NOV-11 ANKIT GUPTA Sell 228812 58.97 23
02-NOV-11 ANKURKUMAR SURESHKUMAR MEHTA Sell 52000 26.39 23
02-NOV-11 ANNAMALAI P L Sell 51429 85.14 23
02-NOV-11 ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED Sell 290035 77.6 23
02-NOV-11 ASIAN MARKETS SECURITIES PVT. LTD. Sell 750000 93.79 23
02-NOV-11 BABRIYA HIMANSHU JAYANTILAL Sell 156791 64.87 23
02-NOV-11 BAKORI RINKUBEN RASHMINBHAI Sell 129199 58.14 23
02-NOV-11 BEZEL STOCK BROKERS Sell 102125 85.12 23
02-NOV-11 BHL FOREX AND FINLEASE LIMITED Sell 50000 95.5 23
02-NOV-11 BLUEROCK INVESTMENTS Sell 52134 77.54 23
02-NOV-11 BP FINTRADE PRIVATE LIMITED Sell 213978 43.23 23
02-NOV-11 BP WEALTH MANAGEMENT PVT LTD Sell 61940 74.49 23
02-NOV-11 C D INTEGRATED SERVICES LTD. Sell 139544 45.14 23
02-NOV-11 CHANCHAL HARIOM CHANDUBHAI Sell 52179 58 23
02-NOV-11 CHANDARANA INTERMEDIARIES BROKERS P. LTD Sell 2296188 65.01 23
02-NOV-11 CHIRAG BHARAT HUF Sell 109462 55.22 23
02-NOV-11 DEEPAK JAGDISHRAM GUPTA Sell 207201 77.59 23
02-NOV-11 DEEPAK SHANTILAL CHHEDA Sell 228516 59.28 23
