Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares Mutual Funds IPO Portfolio Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Rel Com 601.85 2.18
Hindalco 203.70 0.17
Dlf Ltd 649.20 0.83
Jaiprak 270.10 1.69
Tata Ste 890.90 1.02
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Results Analysis
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 

Weekly Gainers Weekly Losers FII Activity Mutual Fund Activity Meetings
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
NATION ALUM 525.45 441.70 83.75 18.96
HINDALCO 203.45 173.40 30.05 17.33
SUZLONENERGY 307.95 270.65 37.30 13.78
PUNJAB NATIONAL B 571.85 506.20 65.65 12.97
S A I L 186.35 166.60 19.75 11.85
REL COM 602.55 539.45 63.10 11.70
CAIRN IND 301.30 274.10 27.20 9.92
RELIANCE ENR 1462.95 1332.20 130.75 9.81
RANBAXY LAB. 510.80 469.90 40.90 8.70
ZEE TELE 240.00 221.05 18.95 8.57
NSE (OTHERS) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
S P L 78.05 54.50 23.55 43.21
G P ELECTRON 24.90 17.65 7.25 41.08
RANE MADRAS 171.90 124.05 47.85 38.57
L G BALAKRISHNAN 28.40 20.60 7.80 37.86
ASSAM CO 36.40 26.90 9.50 35.32
AMTREX HITACHI 164.30 129.05 35.25 27.31
GENESIS INTL 93.10 74.45 18.65 25.05
JINDAL VIJAY 1109.25 899.25 210.00 23.35
HYD.INDUS 203.55 165.35 38.20 23.10
CHAMBAL FERT 79.15 64.85 14.30 22.05
BSE (SENSEX) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
HINDALCO 203.70 173.55 30.15 17.37
REL COM LTD 601.85 539.05 62.80 11.65
RELIANCE ENR 1460.60 1332.05 128.55 9.65
RANBAXY LABORATORIES LTD. 510.70 469.45 41.25 8.79
ICICI BANK 941.15 874.05 67.10 7.68
JAIPRAK ASSO 270.10 251.30 18.80 7.48
MARUTI UDYOG 818.95 764.85 54.10 7.07
INFOSYS TECH 1871.15 1750.50 120.65 6.89
TCS 976.15 917.45 58.70 6.40
LARSEN & TOU 2996.35 2835.55 160.80 5.67
BSE (AGROUP) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
CHAMBAL FERT 79.20 64.85 14.35 22.13
LUPIN LTD 676.95 556.90 120.05 21.56
NATION ALUM 523.80 438.85 84.95 19.36
MPHASIS BFL 245.65 207.65 38.00 18.30
TITAN INDUST 1273.35 1082.85 190.50 17.59
HINDALCO 203.70 173.55 30.15 17.37
G.E.SHIPPING 513.50 450.15 63.35 14.07
HIND. ZINC 727.60 640.15 87.45 13.66
JINDAL STEEL 2397.85 2115.25 282.60 13.36
SHIPPING CORP 282.25 249.10 33.15 13.31
BSE (B1GROUP) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
S P L 77.35 53.30 24.05 45.12
L G BALAKRISHNAN 28.40 20.60 7.80 37.86
RANE MADRAS 173.80 126.70 47.10 37.17
ASSAM CO 36.40 27.10 9.30 34.32
GENESIS INTL 93.70 73.65 20.05 27.22
AMTREX HITACHI 164.00 129.65 34.35 26.49
KABRA EXTR 144.25 122.45 21.80 17.80
NELCO 104.15 88.45 15.70 17.75
MONSANTO INDIA 1877.70 1600.10 277.60 17.35
CCL PRODU 171.15 146.55 24.60 16.79
BSE (B2GROUP) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
DOLLEX INDUS 34.40 23.68 10.73 45.30
CAMEX INTER 23.15 18.15 5.00 27.55
TULIP STAR 190.80 149.60 41.20 27.54
KLG CAPITAL 76.50 60.00 16.50 27.50
TRANS FREIGHT 20.28 15.91 4.37 27.47
SOM DIST 28.35 22.30 6.05 27.13
J P T SECUR 40.85 32.25 8.60 26.67
BAMBINO AGRO 36.15 29.10 7.05 24.23
JINDAL VIJAY 1110.95 898.95 212.00 23.58
ANJANI SYNT 44.55 36.25 8.30 22.90
BSE (ZGROUP) 7 Days Gainers 16-May-2008
Company Latest Close Compared To Absolute Change % Change
SHUFINLE 24.50 0.75 23.75 3166.67
COMPUAGE INFO 104.05 41.90 62.15 148.33
SIKA INTER 68.00 43.00 25.00 58.14
VERTEX TECHS 20.45 13.55 6.90 50.92
BHORUKA GAS 25.70 18.55 7.15 38.54
DELTON CABLE 116.30 88.00 28.30 32.16
TRANSGENE B 60.20 45.80 14.40 31.44
INCA FINLEAS 112.50 88.20 24.30 27.55
SALORA FIN. 22.16 17.39 4.77 27.43
STURDY POLYM 37.90 29.80 8.10 27.18
 

 

 

 

Home | Shares | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services (India) Private Limited
Disclaimer