| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.16 | 5.63 |
| Balanced | ICICI Prudential Child Care Gift Plan | 10.26 | 120.99 |
| ETF | UTI Gold Exchange Traded Fund | -1.69 | 9.19 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | 3.72 | NA |
| Equity-Diversified | SBI Magnum Sector Funds Umbrella - Emerging Business Fund | 10.39 | 177.21 |
| Equity-ELSS | IDFC Tax Advantage (ELSS) Fund | 7.87 | 83.89 |
| Equity-Index | JM Nifty Plus Fund | 5.32 | 68.69 |
| FOF | AIG World Gold Fund | -5.30 | 39.09 |
| Gilt | Edelweiss Gilt Fund | 3.00 | NA |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 9.46 | 12.35 |
| Liquid | JM Money Manager Fund - Super Plan | 1.38 | 6.00 |
| MIP | Baroda Pioneer MIP Fund | 3.16 | 2.88 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 7.82 | 137.79 |
| Sectoral-Bank | Religare Banking Fund - Regular | 9.00 | 134.95 |
| Sectoral-Basic | UTI Petro Fund | 0.92 | 79.71 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 8.99 | 88.03 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 7.00 | 155.87 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 4.76 | 168.17 |
| Sectoral-Media and Entertainment | Sundaram BNP Paribas Media and Entertainment Opportunities - Regular | 3.20 | 80.24 |
| Sectoral-PSU | Religare PSU Equity Fund | 0.00 | NA |
| Sectoral-Pharma | Franklin Pharma Fund | 9.61 | 154.07 |
| Sectoral-Power | Reliance Diversified Power Sector Fund | 3.16 | 107.23 |
| Sectoral-Services | ICICI Prudential Services Industries Fund | 6.07 | 113.97 |
| Sectoral-TMT | ICICI Prudential Technology Fund | 10.61 | 163.70 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 2.85 | NA |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 20.12 | 205.86 |
| Equity-ELSS | IDFC Tax Saver (ELSS) Fund | 6.53 | 97.20 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 3.32 | 87.06 |
| Income | Franklin Templeton Fixed Tenure Fund - Series X - Plan C | 3.20 | 25.69 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.99 | 18.59 |
| Sectoral-Infrastructure | Religare Infrastructure Fund | 3.47 | 79.46 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | 0.01 | 98.37 |
| Structured Products | Birla Sun Life Equity Linked FMP - Series D - Retail | 3.77 | 19.00 |