Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares Mutual Funds IPO Portfolio Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Rel Com 601.85 2.18
Hindalco 203.70 0.17
Dlf Ltd 649.20 0.83
Jaiprak 270.10 1.69
Tata Ste 890.90 1.02
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Results Analysis
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver BSE 30 Live Prices No Delivery Stocks
Click for NSE Index
 
Current Index
Indices Time Current Value High Low % Change
BSE Sensex 16:00 17434.94 17497.36 17315.52 0.00
Live Quotes of BSE Sensex Scrips 16-May 16:02
Company Current Price Previous Close % Change Volume
RANBAXY LABORATORIES LTD. 510.70 494.45 3.29 762,351
REL COM LTD 601.85 589.00 2.18 2,847,319
HIND UNI LT 243.70 238.60 2.14 556,461
H D F C BANK 1502.30 1476.20 1.77 63,307
JAIPRAK ASSO 270.10 265.60 1.69 1,756,789
S B I 1704.00 1680.70 1.39 263,763
ICICI BANK 941.15 928.70 1.34 732,361
LARSEN & TOU 2996.35 2962.50 1.14 269,254
TATA MOTORS 669.75 662.65 1.07 55,002
TATA STEEL 890.90 881.90 1.02 927,197
SATYAM COMPU 488.15 483.90 0.88 727,587
DLF LTD 649.20 643.85 0.83 1,786,449
RELIANCE ENR 1460.60 1450.90 0.67 329,310
GRASIM IND 2289.80 2278.20 0.51 20,839
RELIANCE 2635.20 2622.65 0.48 655,541
MAH & MAH 662.00 660.65 0.20 58,778
I T C 226.95 226.55 0.18 372,407
O N G C 950.90 950.30 0.06 194,109
HINDALCO 203.70 204.05 -0.17 1,904,807
B H E L 1795.30 1799.75 -0.25 172,666
ACC LTD 680.05 682.10 -0.30 130,699
NTPC LTD 191.05 191.65 -0.31 871,719
MARUTI UDYOG 818.95 822.70 -0.46 72,628
WIPRO 506.15 508.85 -0.53 190,965
CIPLA 212.50 213.70 -0.56 145,102
BHARTI TELE 851.35 856.20 -0.57 465,938
TCS 976.15 985.45 -0.94 408,351
HOUS DEV FIN 2766.90 2793.30 -0.95 63,835
INFOSYS TECH 1871.15 1891.30 -1.07 417,144
AMBUJA CEME 110.90 112.10 -1.07 111,037


 

 

 

 

Home | Shares | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services (India) Private Limited
Disclaimer