Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Gangotri Iron & Steel Company Limited
Sector:Steel Steel - Steel - Others
BSE:30945NSE:NABloomberg:GISC@INReuters:GISC.BO
Market Lot: 1Face Value: 5ISIN Demat: INE437F01023
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
18-AUG-15 KAMAL KUMAR SODHANI Sell 208900 .22 .22
03-JUL-15 TUSHAR NAGRAJ PUNMIYA Buy 186030 .23 .25
03-JUL-15 PARAS CHANDRAKANT SHAH Sell 255980 .23 .25
20-APR-15 ASHLAR SECURITIES PRIVATE LIMITED Sell 184007 .59 .59
20-APR-15 MSB E TRADE SECURITIES LIMITED Buy 184000 .59 .59
20-FEB-14 PRABHA GUPTA Buy 154410 2.51 2.76
20-FEB-14 SEKHWELL TRADING & FINANCE PVT. LTD. Sell 153000 2.51 2.76
19-FEB-14 SEKHWELL TRADING & FINANCE PVT. LTD. Sell 250000 2.63 2.63
19-FEB-14 HALLMARK COMMERCE PVT LTD Buy 250000 2.63 2.63
18-FEB-14 SEKHWELL TRADING & FINANCE PVT. LTD. Sell 200000 2.76 2.76
18-FEB-14 HALLMARK COMMERCE PVT LTD Buy 200000 2.76 2.76
26-JUN-13 RAJESH GOYAL Buy 250000 3.12 3
26-JUN-13 VIJAY PANDURANG KASARE Sell 219709 3.11 3
21-JUN-13 SURMANGAL HOLDINGS PVT LTD Sell 253815 3.18 3.18
21-JUN-13 SUMAN ENCLAVE PRIVATE LIMITED Sell 453844 3.18 3.18
21-JUN-13 SUDHIR KUMAR SINGH Buy 400000 3.18 3.18
21-JUN-13 VIJAY PANDURANG KASARE Sell 137944 3.18 3.18
20-JUN-13 PULIN INVESTMENTS PRIVATE LIMITED Sell 211270 3.24 3.24
31-MAY-13 RAJESH GOYAL Buy 250000 4.21 4.21
31-MAY-13 SURMANGAL HOLDINGS PVT LTD Sell 298300 4.21 4.21
27-MAY-13 PULIN INVESTMENTS PRIVATE LIMITED Sell 159937 4.54 4.54
27-MAY-13 GBK RESOURCES PRIVATE LTD Buy 135000 4.54 4.54
27-MAY-13 SANDEEP SABOO Sell 234751 4.54 4.54
11-FEB-13 A C COMMODITIES Buy 155713 49.4 50.05
11-FEB-13 A C COMMODITIES Sell 135020 48.9 50.05
06-FEB-13 A C COMMODITIES Buy 175319 49.67 50.4
06-FEB-13 A C COMMODITIES Sell 159219 49.35 50.4
28-JAN-13 MAVERICK COMMODITY BROKERS PRIAVTE LIMITED Buy 145000 46.67 46.65
04-JAN-13 DIPESH SURESHCHANDRA MEHTA HUF Buy 136917 47.73 46.1
04-JAN-13 DIPESH SURESHCHANDRA MEHTA HUF Sell 136917 47 46.1
02-JAN-13 DIPESH SURESHCHANDRA MEHTA HUF Buy 173875 42.95 41.95
02-JAN-13 DIPESH SURESHCHANDRA MEHTA HUF Sell 173875 42.87 41.95
30-AUG-12 BHAVIN INDRAJITBHAI PARIKH Buy 135000 40.11 40
17-JAN-12 R B K SECURITIES PRIVATE LIMITED Buy 150000 30.13 30.95
27-APR-11 SANDEEP SATISH SABOO Buy 179069 67.32 68.45
27-APR-11 NEELABEN SURESHCHANDRA SHAH Buy 152982 68.24 68.45
27-APR-11 VARSHA KUNAL VORA Buy 148211 66.51 68.45
27-APR-11 NEELABEN SURESHCHANDRA SHAH Sell 152982 68.4 68.45
13-APR-11 CAPVEDA EMERGING INDIA FUND Buy 150000 58 63.8
06-DEC-10 BHARAT GANGASINGH VAGHELA Buy 164000 43.05 43.35
04-OCT-10 ATMAN HARSHAD SANGHAVI Buy 183387 97.57 94.2
04-OCT-10 ATMAN HARSHAD SANGHAVI Sell 183387 97.91 94.2
29-SEP-10 JAGENDRA TRIPATHI Buy 81030 90.02 88.8
29-SEP-10 JAGENDRA TRIPATHI Sell 80930 91.52 88.8
29-SEP-10 JATIN LAXMIKANT TRIVEDI Buy 90401 85.98 88.8
09-AUG-10 CAPVEDA EMERGING INDIA FUND Buy 200000 60 60
26-JUL-10 PARESH SANATKUMAR RACHH Sell 67321 64.77 63.95
20-JUL-10 JAGENDRA TRIPATHI Buy 92522 74.7 75.45
20-JUL-10 JEETANDRABHAI RAMESHBHAI PATEL Sell 75000 74.34 75.45
20-JUL-10 JEETANDRABHAI RAMESHBHAI PATEL Buy 75000 74.3 75.45
20-JUL-10 JAGENDRA TRIPATHI Sell 92522 74.25 75.45
16-JUN-10 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Sell 68013 64.25 63.3
16-JUN-10 CHIMANLAL MANEKLAL SECURITIES PVT.LTD Buy 70513 63.42 63.3
18-MAY-10 JAGENDRA TRIPATHI Sell 108897 57.82 56.95
18-MAY-10 JAGENDRA TRIPATHI Buy 122057 59.17 56.95
27-APR-10 BALASO VITHAL SHINDE Sell 40900 59.55 59.55
27-APR-10 MIKHIL SHAH Sell 66600 58.79 59.55
27-APR-10 JAGENDRA TRIPATHI Buy 102462 59.55 59.55
27-APR-10 BALASO VITHAL SHINDE Buy 42199 58.32 59.55
27-APR-10 ARYA INVESTMENTS Buy 40000 59.55 59.55
26-APR-10 RAGHU MAHESH Buy 50000 54.6 54.15
23-APR-10 MIKHIL SHAH Buy 66600 55.33 53.1
18-DEC-09 PARESH SANATKUMAR RACHH Buy 95384 45.44 43.85
18-DEC-09 PARESH SANATKUMAR RACHH Sell 103645 45.69 43.85
24-NOV-09 ARISTRO CAPITAL MARKETS PRIVATE LIMITED Sell 44773 34.28 34.5
24-NOV-09 GBK RESOURCES PVT LTD Sell 118000 35.16 34.5
21-OCT-09 JAMSHED RUSTOMJI VAKHARIA Sell 44132 27.85 27.95
16-SEP-09 GBK RESOURCES PVT LTD Sell 53913 24.89 24.95
01-SEP-09 RISHAB P SIROYA Sell 46500 26.54 27.05
01-SEP-09 GBK RESOURCES PVT LTD Sell 50000 26.64 27.05
01-SEP-09 RAJA MOHAMAD BIN MAIDEN Buy 69700 27.25 27.05
31-AUG-09 GBK RESOURCES PVT LTD Sell 75000 26.7 26.6
31-AUG-09 RAJA MOHAMAD BIN MAIDEN Buy 70000 26.69 26.6
28-AUG-09 GBK RESOURCES PVT LTD Sell 85000 25.42 25.65
28-AUG-09 RAJA MOHAMAD BIN MAIDEN Buy 50000 25.4 25.65
25-AUG-09 GBK RESOURCES PVT LTD Sell 40000 24.44 24.7
24-AUG-09 GBK RESOURCES PVT LTD Sell 50000 24.95 24.35
21-AUG-09 JAMSHED RUSTOMJI VAKHARIA Buy 44217 24.42 25.1
21-AUG-09 GBK RESOURCES PVT LTD Sell 40000 24.58 25.1
11-AUG-09 SARVAMANGLA BUILDERS PVT LTD Sell 42500 19.69 19.5
10-AUG-09 SARVAMANGLA BUILDERS PVT LTD Sell 50000 19.62 19.55
28-JUL-09 M/S ADVANCE FINSTOCK Sell 45536 20.04 19.6
22-JUL-09 ARISTRO CAPITAL MARKETS PVT. LTD. Buy 46325 17.7 17.85
22-JUL-09 GBK RESOURCES PVT LTD Sell 61216 17.71 17.85
22-MAY-09 TRI BUSINESS ASSOC PVT LTD Buy 50000 16.06 16
28-APR-09 GBK RESOURCES PVT LTD Sell 74676 14.7 14.67
13-FEB-09 SPJSTOCK Sell 70000 7.95 7.95
13-FEB-09 MS. ADVANCE FINSTOCK Buy 70011 7.96 7.95
02-JAN-09 MEGACITY DEALERS PVT.LTD. Buy 60000 8.77 8.5
02-JAN-09 SPJSTOCK Buy 70000 8.98 8.5
31-DEC-08 NICHOLSON BYABSAY PVT LTD Buy 70000 7.26 7.26
26-DEC-08 REPOSIT COMMERCIAL PVT.LTD. Buy 64894 7.56 7.74
26-DEC-08 ABI TRADING PRIVATE LTD Sell 65000 7.55 7.74
24-DEC-08 SEKHWELL TRADING AND FINANCE PVT LTD Sell 60000 8.29 8.2
28-NOV-08 GBK RESOURCES PVT LTD Sell 42000 8.12 7.7
26-NOV-08 GBK RESOURCES PVT LTD Sell 48200 8.06 7.9
26-NOV-08 RISEWELL CREDIT PVT LTD Buy 50500 8.06 7.9
02-JAN-08 PRAVINBHAI JAYANTILAL SHETH Sell 25000 43.84 44.05
01-JAN-08 H.R. JAVERI Buy 33500 43.41 43.75
01-JAN-08 DEVENDRA KUMAR JHUNJHUNWALA Sell 31481 43.5 43.75
14-DEC-07 SOHANLAL RAMJIDAS GUPTA Buy 25000 42.15 42.3
14-DEC-07 GBK RESOURCES PVT Sell 49165 40.99 42.3
11-DEC-07 GBK RESOURCES PVT LTD Sell 33925 39.14 38.65
11-DEC-07 PRAFULCHANDRA SHAH Buy 25000 40.38 38.65
10-DEC-07 GBK RESOURCES PVT LTD Sell 33657 33.69 33.95
05-DEC-07 GBK RESOURCES PVT LTD Sell 23040 34.4 34.95
20-NOV-07 DEVENDRA KUMAR JHUNJHUNWALA Sell 33994 41.91 41.2
19-NOV-07 SHEETAL RAJESH JAIN Sell 68500 38.87 39.2
19-NOV-07 RITA VERMA Sell 30000 39 39.2
01-NOV-07 SHEETAL RAJESH JAIN Buy 60000 33.5 33.45
01-NOV-07 SIGNOR SECURITIES PVT LTD Sell 25000 34.09 33.45
30-OCT-07 SHEETAL RAJESH JAIN Sell 69000 39.65 36.65
29-OCT-07 SHEETAL RAJESH JAIN Buy 100000 36.5 39.3
26-OCT-07 GBK RESOURCES PVT LTD Sell 61189 36.86 36.5
26-OCT-07 CHIDANAND INVESTMENT PVT. LTD Sell 24986 37.51 36.5
26-OCT-07 BENI PRASAD JAIN Sell 21845 37.34 36.5
26-OCT-07 PRAVIBHAI JAYANTILAL SHETH Buy 60000 37.55 36.5
18-OCT-07 NILESH KUMAR LAHOTI Buy 33387 37.01 35.9
18-OCT-07 NILESH KUMAR LAHOTI Sell 52472 36.1 35.9
18-OCT-07 BENI PRSAD JAIN Buy 29552 38.12 35.9
18-OCT-07 KEYNESIAN FINANCIAL SERVICES LTD Buy 25000 35.58 35.9
18-OCT-07 BENI PRASAD JAIN Sell 37430 37.37 35.9
17-OCT-07 BENI PRASAD JAIN Buy 23047 36.99 37.1
17-OCT-07 GBK RESOURCES PVT LTD Sell 25078 36.31 37.1
16-OCT-07 SHEETAL RAJESH JAIN Sell 38000 40.1 38.3
16-OCT-07 GBK RESOURCES PVT LTD Sell 44741 39.57 38.3
16-OCT-07 CHIDANAND INVESTMENT PVT. LTD Sell 47866 39.85 38.3
15-OCT-07 NILESH KUMAR LAHOTI Buy 30115 40.24 40.15
15-OCT-07 SHEETAL RAJESH JAIN Sell 33000 41.07 40.15
15-OCT-07 GBK RESOURCES PVT LTD Sell 51843 40.15 40.15
10-OCT-07 CHIDANAND INVESTMENT PVT. LTD. Sell 24296 42.79 41.15
10-OCT-07 GOPAL ABHICHANDANI Sell 40000 44.38 41.15
10-OCT-07 RAMESH D KOTAK Sell 37500 43.76 41.15
10-OCT-07 RISHAB P SIROYA Sell 98400 42.88 41.15
10-OCT-07 DEEPAK C. DALAL Buy 25000 43.58 41.15
10-OCT-07 SAINATH HERBAL CARE MARKETING P LTD Buy 193175 43.49 41.15
10-OCT-07 TECKNOPOINT MERCANTILE COMPANY PVT LTD Buy 120000 44.25 41.15
10-OCT-07 SIGNOR SECURITIES PVT LTD Buy 25000 44.84 41.15
10-OCT-07 PREMKUMAR DHARAMPAL KHURANA Sell 86000 44.12 41.15
10-OCT-07 SHEETAL RAJESH JAIN Buy 35000 43.31 41.15
10-OCT-07 GBK RESOURCES PVT LTD Buy 48824 41.18 41.15
10-OCT-07 MAHAVIR LALCHAND MEHTA Buy 35000 44.22 41.15
10-OCT-07 FROST INTERNATIONAL LTD Buy 30000 45 41.15
10-OCT-07 FROST INTERNATIONAL LTD Buy 25000 45 41.15
10-OCT-07 FROST INTERNATIONAL LTD Buy 25000 45 41.15
10-OCT-07 LAKHI PRASAD R KHERADI Buy 50000 44.5 41.15
10-OCT-07 DEVENDRA KUMAR JHUNJHUNWALA Buy 56840 43.52 41.15
10-OCT-07 JAYESH AMRUTLAL JOSHI Buy 25000 42.73 41.15
10-OCT-07 UMANATH INVESTMENT PVT. LTD. Sell 39311 43.7 41.15
10-OCT-07 SAINATH HERBAL CARE MARKETING P LTD Sell 55000 43.89 41.15
10-OCT-07 KAPIL C. BHUPTANI Sell 72620 44.79 41.15
10-OCT-07 NILESH KUMAR LAHOTI Sell 50190 43.81 41.15
10-OCT-07 BENI PRASAD JAIN Sell 84251 44.01 41.15
10-OCT-07 GBK RESOURCES PVT LTD Sell 72026 44.32 41.15
10-OCT-07 SHYAMKANT R GAUND Sell 25000 45 41.15
10-OCT-07 MAHAVIR LALCHAND MEHTA Sell 35000 43.67 41.15
10-OCT-07 VANDANA RAKESH MAHNOT Sell 85000 42.51 41.15
10-OCT-07 LAKHI PRASAD R KHERADI Sell 50000 42.09 41.15
10-OCT-07 DEVENDRA KUMAR JHUNJHUNWALA Sell 56500 43.54 41.15
09-OCT-07 SWEETY INVESTMENT Sell 25000 43.4 42.4
09-OCT-07 BENI PRASAD JAIN Sell 32465 42.89 42.4
09-OCT-07 BENI PRASAD JAIN Buy 22985 43.4 42.4
09-OCT-07 NILESH KUMAR LAHOTI Buy 24542 43.43 42.4
08-OCT-07 BENI PRASAD JAIN Buy 25895 42.31 42.35
05-OCT-07 HANSRAJ S GADA Sell 35055 41.9 40.55
05-OCT-07 BENI PRASAD JAIN Buy 36345 41.82 40.55
05-OCT-07 NILESH KUMAR LAHOTI Buy 25800 40.65 40.55
04-OCT-07 BENI PRASAD JAIN Buy 49145 42.84 42.8
14-SEP-07 BENI PRASAD JAIN Buy 24026 45.88 44.15
13-SEP-07 BENI PRASAD JAIN Buy 22249 45.18 45.25
13-SEP-07 PARMOD KUMAR ARYA Sell 42000 45.02 45.25
13-SEP-07 RAMESH D KOTAK Sell 50000 44.99 45.25
13-SEP-07 DEVPURKAR ATUL DATTATRAYA Sell 24000 45.2 45.25
13-SEP-07 RAMESH D KOTAK Buy 50010 45.33 45.25
12-SEP-07 RAMESH D KOTAK Buy 37000 44.52 43.75
12-SEP-07 BENI PRASAD JAIN Sell 67771 46.2 43.75
12-SEP-07 KUMAR RAICHAND MADAN Sell 41000 44.6 43.75
12-SEP-07 BENI PRASAD JAIN Buy 67826 46.38 43.75
12-SEP-07 NITA KAPIL BHUPATANI Sell 83940 45.4 43.75
12-SEP-07 RAMESH D KOTAK Sell 37834 45.09 43.75
11-SEP-07 RAMESH VARDHAN HUF Buy 23105 41.59 46.55
11-SEP-07 RAMESH VARDHAN HUF Sell 23105 47.2 46.55
10-SEP-07 PARMOD KUMAR ARYA Buy 41000 39.88 39.7
10-SEP-07 BENI PRASAD JAIN Buy 24069 37.97 39.7
10-SEP-07 BENI PRASAD JAIN Sell 23855 38.44 39.7
22-AUG-07 GBK RESOURCES PRIVATE LIMITED Buy 30200 29.92 29.55
22-AUG-07 ANIT KUMAR JALAN Sell 30955 29.73 29.55
21-AUG-07 ANITA JALAN Sell 38365 30.2 28.3
21-AUG-07 GBK RESOURCES PVT LTD Buy 40000 30.38 28.3
14-AUG-07 SHYAMKANT R GAUND Buy 25000 30.95 30.95
02-AUG-07 S P J Stock Brokers Sell 25000 29.8 29.8
02-AUG-07 KUMAR RAICHAND MADAN Buy 33000 29.8 29.8
19-JUL-07 BHAVIN M PUJARA Sell 85000 31.36 31.4
19-JUL-07 RUPAL M AJMERA Buy 25000 31.26 31.4
16-JUL-07 ARTI J. RUSHI Sell 23850 31.51 31.5
16-JUL-07 SWEETY INVESTMENT Buy 25000 31.49 31.5
04-JUL-07 RAKESH DHARAMCHAND MAHNOT Buy 40000 29.99 30
04-JUL-07 SUNIL KANHYALAL PUROHIT Sell 23175 29.42 30
28-JUN-07 SUNIL KANHYALAL PUROHIT Sell 23810 29.94 30.15
22-JUN-07 KAPIL C BHUPTANI Sell 32800 29.72 29.75
20-JUN-07 P K KHURANA Buy 36000 27.77 27.95
29-MAR-07 SUDHIR PURSHOTAMLAL CHAWL Sell 27000 25.15 25.15
13-MAR-07 DARSHAN SINGH DHILLON Sell 30500 25.51 27.15
07-FEB-07 CHIDANAND INVESTMENT PVT. Buy 25000 28.61 29.3
06-FEB-07 CHIDANAND INVESTMENT PVT. Buy 25000 28.66 28.55
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer