Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Nivyah Infrastructure and Telecom Services Limited
Sector:Others Others - Miscella - Others
BSE:17534NSE:NIVINFRABloomberg:SVEL@INReuters:NIVY.BO
Market Lot: 1Face Value: 10ISIN Demat: INE303D01014
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
14-NOV-13 KULDEEP BRAR Sell 521536 .93 .93
08-NOV-13 PARIND SUSHIL PAREKH Sell 500000 1.1 1.11
08-NOV-13 KULDEEP BRAR Buy 500000 1.1 1.11
18-OCT-13 AMIT SHYAMLAL KASTURIA Buy 1000000 1.2 1.2
18-OCT-13 PARIND SUSHIL PAREKH Sell 1121484 1.2 1.2
13-JUN-12 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 147131 5.3 5.27
07-JUN-12 JIGAR PRAFUL GHOGHARI Sell 125083 5.48 5.45
06-JUN-12 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 150000 5.66 5.57
31-MAY-12 DILIPKUMAR PUKHRAJ JAIN Sell 120750 4.85 4.84
28-MAY-12 IMRAN I KIDI Sell 186935 4.7 4.69
25-MAY-12 BHUPESH HARISHCHANDRA RATHOD Sell 150562 5.01 4.93
23-MAY-12 IMRAN I KIDI Sell 112299 5.65 5.77
17-MAY-12 IMRAN I KIDI Sell 268983 8.11 6.87
17-MAY-12 RAHUL GUPTA Sell 113532 8.3 6.87
17-MAY-12 RAJENDER HARIPAL TANWANI Sell 225404 7.29 6.87
17-MAY-12 SUSHIL SURESH BAWISKAR Sell 142037 7 6.87
17-MAY-12 SUSHIL SURESH BAWISKAR Buy 143000 8.11 6.87
17-MAY-12 RAJENDER HARIPAL TANWANI Buy 225448 8.38 6.87
17-MAY-12 HARIPAL DARDAYALDAS TANVANI Buy 112000 8.25 6.87
17-MAY-12 RAHUL GUPTA Buy 118532 8.09 6.87
15-MAY-12 INDU MAHENDRA SHAH Sell 111600 9.1 9.09
30-APR-12 OLEANDER MANUFACTURERS & CREDIT PVT LTD Sell 263000 9.59 9.47
30-APR-12 MEHUL KIRIT PAREKH Buy 131500 9.49 9.47
30-APR-12 NEHA NARENDRA SHAH Buy 132000 9.49 9.47
30-APR-12 INDU MAHENDRA SHAH Sell 167911 9.45 9.47
27-APR-12 JUNED MOHMEDYUNUS CHHOTANI Sell 150000 9.71 9.83
25-APR-12 IMRAN I KIDI Sell 111473 10.44 10.03
19-APR-12 IMRAN I KIDI Buy 216822 11.22 10.63
18-APR-12 IMRAN I KIDI Buy 243700 10.72 10.92
11-APR-12 IMRAN I KIDI Buy 232740 8.49 8.51
11-APR-12 IMRAN I KIDI Sell 251622 8.57 8.51
11-APR-12 SANJAY SUBHASHCHAND GUPTA Sell 200000 8.49 8.51
02-APR-12 IMRAN I KIDI Buy 167572 9.94 10
29-MAR-12 IMRAN I KIDI Sell 463855 9.27 9.06
29-MAR-12 SOMPAL PUNAM SINGH Sell 180032 9.05 9.06
29-MAR-12 IMRAN I KIDI Buy 310451 9.25 9.06
27-MAR-12 SOMPAL PUNAM SINGH Buy 180032 10.58 11.11
27-MAR-12 IMRAN I KIDI Buy 150937 10.84 11.11
26-MAR-12 IMRAN I KIDI Sell 906218 9.87 9.99
26-MAR-12 INDU MAHENDRA SHAH Sell 245827 9.99 9.99
26-MAR-12 SOMPAL PUNAM SINGH Sell 204229 9.49 9.99
26-MAR-12 SOMPAL PUNAM SINGH Buy 204229 9.98 9.99
26-MAR-12 IMRAN I KIDI Buy 906218 10.11 9.99
23-MAR-12 PABARI LIMESH M Sell 217068 10.26 11.79
23-MAR-12 OPTIMUM BROADBAND SERVICES PRIVATE LIMITED Sell 317000 9.45 11.79
23-MAR-12 PABARI LIMESH M Buy 217068 10.18 11.79
22-MAR-12 MAHENDRA GHISULAL SHAH HUF Sell 187000 10.89 10.86
22-MAR-12 BHANSALI HARESH KINNARI Buy 125000 10.74 10.86
28-FEB-12 PAWAN KUMAR SHARMA Sell 138098 8.67 8.69
14-FEB-12 MAHENDRA GHISULAL SHAH HUF Sell 294993 9.25 9.24
08-FEB-12 DIPAKKUMAR MADHUSUDAN SHETH Sell 313685 9.25 9.19
08-FEB-12 JINAL APURVA RAWAL Buy 313185 9.25 9.19
07-FEB-12 ALANKRIT RETAILS PRIVATE LIMITED Sell 125000 9.15 9.09
31-JAN-12 SOUMITRA HIREN CHAKRABORTY Sell 137892 9.2 9.18
21-DEC-11 SOUMITRA HIREN CHAKRABORTY Sell 126014 11.12 11.08
20-DEC-11 JURIANI ANIL THADHARAM Buy 150000 10.18 10.18
16-DEC-11 DIPESH ASHOK BADHE Buy 105000 8.42 8.42
16-DEC-11 DEEPA SUNIL JURIANI Buy 300000 8.42 8.42
12-DEC-11 PAWAN KUMAR SHARMA Buy 200000 8.38 8.57
12-DEC-11 NEHA NARENDRA SHAH Sell 149602 8.34 8.57
12-DEC-11 APPEAR COMMODEAL PRIVATE LIMITED Sell 200000 8.06 8.57
12-DEC-11 MEHUL KIRIT PAREKH Buy 150000 8.84 8.57
09-DEC-11 BHOLEBABA SUPPLIERS PRIVATE LIMITED Sell 174043 8.64 8.65
07-DEC-11 MAHENDRA GHISULAL SHAH HUF Sell 288636 9.09 9.07
07-DEC-11 NEHA NARENDRA SHAH Buy 125000 9.27 9.07
07-DEC-11 MEHUL KIRIT PAREKH Buy 150000 9.08 9.07
02-DEC-11 FORD DEALCOMM PRIVATE LIMITED Sell 170000 9 9.2
02-DEC-11 BHOLEBABA SUPPLIERS PRIVATE LIMITED Sell 110000 9 9.2
01-DEC-11 GOLDMINE BARTER PRIVATE LIMITED Sell 200000 9.6 9.27
01-DEC-11 GOLDMOON COMMERCE PRIVATE LIMITED Sell 200000 9.57 9.27
01-DEC-11 OPTIMUM BROADBAND SERVICES PRIVATE LIMITED Buy 160000 9.57 9.27
01-DEC-11 SOUMITRA HIREN CHAKRABORTY Buy 300000 9.59 9.27
28-NOV-11 OVERALL VINIMAY PRIVATE LIMITED Sell 200000 9.45 9.44
28-NOV-11 OPTIMUM BROADBAND SERVICES PRIVATE LIMITED Buy 150000 9.45 9.44
28-NOV-11 DHARMENDRA HARILAL BHOJAK Buy 155828 9.42 9.44
25-NOV-11 JINAL APURVA RAWAL Buy 146000 9.25 8.97
25-NOV-11 JIGAR P GHOGHARI Sell 146800 9.25 8.97
23-NOV-11 OVERALL VINIMAY PRIVATE LIMITED Sell 104700 9.47 9.46
23-NOV-11 OPTIMUM BROADBAND SERVICES PRIVATE LIMITED Buy 115000 9.47 9.46
18-NOV-11 SHILPA HEMANT SHAH Buy 125000 10.19 10.17
18-NOV-11 TRISHUL VINTRADE PRIVATE LIMITED Sell 200000 9.6 10.17
17-NOV-11 KIRAN BHIKU BHANAES Buy 122500 10 10.07
17-NOV-11 JIGAR PRAFUL GHOGHARI Sell 122500 10 10.07
16-NOV-11 DIPAKKUMAR MADHUSUDAN SHETH Sell 166607 9.91 10.04
16-NOV-11 JINAL APURVA RAWAL Buy 190000 9.3 10.04
16-NOV-11 JIGAR P GHOGHARI Sell 189450 9.3 10.04
16-NOV-11 JINAL APURVA RAWAL Sell 190000 9.5 10.04
03-NOV-11 POONAM AGRAWAL Sell 140000 11.9 11.9
31-OCT-11 IMPROVE COMMODITIES PRIVATE LIMITED Buy 137960 11.5 11.42
31-OCT-11 IMPROVE COMMODITIES PRIVATE LIMITED Sell 132256 11.41 11.42
25-OCT-11 SANJAY SUBHASHCHAND GUPTA Buy 105000 11.47 11.45
20-OCT-11 MINT TRADING & INVESTMENT Sell 491829 13.15 13.32
20-OCT-11 GUPTA SANJAY SUBHASH Buy 200000 13 13.32
20-OCT-11 SWATI FINANCIAL CONSULTANCY SERVICES Buy 491829 13.15 13.32
20-OCT-11 ANIMESH KANJIBHAI PATEL Sell 207824 13.02 13.32
19-OCT-11 JIGAR PRAFUL GHOGHARI Sell 282308 13.58 13.64
19-OCT-11 SANJAY SUBHASHCHAND GUPTA Buy 200000 13.55 13.64
17-OCT-11 TEJ SINGH BAID Buy 295000 14 14.02
17-OCT-11 JIGAR PRAFUL GHOGHARI Sell 433947 14.06 14.02
14-OCT-11 JATIN SHANTILAL SHAH Sell 250000 13.75 14.16
14-OCT-11 APURVA RK HOTELS INDIA PRIVATE LIMITED Sell 196080 13.75 14.16
14-OCT-11 TEJ SINGH BAID Buy 496000 13.75 14.16
13-OCT-11 TEJ SINGH BAID Buy 220000 13.64 13.61
13-OCT-11 SWAGATAM TRADEVIN LIMITED Sell 239280 13.69 13.61
05-OCT-11 PARIND SUSHIL PAREKH Sell 491829 13.23 13.18
05-OCT-11 MINT TRADING & INVESTMENT Buy 491829 13.23 13.18
29-SEP-11 KIRAN BHIKU BHANAES Sell 107500 15.4 14.75
29-SEP-11 JIGAR PRAFUL GHOGHARI Buy 107500 15.4 14.75
28-SEP-11 GLOBALWORTH SECURITIES LIMITED Buy 139190 15.5 15.5
28-SEP-11 GLOBALWORTH SECURITIES LIMITED Sell 147229 15.5 15.5
27-SEP-11 GLOBALWORTH SECURITIES LIMITED Sell 125466 14.73 14.8
27-SEP-11 GLOBALWORTH SECURITIES LIMITED Buy 114161 14.63 14.8
19-SEP-11 PARIND SUSHIL PAREKH Sell 200000 11.19 11.15
19-SEP-11 IMPROVE COMMODITIES PRIVATE LIMITED Sell 151508 10.2 11.15
19-SEP-11 JMP SECURITIES PVT LTD Buy 233350 10.32 11.15
19-SEP-11 APURVA RK HOTELS INDIA PRIVATE LIMITED Buy 200000 10.2 11.15
19-SEP-11 JMP SECURITIES PVT LTD Sell 233350 10.45 11.15
09-SEP-11 PARIND SUSHIL PAREKH Sell 165181 13.91 13.7
02-SEP-11 SIDHANT FINANCIAL SERVICES PVT LTD Sell 166077 16.2 16.2
26-AUG-11 HARIDARSHAN SALES PRIVATE LIMITED Sell 283435 17.65 17.6
26-AUG-11 DARSHAN TRADELINK PRIVATE LIMITED Sell 110000 17.66 17.6
26-AUG-11 JALAN CEMENT WORKS LIMITED Sell 116716 17.79 17.6
26-AUG-11 RUPAK TRADING PRIVATE LIMITED Sell 145000 17.72 17.6
26-AUG-11 SWIFT TIE UP PRIVATE LIMITED Sell 140000 17.64 17.6
26-AUG-11 PARIND SUSHIL PAREKH Buy 1250000 17.67 17.6
26-AUG-11 SHENTRACON TREXIM PRIVATE LIMITED Sell 168000 17.6 17.6
26-AUG-11 KALINDI CLOTH MERCHANTS PRIVATE LIMITED Sell 117000 17.61 17.6
26-AUG-11 JIGAR PRAFUL GHOGHARI Sell 210752 17.67 17.6
26-AUG-11 SANJUKTA VANIJYA PRIVATE LIMITED Sell 135000 17.6 17.6
25-AUG-11 JALAN CEMENT WORKS LIMITED Sell 183284 17.3 17.2
25-AUG-11 SWIFT TIE UP PRIVATE LIMITED Sell 150000 17.3 17.2
16-AUG-11 SWIFT TIE UP PRIVATE LIMITED Buy 117859 19.7 21.3
12-AUG-11 OLEANDER MANUFACTURERS & CREDIT PVT LTD Sell 175412 20.7 20.7
03-AUG-11 SHENTRACON TREXIM PRIVATE LIMITED Sell 282000 29.29 29.4
29-JUL-11 DEVANG DILIP VYAS Buy 149000 31.34 31.8
26-JUL-11 OLEANDER MANUFACTURERS & CREDIT PVT LTD Buy 200000 33.06 33.05
26-JUL-11 VRINDA FARMS PRIVATE LIMITED Sell 180059 33.07 33.05
01-JUL-11 VRINDA FARMS PRIVATE LIMITED Sell 180000 59.75 59.6
01-JUL-11 OLEANDER MANUFACTURERS & CREDIT PVT LTD Buy 200050 59.72 59.6
28-JUN-11 IMPROVE COMMODITIES PRIVATE LIMITED Buy 107000 71.01 69.4
09-MAY-11 IMPROVE COMMODITIES PRIVATE LIMITED Buy 149514 133.12 133
31-MAR-11 SIDHANT FINANCIAL SERVICES PVT LTD Buy 200000 106.27 106.25
29-MAR-11 PORTRAIT VYAPAAR PRIVATE LIMITED Buy 200000 94.3 96.5
29-MAR-11 DESTINY SECURITIES LTD. Sell 200000 94.3 96.5
29-MAR-11 SAWAR MAL ( H U F ) Sell 154109 96.4 96.5
28-MAR-11 KAUSHIK SHAH SHARES & SEC. LTD Sell 185557 91.95 91.95
24-MAR-11 JIGAR PRAFUL GHOGHARI Buy 169246 82.89 83.45
17-MAR-11 SUNDERJI MULJI SHAH Sell 121000 79.59 79.65
15-MAR-11 KAUSHIK SHAH SHARES & SEC. LTD Sell 215218 79.85 78.95
15-MAR-11 YASHMAN VYAPAAR LIMITED Sell 276151 73.23 78.95
15-MAR-11 KALIMATA INVESTMENT CONSULTANCY PRIVATE LIMITED Sell 108000 74.2 78.95
15-MAR-11 KAUSHIK SHAH SHARES & SEC. LTD Buy 300000 73.25 78.95
15-MAR-11 SNEHTRACON TREXIM PRIVATE LIMITED Buy 250000 79.8 78.95
10-MAR-11 JIGAR PRAFUL GHOGHARI Buy 125000 73.93 73.95
09-MAR-11 KALIMATA INVESTMENT CONSULTANCY PRIVATE LIMITED Buy 108000 73.21 73.25
09-MAR-11 JIGAR PRAFUL GHOGHARI Buy 112000 72.83 73.25
08-MAR-11 JIGAR PRAFUL GHOGHARI Buy 108000 73.06 73.35
07-MAR-11 JIGAR PRAFUL GHOGHARI Buy 148000 74.13 73.2
03-MAR-11 KALINDI CLOTH MERCHANTS PRIVATE LIMITED Buy 117000 72.78 74.95
01-MAR-11 ANIMESH KANJIBHAI PATEL Buy 125000 72.83 73.45
03-FEB-11 MAHENDRA GHISULAL SHAH Sell 125000 143.6 143.6
11-JAN-11 U KIRAN Sell 125000 185.3 185.3
10-JAN-11 U KIRAN Sell 125000 195.99 195
07-JAN-11 U KIRAN Sell 126400 200.45 200.3
06-JAN-11 U KIRAN Sell 148600 206.91 203
29-DEC-10 U KIRAN Sell 110000 190.44 190.25
30-SEP-09 VASUDEO SECURITIES PVT LTD Sell 50000 17.1 17.1
30-SEP-09 DEVRAJ AGARWAL Buy 53500 17.1 17.1
25-SEP-09 BABITA NARESH JAIN Buy 139500 15.52 15.52
25-SEP-09 GIRISH NAIR Sell 150000 15.52 15.52
12-AUG-09 SOHANRAJ UTTAMCHAND Buy 98100 5.4 5.4
12-AUG-09 GENESIS SECURITIES PVT LTD Sell 100000 5.4 5.4
06-AUG-09 KIRAN SUTTAMCHAND Buy 249000 5.17 5.17
06-AUG-09 GENESIS SECURITIES PVT LTD Sell 125000 5.17 5.17
06-AUG-09 VASUDEO SECURITIES PVT LTD Sell 125000 5.17 5.17
29-JUL-09 KIRAN SUTTAMCHAND Buy 36800 4.29 4.29
29-JUL-09 UJIWAL BHORKAR Sell 40000 4.29 4.29
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer