Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Parichay Investments Limited
Sector:Financial Services Financial Services - Investment
BSE:5525NSE:NABloomberg:PRCH@INReuters:PIND.BO
Market Lot: 50Face Value: 10ISIN Demat: INE701F01014
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
02-DEC-14 VIRENDRAKUMAR JAYANTILAL PATEL Sell 7183 8.3 8.3
02-DEC-14 POOJA BORDIA Buy 7167 8.3 8.3
06-AUG-14 DINESHKUMAR CHIMANLAL DARJI Sell 11500 6.11 6.3
06-AUG-14 VIMAL RASIKLAL SHAH Buy 8000 6.11 6.3
05-AUG-14 DINESHKUMAR CHIMANLAL DARJI Sell 8000 6.1 6.38
05-AUG-14 JIGNABEN ALPESHBHAI SHAH Buy 9900 6.1 6.38
05-AUG-14 VASANTBHAI TALAKCHAND SHAH Sell 6126 6.65 6.38
05-AUG-14 DINESHKUMAR CHIMANLAL DARJI Buy 11500 6.65 6.38
01-AUG-14 DEEPAK MAGANBHAI MAKWANA Sell 7807 6 6
01-AUG-14 DINESHKUMAR CHIMANLAL DARJI Buy 8000 6 6
24-JUL-14 K NIRUPAMA Sell 37000 7 7
24-JUL-14 BABU SUDHIR KONERU Sell 14000 7 7
24-JUL-14 SANJAYKUMAR JETHALAL SONI Buy 11747 7 7
15-JUL-14 NARAIN CHOUHAN Buy 6200 9.33 8.6
14-JUL-14 NAURANGI LAL AGARWAL Sell 6596 7.83 7.97
11-JUL-14 RAJAT SHARE BROKING PVT LTD Buy 10000 7.51 7.62
11-JUL-14 SANJAY JETHALAL SONI HUF Sell 7695 7.51 7.62
11-JUL-14 SANJAYKUMAR JETHALAL SONI Sell 8441 7.5 7.62
11-JUL-14 NAURANGI LAL AGARWAL Buy 8000 7.5 7.62
30-JUN-14 DESAI MAHESH Buy 20960 10 10.2
30-JUN-14 KRUPA SANJAY SONI Sell 11000 10 10.2
25-JUN-14 SANJAYKUMAR JETHALAL SONI Buy 11825 8.5 8.5
25-JUN-14 KUMAR GUPTA GAURAV Sell 21161 8.54 8.5
12-JUN-14 GAGABHAI DESAI AMUL Sell 12843 10 10
11-JUN-14 GAGABHAI DESAI AMUL Sell 20000 10.05 10.05
11-JUN-14 KUMAR GUPTA GAURAV Buy 12005 10.05 10.05
11-JUN-14 AMUL GAGABHAI DESAI Sell 28500 10.05 10.05
11-JUN-14 DIVYESH HARISH SURANA Buy 20000 10.05 10.05
09-JUN-14 KUMAR GUPTA GAURAV Buy 6200 12.5 12.5
17-APR-14 DESAI MAHESH Buy 15491 15 12.5
17-APR-14 NARESH GAIKWAD Sell 17176 15 12.5
07-APR-14 AMUL GAGABHAI DESAI Buy 24500 15 15
07-APR-14 NARESH GAIKWAD Sell 40550 15 15
25-MAR-14 RASIKLAL TALAKCHAND SHAH Buy 6600 15.59 16
12-MAR-14 DHIREN DHARAMDAS AGRAWAL HUF Sell 7006 18.45 18.45
10-MAR-14 KRUPA SANJAY SONI Buy 23600 19 20
10-MAR-14 DHIREN DHARAMDAS AGRAWAL HUF Sell 9253 19 20
10-MAR-14 AMITKUMAR RAMESHCHANDRA RANA Sell 9400 19 20
31-JAN-14 K NIRUPAMA Buy 8000 14.5 14
20-JAN-14 A K INVESTMENTS Buy 6786 15.5 15.7
20-JAN-14 AMUL GAGABHAI DESAI Buy 28000 15.5 15.7
20-JAN-14 ACE LIGHT INVESTMENTS Buy 6786 15.5 15.7
20-JAN-14 SANJAY JETHALAL SONI (HUF) Sell 105000 15.5 15.7
20-JAN-14 K NIRUPAMA Buy 66000 15.5 15.7
17-JAN-14 BABU SUDHIR KONERU Buy 19000 15.9 16.05
17-JAN-14 PARASRAMPURIA FINSTOCK PRIVATE LIMITED Buy 10000 15.9 16.05
17-JAN-14 AMUL GAGABHAI DESAI Sell 22450 15.9 16.05
17-JAN-14 SONI NEHABEN JANAKRAY Sell 14060 16.02 16.05
16-JAN-14 PIYUSH BATUKBHAI DAVE Sell 16000 18.27 16.55
16-JAN-14 SNEHLATA ATULKUMAR SHAH Sell 6636 18.3 16.55
16-JAN-14 JANAKRAY VITHALDAS SONI Buy 41559 18.17 16.55
16-JAN-14 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Sell 27964 18.1 16.55
16-JAN-14 BINAL DIPAKBHAI SHAH Sell 9483 18.1 16.55
10-JAN-14 SUMANBEN NILESHBHAI PATEL Sell 11000 18.5 18.25
10-JAN-14 JHAVERI SANJEEV BURMAN Sell 60346 18.5 18.25
10-JAN-14 SONI NEHABEN JANAKRAY Buy 14450 18.49 18.25
10-JAN-14 ASHLESH GUNVANTBHAI SHAH Sell 17779 18.6 18.25
10-JAN-14 PIYUSH BATUKBHAI DAVE Buy 16000 18.58 18.25
10-JAN-14 PIYUSH BATUKBHAI DAVE Sell 19996 18.5 18.25
10-JAN-14 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Buy 8000 18.59 18.25
10-JAN-14 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Sell 11060 18.5 18.25
10-JAN-14 SANJAY JETHALAL SONI (HUF) Buy 106003 18.5 18.25
10-JAN-14 NIKUNJ SURESHCHANDRA SHAH Sell 6660 18.6 18.25
02-JAN-14 AMUL GAGABHAI DESAI Sell 11282 18.26 18.85
02-JAN-14 VIKRAMBHAI MANIBHAI THAKOR Buy 16500 18.25 18.85
18-NOV-13 NIKUNJ SURESHCHANDRA SHAH Buy 6376 20.95 20.45
31-OCT-13 DINESHKUMAR CHIMANLAL DARJI Buy 6729 22.63 21.9
31-OCT-13 DINESHKUMAR CHIMANLAL DARJI Sell 6729 21.75 21.9
30-OCT-13 NARESHKUMAR KISHANLAL SARAF Sell 10459 24.69 24
30-OCT-13 PATEL DIPAL VIRENDRAKUMAR Sell 20000 25 24
30-OCT-13 ASHLESH GUNVANTBHAI SHAH Buy 24500 25.04 24
30-OCT-13 SONI SANJAY JETHALAL Buy 8311 24.73 24
30-OCT-13 SARWANKUMAR DEVIDUTT SARAF Sell 7314 24.62 24
29-OCT-13 PREFER ABASAN PRIVETE LIMITED Sell 6996 24.32 24.75
29-OCT-13 NIKUNJ S SHAH Buy 6666 22.5 24.75
29-OCT-13 PATEL DIPAL VIRENDRAKUMAR Sell 22576 22.5 24.75
29-OCT-13 VARDE BHADRESH DAHYALAL Buy 6666 22.5 24.75
29-OCT-13 NIKUNJ SURESHCHANDRA SHAH Buy 9244 22.5 24.75
29-OCT-13 K NIRUPAMA Sell 20000 24 24.75
29-OCT-13 SANJAY JETHALAL SONI(HUF) Buy 20999 23.64 24.75
28-OCT-13 NIKUNJ SURESHCHANDRA SHAH Buy 13000 22.5 22
28-OCT-13 VIPUL VIRENDRAKUMAR PATEL Sell 21881 22.48 22
24-OCT-13 ROHITJI GANDAJI PARMAR Sell 23019 21.51 21.8
10-OCT-13 ROHITJI GANDAJI PARMAR Sell 19507 18 18.5
10-OCT-13 K NIRUPAMA Buy 19400 18 18.5
04-SEP-13 PIYUSH BATUKBHAI DAVE Buy 9000 17.98 17.1
04-SEP-13 PATEL DIPAL VIRENDRAKUMAR Sell 9000 17.98 17.1
17-JUL-13 SANJAY JETHALAL SONI (HUF) Sell 14023 21.65 21.6
05-JUL-13 SANJAY JETHALAL SONI (HUF) Buy 9000 23.88 23.85
26-JUN-13 SANJAY JETHALAL SONI (HUF) Buy 10470 27.91 28
07-JUN-13 TARUNKUMAR GURUCHARAN BRAHMBHATT Sell 7077 19.72 21.45
07-JUN-13 ACE LIGHT INVESTMENTS Buy 6003 19.7 21.45
04-JUN-13 ACE LIGHT INVESTMENTS Buy 6003 21.9 22.75
29-MAY-13 KAMAL KISHORE SABOO Sell 17185 24.13 24.6
29-MAY-13 RAMAKANT SHIV PRASAD HUF Buy 10000 25.14 24.6
29-MAY-13 AMRIT L GANDHI (HUF) Buy 6003 24.23 24.6
29-MAY-13 KAILASH CHANDRA SODHANI HUF Sell 9730 25.45 24.6
28-MAY-13 AMRIT LAXMICHAND GANDHI Buy 6003 24.25 24.25
27-MAY-13 KAILASH CHANDRA SODHANI Sell 7634 25.72 25.5
27-MAY-13 TARUNKUMAR GURUCHARAN BRAHMBHATT Buy 9400 25.54 25.5
27-MAY-13 AMRIT L GANDHI (HUF) Buy 6003 25.5 25.5
27-MAY-13 KAMAL KISHORE SABOO Sell 10578 25.5 25.5
17-MAY-13 SANJAY S DASRAPURIA HUF Sell 9924 36.65 33.5
17-MAY-13 AMRIT L GANDHI (HUF) Buy 6003 36.65 33.5
16-MAY-13 SANJAY JETHALAL SONI (HUF) Sell 16926 34.95 34.95
15-MAY-13 AMRIT L GANDHI (HUF) Buy 6009 33.3 33.3
15-MAY-13 RAJESH KUMAR SODHANI HUF Buy 10000 33.3 33.3
15-MAY-13 RAHUL ANANTRAI MEHTA Sell 6169 33.3 33.3
14-MAY-13 SATYANARAYAN RAMCHANDRA AGARWAL Sell 6068 35 35
14-MAY-13 SANJAY JETHALAL SONI (HUF) Buy 10050 35.99 35
13-MAY-13 SANJAY JETHALAL SONI (HUF) Buy 6148 36.8 36.8
10-MAY-13 PRARTHANA TARUNKUMAR BRAHMBHATT Buy 6500 36.61 37.45
10-MAY-13 RAHUL ANANTRAI MEHTA Sell 6500 37.46 37.45
10-MAY-13 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Buy 7000 37.64 37.45
10-MAY-13 VINOD KUMAR MORE HUF Sell 7500 37.8 37.45
18-APR-13 SANJAY JETHALAL SONI(HUF) Sell 7715 27.05 27.05
15-FEB-13 DESAI MAHESH Buy 6299 55.79 55.75
29-JAN-13 VIRENDRAKUMAR JAYANTILAL PATEL Buy 10000 64.15 64.9
29-JAN-13 ALEMBIC SECURITIES PRIVATE LIMITED Sell 10000 64.15 64.9
28-JAN-13 ALEMBIC SECURITIES PRIVATE LIMITED Sell 40000 61.59 61.85
28-JAN-13 VIRENDRAKUMAR JAYANTILAL PATEL Buy 40000 61.59 61.85
23-JAN-13 VIRENDRAKUMAR JAYANTILAL PATEL Sell 70000 64.85 64.75
23-JAN-13 PREYAS NARESHBHAI BHAVSAR Buy 7039 63.13 64.75
23-JAN-13 ALEMBIC SECURITIES PRIVATE LIMITED Buy 70000 64.85 64.75
22-JAN-13 PATEL SUMANBEN NILESHBHAI Buy 9000 63.45 63.45
22-JAN-13 PARASRAMPURIA FINSTOCK PRIVATE LIMITED Sell 9000 63.45 63.45
22-JAN-13 PREYAS NARESHBHAI BHAVSAR Sell 6490 63.45 63.45
22-JAN-13 VIPUL VIRENDRAKUMAR PATEL Sell 7009 63.45 63.45
21-JAN-13 ASHLESH GUNVANTBHAI SHAH Sell 25355 60.45 60.45
21-JAN-13 BINAL J MODI Sell 6510 60.41 60.45
18-DEC-12 PARASRAMPURIA FINSTOCK PRIVATE LIMITED Buy 10000 27.2 28.3
18-DEC-12 ROHITJI GANDAJI PARMAR Buy 46715 27.7 28.3
18-DEC-12 JINAL YOGESHBHAI MODI Buy 20000 27.2 28.3
18-DEC-12 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 6000 27.2 28.3
18-DEC-12 VIPIN KUMAR GARG Sell 17780 27.2 28.3
25-OCT-12 PRADEEP NARENDRA BHATT Buy 10000 53.85 53.85
25-OCT-12 SANJAY JETHALAL SONI (HUF) Sell 13000 53.85 53.85
16-OCT-12 SHWETA DHIREN AGRAWAL Sell 6400 60.6 60.6
08-SEP-12 GOWRI SHAN KAR Sell 9000 158.85 158.85
01-AUG-12 VISHNUBHAI HARGOVANDAS PATEL Buy 8100 232.6 233
01-AUG-12 JHAVERI SANJEEV BURMAN Buy 13475 233.04 233
01-AUG-12 PATEL DIPAL VIRENDRAKUMAR Buy 11143 232.74 233
26-JUL-12 VIPUL VIRENDRAKUMAR PATEL Buy 10137 249.93 252
23-JUL-12 SANJAY JETHALAL SONI HUF Sell 22950 255.05 255.65
23-JUL-12 JHAVERI SANJEEV BURMAN Sell 31175 255.22 255.65
23-JUL-12 VIRENDRAKUMAR JAYANTILAL PATEL Sell 8215 255.24 255.65
23-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Sell 10635 255.47 255.65
23-JUL-12 SHYAM CONSTRUCTION Buy 62900 255.16 255.65
20-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Buy 10635 251.77 251.8
19-JUL-12 ASHLESH GUNVANTBHAI SHAH Sell 8001 245.55 247.3
18-JUL-12 VIPIN KUMAR GARG Buy 8816 240.82 243.2
18-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Sell 11579 240.48 243.2
18-JUL-12 ASHLESH GUNVANTBHAI SHAH Sell 9100 241.72 243.2
18-JUL-12 VIPUL VIRENDRAKUMAR PATEL Buy 6858 241.18 243.2
17-JUL-12 VIPIN KUMAR GARG Sell 8200 236.63 239.3
17-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Buy 11579 236.89 239.3
16-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Sell 8483 233.86 234.7
16-JUL-12 SANJAY JETHALAL SONI (HUF) Buy 8424 234.75 234.7
16-JUL-12 BHAVNABEN VIRENDRAKUMAR PATEL Sell 14256 234.69 234.7
13-JUL-12 ASHLESH GUNVANTBHAI SHAH HUF Buy 8483 230.39 230.5
12-JUL-12 MUNISH RASHMIKANT PATELL Buy 8800 226 226
12-JUL-12 PATEL VIRENDRAKUMAR J Sell 10000 226 226
11-JUL-12 ASHLESH GUNVANTBHAI SHAH Sell 6700 231.61 230.6
09-JUL-12 VIPIN KUMAR GARG Buy 7500 224.95 224.7
09-JUL-12 VIRENDRAKUMAR JAYANTILAL PATEL Sell 18394 224.95 224.7
06-JUL-12 VIPIN KUMAR GARG Buy 6050 220.95 221.3
06-JUL-12 VIRENDRAKUMAR JAYANTILAL PATEL Sell 6802 221.44 221.3
04-JUL-12 SANJEEV BURMAN JHAVERI Sell 10629 214.6 214.45
02-JUL-12 PARESH RAMJIBHAI CHAUHAN Sell 6010 206.45 206.45
29-JUN-12 BHAVESH SHANTILAL TRIVEDI Buy 10000 202.6 202.45
29-JUN-12 PARESH RAMJIBHAI CHAUHAN Sell 9876 202.59 202.45
28-JUN-12 PATEL DIPAL VIRENDRAKUMAR Sell 21000 198.65 198.65
28-JUN-12 ASHLESH GUNVANTBHAI SHAH Buy 6550 198.65 198.65
28-JUN-12 VIPUL VIRENDRAKUMAR PATEL Sell 9596 198.65 198.65
28-JUN-12 BHAVNABEN VIRENDRAKUMAR PATEL Buy 6000 198.65 198.65
27-JUN-12 DIPAL VIRENDRAKUMAR PATEL Sell 8778 195.56 194.8
27-JUN-12 PATEL DIPAL VIRENDRAKUMAR Buy 9613 194.8 194.8
27-JUN-12 PARESH RAMJIBHAI CHAUHAN Buy 6838 195.13 194.8
26-JUN-12 JHAVERI SANJEEV BURMAN Sell 7624 192.02 192.1
25-JUN-12 JINAL YOGESHBHAI MODI Sell 6000 187.92 188.35
25-JUN-12 VIPUL VIRENDRAKUMAR PATEL Sell 7900 188.31 188.35
25-JUN-12 PATEL DIPAL VIRENDRAKUMAR Buy 9912 188.21 188.35
22-JUN-12 ROHITJI GANDAJI PARMAR Buy 14300 183.91 184.75
22-JUN-12 ASHLESH GUNVANTBHAI SHAH Sell 28981 184.15 184.75
22-JUN-12 PARESH RAMJIBHAI CHAUHAN Sell 7600 183.81 184.75
22-JUN-12 PATEL VIRENDRAKUMAR J Sell 16410 184.24 184.75
22-JUN-12 PATEL DIPAL VIRENDRAKUMAR Sell 15566 184 184.75
22-JUN-12 SANJEEV BURMAN JHAVERI Buy 10000 184 184.75
22-JUN-12 VIPUL VIRENDRAKUMAR PATEL Buy 9347 184.61 184.75
22-JUN-12 RAJAJI GANDAJI PARMAR Buy 7900 183.95 184.75
22-JUN-12 SUNILBHAI VINUBHAI DANTANI Buy 6750 184 184.75
15-JUN-12 PATEL DIPAL VIRENDRAKUMAR Buy 10000 168.74 168.3
14-JUN-12 PREYAS NARESHBHAI BHAVSAR Buy 7857 168 166.7
14-JUN-12 JHAVERI SANJEEV BURMAN Sell 7300 168.11 166.7
14-JUN-12 PATEL VIRENDRAKUMAR J Buy 11896 168.04 166.7
14-JUN-12 JITENDRABHAI N JHAVERI HUF Sell 7362 168 166.7
14-JUN-12 PREYAS NARESHBHAI BHAVSAR Sell 7857 168.16 166.7
13-JUN-12 SANJEEV BURMAN JHAVERI Sell 7501 165.32 165.4
13-JUN-12 BINAL J MODI Buy 6650 165.13 165.4
13-JUN-12 JHAVERI SANJEEV BURMAN Sell 8565 164.75 165.4
13-JUN-12 RAKESH PATEL Buy 6000 165.45 165.4
12-JUN-12 SANJEEV BURMAN JHAVERI Sell 6000 162.79 163.45
12-JUN-12 BINAL J MODI Sell 6170 161.92 163.45
12-JUN-12 JHAVERI SANJEEV BURMAN Sell 8653 162.89 163.45
11-JUN-12 JIGAR RASIKLAL PATEL Buy 6000 160 160.7
11-JUN-12 JHAVERI SANJEEV BURMAN Sell 8950 160.32 160.7
11-JUN-12 JITENDRABHAI N JHAVERI HUF Buy 7362 159.26 160.7
08-JUN-12 JIGAR RASIKLAL PATEL Sell 6200 158 158
08-JUN-12 VIPUL VIRENDRAKUMAR PATEL Sell 14680 158 158
08-JUN-12 JHAVERI SANJEEV BURMAN Buy 21429 157.98 158
08-JUN-12 ELESH H SANGHVI (HUF) Buy 6000 158 158
04-JUN-12 GOWRI SHAN KAR Buy 10000 146.4 146.4
04-JUN-12 PATEL VIRENDRAKUMAR J Buy 9359 143.62 146.4
01-JUN-12 PATEL VIRENDRAKUMAR J Buy 7000 142.74 143.55
30-MAY-12 BINAL J MODI Buy 12315 138.05 138.05
30-MAY-12 JHAVERI SANJEEV BURMAN Sell 9000 138.05 138.05
29-MAY-12 SANJAY JETHALAL SONI HUF Buy 25962 135.35 135.35
29-MAY-12 JHAVERI SANJEEV BURMAN Sell 28678 135.35 135.35
29-MAY-12 ASHLESH GUNVANTBHAI SHAH Sell 10000 135.35 135.35
28-MAY-12 VIPUL VIRENDRAKUMAR PATEL Buy 6000 131.46 132.7
25-MAY-12 VIPUL VIRENDRAKUMAR PATEL Buy 13957 130.1 130.1
25-MAY-12 PARESH RAMJIBHAI CHAUHAN Sell 10000 130.1 130.1
23-MAY-12 PARESH RAMJIBHAI CHAUHAN Buy 11000 125.1 125.1
22-MAY-12 SANJEEV BURMAN JHAVERI Buy 12024 122.02 122.65
22-MAY-12 PREYAS NARESHBHAI BHAVSAR Buy 13000 121.5 122.65
22-MAY-12 SHAISHIL TUSHARKUMAR JHAVERI Sell 16200 121.5 122.65
21-MAY-12 VIPUL VIRENDRAKUMAR PATEL Sell 16232 120.25 120.25
21-MAY-12 VIRENDRAKUMAR JAYANTILAL PATEL Sell 15000 120.25 120.25
21-MAY-12 SHAISHIL TUSHARKUMAR JHAVERI Buy 16232 120.25 120.25
18-MAY-12 JIGAR RASIKLAL PATEL Buy 10000 117.9 117.9
18-MAY-12 PAVAN JAGDISH SHAH (HUF) Sell 24000 117.9 117.9
18-MAY-12 ASHLESH GUNVANTBHAI SHAH Buy 6880 117.13 117.9
18-MAY-12 JHAVERI SANJEEV BURMAN Buy 19996 117.9 117.9
17-MAY-12 JHAVERI SANJEEV BURMAN Buy 17758 113.06 115.6
17-MAY-12 ASHLESH GUNVANTBHAI SHAH Buy 22000 115.9 115.6
17-MAY-12 BHAVNABEN VIRENDRAKUMAR PATEL Sell 17133 116 115.6
14-MAY-12 ASHLESH GUNVANTBHAI SHAH Buy 14900 101.01 111.15
14-MAY-12 RAJAJI GANDAJI PARMAR Sell 6000 100.85 111.15
10-MAY-12 VIRENDRAKUMAR JAYANTILAL PATEL Buy 10681 99.97 101.4
10-MAY-12 SUMAN VIJAY GUPTA Sell 6000 100.51 101.4
09-MAY-12 PRADEEP NARENDRA BHATT Buy 8000 95.17 96.6
07-MAY-12 BRIJESH PRAVINCHANDRA PARMAR Buy 6800 86.25 87.8
07-MAY-12 VIRENDRAKUMAR JAYANTILAL PATEL Buy 8731 87.18 87.8
04-MAY-12 JHAVERI SANJEEV BURMAN Sell 19474 83.5 83.65
04-MAY-12 ASHLESH GUNVANTBHAI SHAH Sell 10000 83.5 83.65
04-MAY-12 PAVAN JAGDISH SHAH (HUF) Buy 10000 83.5 83.65
04-MAY-12 VIPUL VIRENDRAKUMAR PATEL Buy 7069 83.47 83.65
04-MAY-12 PARESH RAMJIBHAI CHAUHAN Buy 20000 83.5 83.65
03-MAY-12 ASHLESH GUNVANTBHAI SHAH Sell 9000 80.89 81.7
03-MAY-12 PAVAN JAGDISH SHAH (HUF) Buy 10000 81 81.7
03-MAY-12 JHAVERI SANJEEV BURMAN Buy 10960 81.94 81.7
02-MAY-12 SANJEEV BURMAN JHAVERI Sell 8378 79 79
02-MAY-12 ASHLESH GUNVANTBHAI SHAH Buy 10000 78.99 79
24-APR-12 VIRENDRAKUMAR JAYANTILAL PATEL Sell 10670 67.65 63.15
24-APR-12 VIPUL VIRENDRAKUMAR PATEL Buy 10636 63.04 63.15
24-APR-12 BHAVANABEN M VIRWANI Sell 7000 61.25 63.15
24-APR-12 BHAVNABEN VIRENDRAKUMAR PATEL Sell 27615 67.65 63.15
24-APR-12 BRIJESH PRAVINCHANDRA PARMAR Buy 10774 65.1 63.15
24-APR-12 JHAVERI SANJEEV BURMAN Buy 41910 67.49 63.15
19-APR-12 ASHLESH GUNVANTBHAI SHAH Buy 6999 67.16 67.65
18-APR-12 SANJEEV BURMAN JHAVERI Buy 8518 64.29 64.45
12-APR-12 ASHLESH GUNVANTBHAI SHAH Buy 15700 56.09 56.1
12-APR-12 SHYAM CONSTRUCTION Sell 14753 56.1 56.1
12-APR-12 SANDEEP MOTILAL SHAH Sell 6000 56.1 56.1
12-APR-12 BHAVNABEN VIRENDRAKUMAR PATEL Buy 6840 56.1 56.1
11-APR-12 BHAVNABEN VIRENDRAKUMAR PATEL Buy 33676 53.05 53.45
11-APR-12 SUNILBHAI VINUBHAI DANTANI Sell 12800 53 53.45
11-APR-12 ASHLESH GUNVANTBHAI SHAH Buy 42473 52.88 53.45
11-APR-12 ROHITJI GANDAJI PARMAR Sell 44631 53 53.45
27-MAR-12 SANJAY JETHALAL SONI (HUF) Sell 7067 48.35 50.3
27-MAR-12 CHETAN DINESHBHAI MAHERIYA Buy 14816 45.6 50.3
27-MAR-12 SANDEEP MOTILAL SHAH Buy 15000 45.6 50.3
27-MAR-12 JHAVERI SANJEEV BURMAN Buy 65000 49.26 50.3
27-MAR-12 SANJAY JETHALAL SONI (HUF) Buy 7077 47.57 50.3
27-MAR-12 RAKESH PATEL Sell 39900 45.83 50.3
27-MAR-12 BHAVNABEN VIRENDRAKUMAR PATEL Sell 51000 49.26 50.3
26-MAR-12 VISHANT BHARATKUMAR NAYAK Buy 10000 47.55 47.95
26-MAR-12 TANVAY NARESHKUMAR SHAH Buy 12000 47.52 47.95
26-MAR-12 JHAVERI SANJEEV BURMAN Sell 14100 48 47.95
23-MAR-12 ASHLESH GUNVANTBHAI SHAH Buy 15000 45 45.25
23-MAR-12 JHAVERI SANJEEV BURMAN Sell 25475 44.96 45.25
21-MAR-12 JHAVERI SANJEEV BURMAN Sell 20000 41.23 42.15
21-MAR-12 ASHLESH GUNVANTBHAI SHAH Buy 18000 41.2 42.15
20-MAR-12 JHAVERI SANJEEV BURMAN Sell 20000 39.48 40.4
20-MAR-12 ASHLESH GUNVANTBHAI SHAH Buy 10000 38.45 40.4
20-MAR-12 VIPUL VIRENDRAKUMAR PATEL Buy 10000 40.5 40.4
19-MAR-12 JHAVERI SANJEEV BURMAN Sell 10000 37.95 38.05
19-MAR-12 ASHLESH GUNVANTBHAI SHAH Buy 10000 37.95 38.05
15-MAR-12 JHAVERI SANJEEV BURMAN Buy 10000 35.25 34.6
15-MAR-12 VIRENDRAKUMAR JAYANTILAL PATEL Buy 30000 35.25 34.6
15-MAR-12 DIPAL VIRENDRAKUMAR PATEL Sell 10000 35.24 34.6
15-MAR-12 RAHUL DEVENDRABHAI SHAH Sell 30000 35.25 34.6
14-MAR-12 PREYAS NARESHBHAI BHAVSAR Buy 11000 35 35
14-MAR-12 RAHUL DEVENDRABHAI SHAH Buy 30000 35 35
14-MAR-12 JITENDRA HASMUKHLAL VYAS Buy 12831 35.18 35
14-MAR-12 JHAVERI SANJEEV BURMAN Buy 97000 35 35
14-MAR-12 DIPAL VIRENDRAKUMAR PATEL Buy 10000 35 35
14-MAR-12 BHAVNABEN VIRENDRAKUMAR PATEL Buy 34300 35 35
14-MAR-12 VIRENDRAKUMAR JAYANTILAL PATEL Buy 89000 35 35
14-MAR-12 RAJAJI GANDAJI PARMAR Sell 12000 35 35
14-MAR-12 SHYAM CONSTRUCTION Sell 195347 35 35
14-MAR-12 NATHUBHAI LALJEBHAI CHAUHAN Sell 14000 35 35
14-MAR-12 ROHITJI GANDAJI PARMAR Sell 16870 35 35
14-MAR-12 SUNILBHAI VINUBHAI DANTANI Sell 13200 35 35
14-MAR-12 MOHANLAL Sell 23500 35 35
14-MAR-12 PUSHPA BAI Sell 23500 35 35
14-MAR-12 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 19000 35.01 35
14-MAR-12 JITENDRA HASMUKHLAL VYAS Sell 14725 35.03 35
14-MAR-12 KARIMBHAI RAJEBHAI MOMIN Sell 6000 35.4 35
14-MAR-12 TANVAY NARESHKUMAR SHAH Buy 20000 35 35
14-MAR-12 TASVINA TANVAY SHAH Buy 36000 35 35
14-MAR-12 AMRIT L GANDHI (HUF) Sell 15543 35 35
14-MAR-12 JINAL YOGESHBHAI MODI Buy 38288 35 35
09-MAR-12 MOHANLAL Buy 7000 34.82 34.85
09-MAR-12 DHAVAL SATISHKUMAR AGRAWAL Sell 13322 34.9 34.85
09-MAR-12 PUSHPA BAI Buy 7000 34.9 34.85
07-MAR-12 MOHANLAL Buy 14000 35 33.6
07-MAR-12 KRINA JITENDRAKUMAR VYAS Sell 15500 35 33.6
07-MAR-12 PUSHPA BAI Buy 14000 34.99 33.6
06-MAR-12 BHAVNABEN VIRENDRAKUMAR PATEL Buy 28968 36.98 36.95
06-MAR-12 JHAVERI SANJEEV BURMAN Sell 9046 36.95 36.95
06-MAR-12 JANAKRAY VITHALDAS SONI Sell 8968 36.9 36.95
05-MAR-12 KARIMBHAI RAJEBHAI MOMIN Buy 14000 35 35.65
05-MAR-12 SONI NEHABEN JANAKRAY Sell 6022 34.44 35.65
02-MAR-12 JANAKRAY VITHALDAS SONI Sell 6957 33.65 33.7
