Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
17 Aug, 2025
19:51 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Research Tracker
Search By   From Date  To Date   
       Pick date    Pick date   Back
Date Company Broker RecoPrice
on Report
Date
Target
Price
CMP Return
(in %)
Return Relative
to Sensex (in %)
Target AchievedReport
13-AUG-25 Vbl Anand Rathi Buy 511.00 630.00 670.90 31.29 159.90 Achieved pdf
13-AUG-25 Ipca Labora Prabhudas Lilladher Accumulate 1377.00 1525.00 2162.65 57.06 210.90 Achieved pdf
13-AUG-25 Jubl Foo Prabhudas Lilladher Hold 644.00 688.00 2226.35 245.71 584.35 Achieved pdf
13-AUG-25 Nmdc Prabhudas Lilladher Accumulate 73.00 80.00 84.85 16.23 130.09 Achieved pdf
12-AUG-25 Mmfl Anand Rathi Buy 304.00 430.00 315.00 3.62 104.35 Pending pdf
12-AUG-25 Grnlam In Anand Rathi Buy 227.00 313.00 763.00 236.12 562.87 Achieved pdf
09-AUG-25 Biocon ICICI Sec Sell 343.00 270.00 417.20 21.63 138.74 Pending pdf
08-AUG-25 Info Edge Motilal Oswal Hold 1332.00 1380.00 3647.65 173.85 437.51 Achieved pdf
07-AUG-25 Pvrinox Motilal Oswal Hold 1036.00 1180.00 1180.10 13.91 125.73 Achieved pdf
07-AUG-25 Aubank Motilal Oswal Buy 743.00 875.00 791.80 6.57 111.18 Pending pdf
05-AUG-25 Apll Motilal Oswal Hold 947.00 990.00 973.70 2.82 103.97 Pending pdf
03-AUG-25 Nestlein ICICI Sec Hold 2277.00 2400.00 15863.00 596.66 1280.12 Achieved pdf
30-JUL-25 Relaxo Foo Motilal Oswal Sell 483.00 410.00 658.00 36.23 172.83 Pending pdf
30-JUL-25 Vbl ICICI Sec Hold 512.00 500.00 670.90 31.04 162.43 Pending pdf
25-JUL-25 Bajfinance Prabhudas Lilladher Hold 959.00 900.00 3317.35 245.92 592.62 Pending pdf
24-JUL-25 Dr. Reddy Prabhudas Lilladher Reduce 1247.00 1270.00 5015.90 302.24 712.51 Achieved pdf
23-JUL-25 Dr. Reddy Motilal Oswal Hold 1247.00 1190.00 5015.90 302.24 717.88 Pending pdf
18-JUL-25 Wipro Ltd. ICICI Sec Reduce 261.00 240.00 342.40 31.19 163.62 Pending pdf
18-JUL-25 Wipro Ltd. Prabhudas Lilladher Hold 261.00 260.00 342.40 31.19 163.62 Pending pdf
07-JUL-25 Srf Motilal Oswal Buy 3239.00 3700.00 4428.50 36.72 180.41 Achieved pdf
04-JUL-25 Zeel Prabhudas Lilladher Buy 144.00 179.00 185.80 29.03 164.59 Achieved pdf
02-JUL-25 Metropolis Emkay Buy 1726.00 2050.00 1938.90 12.33 130.30 Pending pdf
02-JUL-25 Aartiin Prabhudas Lilladher Reduce 484.00 420.00 994.55 105.49 321.27 Pending pdf
01-JUL-25 Affle Sharekhan Buy 1964.00 2250.00 2790.00 42.06 192.24 Achieved pdf
24-JUN-25 Coforge Motilal Oswal Buy 1862.00 2200.00 2381.25 27.89 157.92 Achieved pdf
23-JUN-25 Pel Motilal Oswal Hold 1121.00 1250.00 1321.20 17.86 137.24 Achieved pdf
23-JUN-25 Alkylamine Motilal Oswal Hold 2160.00 2110.00 2993.40 38.58 178.96 Pending pdf
23-JUN-25 Aartiin Emkay Buy 445.00 525.00 994.55 123.49 349.88 Achieved pdf
16-JUN-25 Aubank Sharekhan Buy 782.00 900.00 791.80 1.25 103.56 Pending pdf
16-JUN-25 Zeel Motilal Oswal Hold 138.00 150.00 185.80 34.64 170.68 Achieved pdf
09-JUN-25 Abfrl Sharekhan Buy 77.00 95.00 165.05 114.35 334.36 Achieved pdf
06-JUN-25 Aartiin Sharekhan Buy 477.00 550.00 994.55 108.50 321.19 Achieved pdf
03-JUN-25 Shriramfin Motilal Oswal Buy 648.00 800.00 708.90 9.40 117.09 Pending pdf
03-JUN-25 Idea ICICI Sec Hold 7.00 7.00 9.07 29.57 157.13 Achieved pdf
02-JUN-25 Idea Motilal Oswal Sell 7.00 6.50 9.07 29.57 159.15 Pending pdf
02-JUN-25 Bataindia Motilal Oswal Hold 1260.00 1200.00 1349.30 7.09 114.18 Pending pdf
31-MAY-25 Tciexp Motilal Oswal Hold 761.00 710.00 803.00 5.52 111.25 Pending pdf
31-MAY-25 Spandana Motilal Oswal Buy 290.00 340.00 555.05 91.40 283.17 Achieved pdf
30-MAY-25 Nmdc LKP Buy 72.00 84.00 84.85 17.85 135.93 Achieved pdf
30-MAY-25 Natcopharm ICICI Sec Hold 894.00 890.00 922.00 3.13 106.47 Pending pdf
30-MAY-25 Indraica Prabhudas Lilladher Buy 775.00 864.00 1327.80 71.33 242.99 Achieved pdf
28-MAY-25 Nmdc Prabhudas Lilladher Accumulate 71.00 75.00 84.85 19.51 138.84 Achieved pdf
27-MAY-25 Info Edge Sharekhan Buy 1455.00 1680.00 3647.65 150.70 402.51 Achieved pdf
27-MAY-25 Finolex In Prabhudas Lilladher Hold 224.00 213.00 528.35 135.87 372.79 Pending pdf
26-MAY-25 Abfrl Motilal Oswal Hold 87.00 100.00 165.05 89.71 283.18 Achieved pdf
21-MAY-25 Dabur India Ltd. Sharekhan Buy 482.00 570.00 518.95 7.67 115.93 Pending pdf
21-MAY-25 C E S C Sharekhan Buy 172.00 195.00 589.95 242.99 587.89 Achieved pdf




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer