Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
20 Aug, 2025
17:50 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Research Tracker
Search By   From Date  To Date   
       Pick date    Pick date   Back
Date Company Broker Price
on Report
Date
Target
Price
CMP Return
(in %)
Return Relative
to Sensex (in %)
Target AchievedReport
14-AUG-25 Apollo Hos E Prabhudas Lilladher 7809.00 9300.00 2077.00 -73.40 -47.31 Pending pdf
13-AUG-25 Britania In Sharekhan 5381.00 6025.00 3471.50 -35.49 27.71 Pending pdf
13-AUG-25 Vbl Anand Rathi 511.00 630.00 670.90 31.29 159.90 Achieved pdf
13-AUG-25 Ong Corp Prabhudas Lilladher 239.00 273.00 69.00 -71.13 -42.85 Pending pdf
13-AUG-25 Oil India Prabhudas Lilladher 425.00 581.00 91.10 -78.56 -57.57 Pending pdf
12-AUG-25 Bajajcon ICICI Sec 232.00 300.00 186.00 -19.83 58.11 Pending pdf
12-AUG-25 Grnlam In Anand Rathi 227.00 313.00 763.00 236.12 562.87 Achieved pdf
12-AUG-25 Lemontree ICICI Sec 143.00 174.00 28.20 -80.28 -61.11 Pending pdf
12-AUG-25 Mrf Anand Rathi 140535.00 170000.00 63421.05 -54.87 -11.00 Pending pdf
12-AUG-25 Mmfl Anand Rathi 304.00 430.00 315.00 3.62 104.35 Pending pdf
11-AUG-25 Manappuram ICICI Sec 259.00 305.00 165.20 -36.22 26.37 Pending pdf
11-AUG-25 Grasim In ICICI Sec 2692.00 3480.00 783.50 -70.90 -42.34 Pending pdf
10-AUG-25 Hindpetro ICICI Sec 410.00 510.00 182.15 -55.57 -12.80 Pending pdf
10-AUG-25 Sbin ICICI Sec 804.00 970.00 202.75 -74.78 -50.50 Pending pdf
10-AUG-25 Ptc India ICICI Sec 15105.00 19150.00 45.70 -99.70 -99.41 Pending pdf
10-AUG-25 Solarinds ICICI Sec 14462.00 17200.00 1026.80 -92.90 -86.06 Pending pdf
09-AUG-25 Metropolis ICICI Sec 2008.00 2400.00 1938.90 -3.44 89.53 Pending pdf
08-AUG-25 Heromotoco LKP 4659.00 5304.00 3109.80 -33.25 31.01 Pending pdf
08-AUG-25 Godrej Cons Motilal Oswal 1220.00 1400.00 681.30 -44.16 9.61 Pending pdf
08-AUG-25 Jyoti Res A CDEQUI 1371.00 1764.00 237.00 -82.71 -66.07 Pending pdf
08-AUG-25 Titan Motilal Oswal 3416.00 4150.00 1244.15 -63.58 -28.51 Pending pdf
07-AUG-25 Aubank Motilal Oswal 743.00 875.00 791.80 6.57 111.18 Pending pdf
07-AUG-25 Fortis Prabhudas Lilladher 884.00 1000.00 126.55 -85.68 -71.63 Pending pdf
07-AUG-25 Godrejagro Motilal Oswal 812.00 940.00 518.90 -36.10 26.63 Pending pdf
07-AUG-25 Lupin Emkay 1852.00 2500.00 990.75 -46.50 6.01 Pending pdf
07-AUG-25 Titan Prabhudas Lilladher 3416.00 3901.00 1244.15 -63.58 -27.83 Pending pdf
07-AUG-25 Kirloil Eng Motilal Oswal 910.00 1230.00 100.80 -88.92 -78.05 Pending pdf
07-AUG-25 Pidilite Indu Prabhudas Lilladher 3051.00 3427.00 1500.15 -50.83 -2.57 Pending pdf
07-AUG-25 Vrllog Motilal Oswal 564.00 710.00 155.55 -72.42 -45.35 Pending pdf
07-AUG-25 Princepipe Motilal Oswal 299.00 440.00 230.00 -23.08 52.43 Pending pdf
07-AUG-25 Page Industr Motilal Oswal 45725.00 54000.00 20428.30 -55.32 -11.47 Pending pdf
07-AUG-25 Jsl Motilal Oswal 725.00 830.00 58.05 -91.99 -84.13 Pending pdf
07-AUG-25 Heromotoco Motilal Oswal 4661.00 5355.00 3109.80 -33.28 32.21 Pending pdf
06-AUG-25 Anantraj Emkay 543.00 800.00 19.25 -96.45 -92.98 Pending pdf
05-AUG-25 Zydus Well Sharekhan 1987.00 2304.00 1861.00 -6.34 85.80 Pending pdf
05-AUG-25 Jsw Energy Anand Rathi 537.00 650.00 63.70 -88.14 -76.47 Pending pdf
04-AUG-25 Coal India Sharekhan 375.00 450.00 117.75 -68.60 -37.47 Pending pdf
04-AUG-25 Adani Power ICICI Sec 567.00 669.00 35.35 -93.77 -87.58 Pending pdf
03-AUG-25 Chale ICICI Sec 890.00 1058.00 142.00 -84.04 -68.39 Pending pdf
03-AUG-25 Blue Dart Ex ICICI Sec 5880.00 7330.00 3238.45 -44.92 9.11 Pending pdf
01-AUG-25 Hindunilvr Sharekhan 2551.00 2832.00 2144.05 -15.95 66.50 Pending pdf
01-AUG-25 Radico Khai Motilal Oswal 2839.00 3250.00 447.75 -84.23 -68.76 Pending pdf
31-JUL-25 J Kumar Infra Anand Rathi 708.00 958.00 106.50 -84.96 -69.98 Pending pdf
31-JUL-25 M&m LKP 3198.00 3682.00 624.90 -80.46 -61.01 Pending pdf
31-JUL-25 Amber Anand Rathi 8040.00 10050.00 2333.00 -70.98 -42.10 Pending pdf
31-JUL-25 M&m Motilal Oswal 3209.00 3687.00 624.90 -80.53 -61.14 Pending pdf
31-JUL-25 Indigo Motilal Oswal 5740.00 6900.00 1369.60 -76.14 -52.39 Pending pdf
30-JUL-25 Tran Cor In Sharekhan 1196.00 1350.00 230.00 -80.77 -61.49 Pending pdf
30-JUL-25 LKP 3665.00 4135.00 941.20 -74.32 -48.57 Pending pdf
30-JUL-25 Nilkamal Anand Rathi 1692.00 2232.00 1315.25 -22.27 55.68 Pending pdf
30-JUL-25 Dmar Motilal Oswal 4269.00 4950.00 2112.10 -50.52 -0.91 Pending pdf
30-JUL-25 Gravita ICICI Sec 1867.00 2266.00 44.30 -97.63 -95.25 Pending pdf
30-JUL-25 Greenpl Indu Anand Rathi 330.00 427.00 86.75 -73.71 -47.35 Pending pdf
30-JUL-25 Bharat Elec Sharekhan 386.00 445.00 92.55 -76.02 -51.98 Pending pdf
30-JUL-25 Ntpc ICICI Sec 335.00 439.00 86.25 -74.25 -48.44 Pending pdf
30-JUL-25 Punjab Natbk Motilal Oswal 108.00 130.00 27.40 -74.63 -49.19 Pending pdf
24-JUL-25 Acc Prabhudas Lilladher 1890.00 2543.00 1604.60 -15.10 71.50 Pending pdf
24-JUL-25 Indian Bank Anand Rathi 652.00 784.00 61.25 -90.61 -81.02 Pending pdf
24-JUL-25 Kirloskar Pnu Prabhudas Lilladher 1316.00 1636.00 117.00 -91.11 -82.04 Pending pdf
24-JUL-25 Karurvysya Anand Rathi 271.00 338.00 31.60 -88.34 -76.45 Pending pdf
23-JUL-25 Ubl Anand Rathi 2017.00 2420.00 958.10 -52.50 -3.41 Pending pdf
23-JUL-25 Pcbl Prabhudas Lilladher 406.00 474.00 148.80 -63.35 -25.48 Pending pdf
23-JUL-25 Persisten Motilal Oswal 5606.00 6800.00 1171.00 -79.11 -57.53 Pending pdf
23-JUL-25 Mgl Motilal Oswal 1483.00 1700.00 820.95 -44.64 12.56 Pending pdf
23-JUL-25 M&mfin Motilal Oswal 266.00 310.00 134.45 -49.45 2.77 Pending pdf
23-JUL-25 Kei Sharekhan 3974.00 4420.00 335.75 -91.55 -82.82 Pending pdf
23-JUL-25 Tataconsum Motilal Oswal 1063.00 1270.00 471.45 -55.65 -9.82 Pending pdf
22-JUL-25 H C L Tech Motilal Oswal 1520.00 2000.00 852.25 -43.93 13.26 Pending pdf
21-JUL-25 Tran Cor In Motilal Oswal 1233.00 1420.00 230.00 -81.35 -62.31 Pending pdf
21-JUL-25 Jkcemen Motilal Oswal 6416.00 7300.00 1895.05 -70.46 -40.33 Pending pdf
21-JUL-25 Ultracemco Motilal Oswal 12577.00 14600.00 4503.55 -64.19 -27.65 Pending pdf
20-JUL-25 H D F C Bank Emkay 1957.00 2300.00 1235.70 -36.86 26.89 Pending pdf
20-JUL-25 Dixon Anand Rathi 16556.00 20000.00 9804.75 -40.78 19.01 Pending pdf
20-JUL-25 Southbank ICICI Sec 30.00 40.00 6.77 -77.43 -54.65 Pending pdf
19-JUL-25 Southbank Anand Rathi 30.00 42.00 6.77 -77.43 -54.65 Pending pdf
19-JUL-25 Route Emkay 959.00 1100.00 804.55 -16.11 68.59 Pending pdf
19-JUL-25 Polycab Anand Rathi 6923.00 7948.00 883.45 -87.24 -74.36 Pending pdf
18-JUL-25 Indhotel ICICI Sec 754.00 941.00 100.40 -86.68 -73.24 Pending pdf
18-JUL-25 Axis Bank Prabhudas Lilladher 1161.00 1375.00 507.15 -56.32 -12.22 Pending pdf
17-JUL-25 Marico Emkay 732.00 810.00 359.25 -50.92 -0.77 Pending pdf
16-JUL-25 Jswsteel Motilal Oswal 1030.00 1180.00 321.05 -68.83 -36.69 Pending pdf
16-JUL-25 Tech Mah Sharekhan 1608.00 1950.00 848.10 -47.26 7.12 Pending pdf
15-JUL-25 Fineorg Anand Rathi 5309.00 6400.00 2733.75 -48.51 4.50 Pending pdf
15-JUL-25 Hdfclife Motilal Oswal 757.00 910.00 564.05 -25.49 51.22 Pending pdf
15-JUL-25 Icicigi Motilal Oswal 2003.00 2400.00 1254.95 -37.35 27.15 Pending pdf
15-JUL-25 Tren Motilal Oswal 5335.00 6650.00 634.40 -88.11 -75.87 Pending pdf
14-JUL-25 H C L Tech Sharekhan 1620.00 1850.00 852.25 -47.39 6.36 Pending pdf
14-JUL-25 Cams Motilal Oswal 4128.00 5000.00 1351.10 -67.27 -33.83 Pending pdf
14-JUL-25 M&m Motilal Oswal 3092.00 3643.00 624.90 -79.79 -59.14 Pending pdf
13-JUL-25 Hindunilvr Motilal Oswal 2520.00 3000.00 2144.05 -14.92 72.52 Pending pdf
11-JUL-25 Tcs Prabhudas Lilladher 3382.00 3920.00 2686.45 -20.57 61.07 Pending pdf
11-JUL-25 Glenmark Pha Motilal Oswal 1904.00 2430.00 485.00 -74.53 -48.35 Pending pdf
10-JUL-25 Tcs Sharekhan 3382.00 3900.00 2686.45 -20.57 62.42 Pending pdf
09-JUL-25 Jkcemen Motilal Oswal 6393.00 7300.00 1895.05 -70.36 -39.14 Pending pdf
07-JUL-25 Srf Motilal Oswal 3239.00 3700.00 4428.50 36.72 180.41 Achieved pdf
07-JUL-25 Gabriel Anand Rathi 952.00 1400.00 98.05 -89.70 -78.88 Pending pdf
05-JUL-25 Petronet Lng Motilal Oswal 300.00 410.00 232.15 -22.62 58.69 Pending pdf
04-JUL-25 Zeel Prabhudas Lilladher 144.00 179.00 185.80 29.03 164.59 Achieved pdf
04-JUL-25 Marico Sharekhan 731.00 825.00 359.25 -50.85 0.78 Pending pdf
04-JUL-25 Chale ICICI Sec 900.00 1058.00 142.00 -84.22 -67.64 Pending pdf
03-JUL-25 Vinatiorga Sharekhan 1965.00 2300.00 1257.45 -36.01 30.92 Pending pdf
02-JUL-25 Ambujacem Motilal Oswal 580.00 700.00 247.50 -57.33 -12.52 Pending pdf
02-JUL-25 Ambujacem Prabhudas Lilladher 594.00 692.00 247.50 -58.33 -14.58 Pending pdf
02-JUL-25 Bluestarco Emkay 1756.00 1850.00 646.00 -63.21 -24.58 Pending pdf
02-JUL-25 Apollo Hos E Prabhudas Lilladher 7496.00 8350.00 2077.00 -72.29 -43.20 Pending pdf
02-JUL-25 Metropolis Emkay 1726.00 2050.00 1938.90 12.33 130.30 Pending pdf
01-JUL-25 Affle Sharekhan 1964.00 2250.00 2790.00 42.06 192.24 Achieved pdf
30-JUN-25 Cholafin Sharekhan 1629.00 1900.00 251.20 -84.58 -68.31 Pending pdf
30-JUN-25 Pricoll Emkay 451.00 575.00 56.35 -87.51 -74.32 Pending pdf
27-JUN-25 Radico Khai Sharekhan 2592.00 3090.00 447.75 -82.73 -65.48 Pending pdf
25-JUN-25 Power Finan Motilal Oswal 413.00 485.00 89.85 -78.24 -55.75 Pending pdf
24-JUN-25 Mfsl Sharekhan 1619.00 1850.00 588.50 -63.65 -26.69 Pending pdf
24-JUN-25 Coforge Motilal Oswal 1862.00 2200.00 2381.25 27.89 157.92 Achieved pdf
24-JUN-25 Federalbnk Motilal Oswal 209.00 250.00 56.00 -73.21 -45.96 Pending pdf
23-JUN-25 Axis Bank ICICI Sec 1214.00 1470.00 507.15 -58.22 -15.91 Pending pdf
23-JUN-25 Radico Khai ICICI Sec 2633.00 3050.00 447.75 -82.99 -65.77 Pending pdf
23-JUN-25 Aartiin Emkay 445.00 525.00 994.55 123.49 349.88 Achieved pdf
19-JUN-25 Motilal Oswal 3621.00 4100.00 941.20 -74.01 -48.02 Pending pdf
19-JUN-25 Tren Sharekhan 5722.00 6781.00 634.40 -88.91 -77.83 Pending pdf
18-JUN-25 Shree Cemen Sharekhan 29258.00 33400.00 20611.00 -29.55 41.02 Pending pdf
18-JUN-25 Gravita Motilal Oswal 1680.00 2300.00 44.30 -97.36 -94.72 Pending pdf
18-JUN-25 Voltas Emkay 1294.00 1450.00 705.45 -45.48 9.13 Pending pdf
18-JUN-25 Tren Motilal Oswal 5735.00 6900.00 634.40 -88.94 -77.86 Pending pdf
18-JUN-25 Axis Bank Emkay 1215.00 1400.00 507.15 -58.26 -16.44 Pending pdf
18-JUN-25 Ambujacem Motilal Oswal 545.00 630.00 247.50 -54.59 -9.09 Pending pdf
18-JUN-25 Bharat Elec Sharekhan 401.00 445.00 92.55 -76.92 -53.80 Pending pdf
17-JUN-25 Contain Corp Motilal Oswal 751.00 980.00 385.95 -48.61 3.05 Pending pdf
17-JUN-25 Persisten Sharekhan 6069.00 7000.00 1171.00 -80.71 -61.31 Pending pdf
17-JUN-25 Tata Motors Emkay 687.00 750.00 137.00 -80.06 -60.01 Pending pdf
17-JUN-25 Dcbbank ICICI Sec 143.00 175.00 80.40 -43.78 12.74 Pending pdf
16-JUN-25 Aubank Sharekhan 782.00 900.00 791.80 1.25 103.56 Pending pdf
16-JUN-25 Galaxysurf Motilal Oswal 2381.00 3180.00 1673.00 -29.74 41.26 Pending pdf
16-JUN-25 Jsl Motilal Oswal 702.00 810.00 58.05 -91.73 -83.38 Pending pdf
13-JUN-25 Utiamc Motilal Oswal 1230.00 1550.00 499.20 -59.41 -19.08 Pending pdf
12-JUN-25 Ltim Sharekhan 5410.00 6200.00 3060.00 -43.44 13.57 Pending pdf
12-JUN-25 Shree Cemen ICICI Sec 29690.00 35330.00 20611.00 -30.58 39.39 Pending pdf
09-JUN-25 Pncinfra Geojit 305.00 386.00 171.40 -43.80 13.88 Pending pdf
09-JUN-25 Tataconsum Motilal Oswal 1121.00 1360.00 471.45 -57.94 -14.78 Pending pdf
09-JUN-25 Abfrl Sharekhan 77.00 95.00 165.05 114.35 334.36 Achieved pdf
08-JUN-25 Mgl Motilal Oswal 1330.00 1760.00 820.95 -38.27 24.69 Pending pdf
06-JUN-25 Aartiin Sharekhan 477.00 550.00 994.55 108.50 321.19 Achieved pdf
05-JUN-25 K.p.r. Mill Sharekhan 1144.00 1287.00 686.00 -40.03 20.03 Pending pdf
05-JUN-25 Ceatl Motilal Oswal 3621.00 4159.00 1122.90 -68.99 -37.92 Pending pdf
04-JUN-25 Jk Lakshmi Sharekhan 806.00 915.00 295.00 -63.40 -27.13 Pending pdf
04-JUN-25 Finolex Cabl Sharekhan 963.00 1250.00 280.05 -70.92 -42.10 Pending pdf
04-JUN-25 Ceatl Emkay 3653.00 4100.00 1122.90 -69.26 -38.80 Pending pdf
04-JUN-25 Indian Bank Emkay 634.00 675.00 61.25 -90.34 -80.77 Pending pdf
04-JUN-25 Pnbhfina Motilal Oswal 1057.00 1230.00 360.75 -65.87 -32.05 Pending pdf
04-JUN-25 Gulfoil Lub Emkay 1167.00 1800.00 638.55 -45.28 8.93 Pending pdf
04-JUN-25 Punjab Natbk Geojit 109.00 126.00 27.40 -74.86 -49.96 Pending pdf
03-JUN-25 Shriramfin Motilal Oswal 648.00 800.00 708.90 9.40 117.09 Pending pdf
03-JUN-25 Bharat Elec Geojit 388.00 441.00 92.55 -76.15 -52.67 Pending pdf
03-JUN-25 Rblbank Emkay 214.00 250.00 177.75 -16.94 64.83 Pending pdf
03-JUN-25 Mmfl Anand Rathi 367.00 480.00 315.00 -14.17 70.33 Pending pdf
02-JUN-25 Lemontree Prabhudas Lilladher 139.00 174.00 28.20 -79.71 -59.42 Pending pdf
31-MAY-25 Adani Ports Motilal Oswal 1433.00 1700.00 364.05 -74.60 -49.14 Pending pdf
31-MAY-25 Spandana Motilal Oswal 290.00 340.00 555.05 91.40 283.17 Achieved pdf
31-MAY-25 Apollo Hos E Motilal Oswal 6880.00 8050.00 2077.00 -69.81 -39.56 Pending pdf
30-MAY-25 Varroc ICICI Sec 512.00 610.00 306.00 -40.23 19.65 Pending pdf
30-MAY-25 Suzlonenergy ICICI Sec 65.00 76.00 3.55 -94.54 -89.07 Pending pdf
30-MAY-25 Nmdc LKP 72.00 84.00 84.85 17.85 135.93 Achieved pdf
30-MAY-25 Motherson ICICI Sec 152.00 185.00 110.45 -27.34 45.47 Pending pdf
30-MAY-25 Indraica Prabhudas Lilladher 775.00 864.00 1327.80 71.33 242.99 Achieved pdf
29-MAY-25 Cumminsin Prabhudas Lilladher 3169.00 3646.00 459.00 -85.52 -70.94 Pending pdf
29-MAY-25 Imagicaa Prabhudas Lilladher 68.00 93.00 4.15 -93.90 -87.75 Pending pdf
29-MAY-25 Bsof Sharekhan 421.00 480.00 193.15 -54.12 -7.95 Pending pdf
29-MAY-25 Cohance ICICI Sec 1108.00 1365.00 341.50 -69.18 -38.16 Pending pdf
28-MAY-25 Schneider LKP 698.00 810.00 72.95 -89.55 -79.11 Pending pdf
28-MAY-25 Sumichem Anand Rathi 510.00 620.00 279.45 -45.21 9.51 Pending pdf
28-MAY-25 Vinatiorga Sharekhan 1812.00 2100.00 1257.45 -30.60 38.69 Pending pdf
28-MAY-25 Golde Lamina Anand Rathi 1709.00 2276.00 747.75 -56.25 -12.56 Pending pdf
28-MAY-25 Oil India Prabhudas Lilladher 430.00 649.00 91.10 -78.81 -57.66 Pending pdf
28-MAY-25 Nh Prabhudas Lilladher 1743.00 1950.00 337.00 -80.67 -61.36 Pending pdf
27-MAY-25 Grasim In Sharekhan 2614.00 2950.00 783.50 -70.03 -39.92 Pending pdf
27-MAY-25 Info Edge Sharekhan 1455.00 1680.00 3647.65 150.70 402.51 Achieved pdf
27-MAY-25 Auropharma Prabhudas Lilladher 1191.00 1440.00 783.05 -34.25 31.79 Pending pdf
27-MAY-25 Colpal Sharekhan 2514.00 2829.00 1466.10 -41.68 16.89 Pending pdf
27-MAY-25 Heagloen Prabhudas Lilladher 560.00 620.00 120.85 -78.42 -56.74 Pending pdf
27-MAY-25 Hpl Anand Rathi 555.00 710.00 30.30 -94.54 -89.06 Pending pdf
26-MAY-25 Hginfra Anand Rathi 1130.00 1749.00 189.25 -83.25 -66.17 Pending pdf
26-MAY-25 Koltepatil Motilal Oswal 404.00 560.00 176.00 -56.44 -12.01 Pending pdf
26-MAY-25 Ashok Leyln LKP 240.00 268.00 81.85 -65.90 -31.12 Pending pdf
26-MAY-25 Glenmark Pha Motilal Oswal 1390.00 1690.00 485.00 -65.11 -29.53 Pending pdf
26-MAY-25 Schan Prabhudas Lilladher 227.00 286.00 61.70 -72.82 -45.10 Pending pdf
26-MAY-25 Starcemen Anand Rathi 220.00 275.00 85.20 -61.27 -21.78 Pending pdf
26-MAY-25 I T C Sharekhan 443.00 522.00 170.70 -61.47 -22.17 Pending pdf
26-MAY-25 Aiaengineer LKP 3360.00 3970.00 1734.60 -48.38 4.27 Pending pdf
26-MAY-25 Jkcemen Anand Rathi 5256.00 6342.00 1895.05 -63.95 -27.18 Pending pdf
26-MAY-25 Jkcemen Motilal Oswal 5213.00 6060.00 1895.05 -63.65 -26.58 Pending pdf
23-MAY-25 Greenpanel Prabhudas Lilladher 249.00 310.00 71.60 -71.24 -42.24 Pending pdf
23-MAY-25 Sun Pharma Prabhudas Lilladher 1719.00 2000.00 484.35 -71.82 -43.41 Pending pdf
23-MAY-25 Sun Pharma Motilal Oswal 1719.00 2000.00 484.35 -71.82 -43.41 Pending pdf
22-MAY-25 Maxhealth Prabhudas Lilladher 1142.00 1300.00 105.35 -90.77 -81.64 Pending pdf
22-MAY-25 Fortis Prabhudas Lilladher 672.00 785.00 126.55 -81.17 -62.53 Pending pdf
22-MAY-25 I T C Prabhudas Lilladher 426.00 538.00 170.70 -59.93 -20.27 Pending pdf
22-MAY-25 Power Gri ICICI Sec 296.00 361.00 169.85 -42.62 14.17 Pending pdf
22-MAY-25 Astral Prabhudas Lilladher 1378.00 1630.00 1147.55 -16.72 65.70 Pending pdf
22-MAY-25 Asterdm Prabhudas Lilladher 551.00 620.00 140.00 -74.59 -49.44 Pending pdf
22-MAY-25 Emamil Sharekhan 604.00 745.00 360.00 -40.40 18.59 Pending pdf
22-MAY-25 Solarinds ICICI Sec 14192.00 16500.00 1026.80 -92.76 -85.60 Pending pdf
22-MAY-25 Embassy Geojit 389.00 425.00 346.52 -10.92 77.24 Pending pdf
22-MAY-25 Indigo ICICI Sec 5462.00 6377.00 1369.60 -74.92 -50.11 Pending pdf
21-MAY-25 Dixon Anand Rathi 15598.00 18775.00 9804.75 -37.14 26.07 Pending pdf
21-MAY-25 Power Finan Motilal Oswal 413.00 485.00 89.85 -78.24 -56.37 Pending pdf
21-MAY-25 Dabur India Ltd. Sharekhan 482.00 570.00 518.95 7.67 115.93 Pending pdf
21-MAY-25 Bharat Elec Anand Rathi 383.00 450.00 92.55 -75.84 -51.54 Pending pdf
21-MAY-25 C E S C Sharekhan 172.00 195.00 589.95 242.99 587.89 Achieved pdf
21-MAY-25 Jyothylab Sharekhan 338.00 395.00 142.75 -57.77 -15.30 Pending pdf
21-MAY-25 Power Gri Sharekhan 296.00 350.00 169.85 -42.62 15.08 Pending pdf




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer