Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-KCP Sugar and Industries Corporation Limited
KCP Sugar and Industries Corporation Limited
Sector: Sugar
BSE:533192NSE:KCPSUGINDBloomberg:KCPS@INReuters:KCPS.BO
Market Lot: 1Face Value: 1ISIN Demat: INE790B01024
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 755.11 821.02 -8.03
Other Operating Income 0.00 0.00 --
Other Income 125.94 -12.81 NM
Total Income 881.05 808.21 9.01
Total Expenses -894.24 -1037.63 -13.82
OPBDIT 1775.29 1845.84 -3.82
Interest 0.00 0.00 --
Depreciation -32.12 -1037.63 -96.90
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 66.13 30.04 120.14
After Tax Profit 52.94 -199.38 NM
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-02(12)   31-Mar-01(12)   31-Mar-00(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 1125.13 93.24 1966.58 99.66 1564.17 98.58
Operating Income (OI) 1206.74 100.00 1973.22 100.00 1586.68 100.00
OPBDIT 253.34 20.99 421.31 21.35 321.93 20.29
OPBDT 109.39 9.06 263.29 13.34 201.79 12.72
OPBT 51.80 4.29 210.16 10.65 158.91 10.02
Non-Operating Income 10.63 0.88 9.10 0.46 5.09 0.32
Extraordinary/Prior Period -23.92 -1.98 -52.45 -2.66 -45.65 -2.88
Tax 4.50 0.37 30.00 1.52 20.00 1.26
Profit after tax(PAT) 34.02 2.82 136.82 6.93 98.36 6.20
Cash Profit 106.70 8.84 189.95 9.63 141.23 8.90
Dividend-Equity 28.35 2.35 28.35 1.44 32.23 2.03
Balance Sheet
As on 31-Mar-02   31-Mar-01   31-Mar-00  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1224.81 43.23 1073.91 40.76 1020.06 37.86
Net Block 968.05 34.17 873.74 33.16 872.30 32.38
Capital WIP 43.44 1.53 85.20 3.23 25.65 0.95
Investments 11.43 0.40 11.43 0.43 11.43 0.42
Inventory 1438.57 50.78 1362.40 51.71 1466.31 54.43
Receivables 48.03 1.70 64.57 2.45 70.81 2.63
Other Current Assets 323.65 11.42 237.33 9.01 247.56 9.19
Balance Sheet Total(BT) 2833.16 100.00 2634.66 100.00 2694.06 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 113.39 4.00 113.39 4.30 128.93 4.79
Reserves 538.49 19.01 677.28 25.71 610.57 22.66
Total Debt 1316.67 46.47 1297.87 49.26 1294.00 48.03
Creditors and Acceptances 391.73 13.83 295.10 11.20 418.61 15.54
Other current liab/prov. 472.88 16.69 251.03 9.53 241.96 8.98
Balance Sheet Total(BT) 2833.16 100.00 2634.66 100.00 2694.06 100.00
Ratio Analysis
As on 31-Mar-02 31-Mar-01 31-Mar-00
OPBIT/Prod.cap.empl.(%) 10.23 18.48 13.98
PBIT/Cap. Employed (%) 9.48 16.21 11.88
PAT/Networth (%) 5.22 17.30 13.30
Tax/PBT (%) 11.68 17.98 16.90
Total Debt/Networth (x) 2.02 1.64 1.75
Long Term Debt/Networth (x) 0.40 0.45 0.49
PBDIT/Finance Charges (x) 1.67 2.39 2.34
Current Ratio (x) 2.09 3.05 2.70
RM Inventory (days consumption) 15.21 7.74 21.44
FG inventory (days cost of sales) 507.61 294.32 382.50
Receivables (days gross sales) 14.45 11.16 14.34
Creditors (days cost of sales) 149.97 69.41 120.81
Op. curr. assets (days OI) 546.00 307.00 411.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer