Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-India Foils Limited
India Foils Limited
Sector: Packaging
BSE:9684NSE:IFLBloomberg:IF@INReuters:IFLS.BO
Market Lot: 1Face Value: 1ISIN Demat: INE260A01020
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Jun-2010(3) 30-Jun-2009(3) % Change
Sales of Products/Services 339.91 285.87 18.90
Other Operating Income 0.00 0.00 --
Other Income 5.36 4.45 20.45
Total Income 345.27 290.33 18.92
Total Expenses 336.41 278.90 20.62
OPBDIT 8.86 11.43 -22.48
Interest 8.23 4.46 84.53
Depreciation 19.81 17.84 11.04
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.00 0.00 --
After Tax Profit -19.18 -10.88 76.29
Equity Capital 164.35 164.35 0.00
Reserves 0.00 0.00 --
Notes to Accounts Click here Click here  
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(18)   30-Sep-03(18)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 1428.38 82.44 1815.41 84.76 2278.90 87.89
Operating Income (OI) 1732.67 100.00 2141.92 100.00 2592.80 100.00
OPBDIT 82.94 4.79 -194.85 -9.10 188.80 7.28
OPBDT -80.83 -4.66 -601.62 -28.09 -188.21 -7.26
OPBT -251.65 -14.52 -873.80 -40.80 -457.34 -17.64
Non-Operating Income 0.49 0.03 9.81 0.46 19.44 0.75
Extraordinary/Prior Period 120.94 6.98 0.00 0.00 -228.90 -8.83
Tax 0.68 0.04 0.00 0.00 0.00 0.00
Profit after tax(PAT) -130.91 -7.56 -863.99 -40.34 -666.80 -25.72
Cash Profit 39.92 2.30 -591.81 -27.63 -397.67 -15.34
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   30-Sep-03  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 3577.97 182.70 3551.42 178.22 3514.54 147.81
Net Block 1360.48 69.47 1507.17 75.63 1725.00 72.55
Capital WIP 1.94 0.10 0.06 0.00 0.24 0.01
Investments 0.00 0.00 0.00 0.00 0.10 0.00
Inventory 219.85 11.23 183.04 9.19 166.31 6.99
Receivables 238.46 12.18 210.27 10.55 339.57 14.28
Other Current Assets 137.65 7.03 92.22 4.63 146.47 6.16
Balance Sheet Total(BT) 1958.38 100.00 1992.77 100.00 2377.71 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 306.97 15.67 306.97 15.40 306.97 12.91
Reserves -1818.73 -92.87 -1708.44 -85.73 -850.77 -35.78
Total Debt 2687.39 137.23 2517.04 126.31 2298.68 96.68
Creditors and Acceptances 510.78 26.08 521.38 26.16 325.59 13.69
Other current liab/prov. 271.96 13.89 355.82 17.86 297.24 12.50
Balance Sheet Total(BT) 1958.38 100.00 1992.77 100.00 2377.71 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 30-Sep-03
OPBIT/Prod.cap.empl.(%) -7.49 -27.91 -3.05
PBIT/Cap. Employed (%) 2.86 -27.33 -11.01
PAT/Networth (%) 8.66 41.10 81.75
Tax/PBT (%) -0.52 0.00 0.00
Total Debt/Networth (x) -1.78 -1.80 -4.23
Long Term Debt/Networth (x) -1.05 -1.00 -2.61
PBDIT/Finance Charges (x) 1.25 -0.45 -0.05
Current Ratio (x) 0.76 0.55 1.05
RM Inventory (days consumption) 28.75 25.23 25.45
FG inventory (days cost of sales) 4.53 4.71 1.51
Receivables (days gross sales) 52.47 54.93 72.07
Creditors (days cost of sales) 113.01 122.16 74.15
Op. curr. assets (days OI) 126.00 124.00 138.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer