Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
24 Mar, 2025
14:36 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker
Search By   From Date  To Date   
       Pick date    Pick date   Back
Date Company Broker RecoPrice
on Report
Date
Target
Price
CMP Return
(in %)
Return Relative
to Sensex (in %)
Target AchievedReport
21-MAR-25 Voltas Prabhudas Lilladher Accumulate 1470.00 1593.00 705.45 -52.01 -9.29 Pending pdf
21-MAR-25 Indigo Prabhudas Lilladher Buy 5087.00 5861.00 1369.60 -73.08 -49.11 Pending pdf
21-MAR-25 Manappuram Motilal Oswal Hold 216.00 240.00 165.20 -23.52 44.57 Pending pdf
20-MAR-25 Indigo Motilal Oswal Hold 4981.00 4660.00 1369.60 -72.50 -48.40 Achieved pdf
20-MAR-25 Gail Motilal Oswal Buy 168.00 195.00 87.25 -48.07 -2.54 Pending pdf
20-MAR-25 Union Bank Prabhudas Lilladher Buy 120.00 140.00 24.35 -79.71 -61.92 Pending pdf
19-MAR-25 Grasim In ICICI Sec Buy 2422.00 3093.00 783.50 -67.65 -41.03 Pending pdf
19-MAR-25 Pidilite Indu Prabhudas Lilladher Accumulate 2738.00 3318.00 1500.15 -45.21 -0.12 Pending pdf
19-MAR-25 Creditacc Geojit Buy 934.00 1130.00 644.95 -30.95 25.88 Pending pdf
19-MAR-25 Vinatiorga Sharekhan Buy 1599.00 2000.00 1257.45 -21.36 43.36 Pending pdf
19-MAR-25 Carbo Univer Sharekhan Buy 975.00 1100.00 236.10 -75.78 -55.86 Pending pdf
19-MAR-25 Voltas Motilal Oswal Buy 1495.00 1710.00 705.45 -52.81 -13.98 Pending pdf
19-MAR-25 Kirloskar Pnu Prabhudas Lilladher Buy 1148.00 1564.00 117.00 -89.81 -81.42 Pending pdf
18-MAR-25 Pidilite Indu Motilal Oswal Hold 2738.00 2950.00 1500.15 -45.21 1.41 Pending pdf
18-MAR-25 Vbl Asit C. Mehta Buy 508.00 625.00 670.90 32.07 144.43 Achieved pdf
18-MAR-25 Ltfoods Geojit Accumulate 341.00 393.00 52.25 -84.68 -71.64 Pending pdf
18-MAR-25 Ltfoods Motilal Oswal Buy 357.00 460.00 52.25 -85.36 -72.91 Pending pdf
18-MAR-25 Bajajhldng Sharekhan Buy 11570.00 14346.00 2265.00 -80.42 -63.77 Pending pdf
18-MAR-25 Are&m Geojit Buy 970.00 1160.00 761.20 -21.53 45.24 Pending pdf
18-MAR-25 Bajajfinsv Sharekhan Buy 1845.00 2350.00 5830.15 216.00 484.85 Achieved pdf
17-MAR-25 Escorts Geojit Hold 2961.00 3249.00 1187.45 -59.90 -26.89 Pending pdf
13-MAR-25 Coromandel Sharekhan Buy 1798.00 2208.00 739.55 -58.87 -25.36 Pending pdf
13-MAR-25 Embassy ICICI Sec Buy 366.00 429.00 346.52 -5.32 71.80 Pending pdf
12-MAR-25 Indusind Bk Sharekhan Hold 685.00 750.00 607.45 -11.32 61.36 Pending pdf
12-MAR-25 Tata Motors ICICI Sec Buy 648.00 831.00 137.00 -78.86 -61.53 Pending pdf
12-MAR-25 Polyme LKP Buy 2202.00 2900.00 493.15 -77.60 -59.25 Pending pdf
12-MAR-25 Pncinfra Geojit Buy 255.00 305.00 171.40 -32.78 22.30 Pending pdf
12-MAR-25 Bharti Artl Sharekhan Buy 1643.00 1920.00 434.35 -73.56 -51.90 Pending pdf
11-MAR-25 Eicher Motor Geojit Buy 4985.00 5665.00 2183.10 -56.21 -20.24 Pending pdf
11-MAR-25 Tata Com ICICI Sec Buy 1373.00 1840.00 920.40 -32.96 22.10 Pending pdf
11-MAR-25 Indusind Bk Prabhudas Lilladher Hold 901.00 1000.00 607.45 -32.58 22.79 Pending pdf
11-MAR-25 Jyothylab Geojit Buy 327.00 395.00 142.75 -56.35 -20.49 Pending pdf
11-MAR-25 Indusind Bk ICICI Sec Reduce 901.00 850.00 607.45 -32.58 22.79 Achieved pdf
11-MAR-25 Sun Pharma ICICI Sec Buy 1612.00 1895.00 484.35 -69.95 -45.27 Pending pdf
10-MAR-25 Indusind Bk Motilal Oswal Buy 937.00 1100.00 607.45 -35.17 18.10 Pending pdf
10-MAR-25 Bharti Artl Geojit Buy 1631.00 1815.00 434.35 -73.37 -51.49 Pending pdf
10-MAR-25 Sbin Sharekhan Buy 728.00 980.00 202.75 -72.15 -49.27 Pending pdf
09-MAR-25 Indusind Bk ICICI Sec Reduce 937.00 850.00 607.45 -35.17 18.44 Achieved pdf
07-MAR-25 Hginfra Geojit Buy 1072.00 1440.00 189.25 -82.35 -67.75 Pending pdf
07-MAR-25 Cgpower Geojit Buy 628.00 696.00 25.95 -95.87 -92.45 Pending pdf
07-MAR-25 V Guard In Geojit Buy 327.00 393.00 164.15 -49.80 -8.29 Pending pdf
06-MAR-25 Polycab Sharekhan Buy 5071.00 7300.00 883.45 -82.58 -68.17 Pending pdf
06-MAR-25 Creditacc KR Choksey Accumulate 985.00 1086.00 644.95 -34.52 19.64 Pending pdf
05-MAR-25 Adani Ports Motilal Oswal Buy 1113.00 1400.00 364.05 -67.29 -40.72 Pending pdf
05-MAR-25 Shardacrop Anand Rathi Buy 527.00 730.00 269.90 -48.79 -7.19 Pending pdf
04-MAR-25 Coal India ICICI Sec Buy 360.00 440.00 117.75 -67.29 -41.32 Pending pdf
04-MAR-25 Cub ICICI Sec Buy 149.00 200.00 151.00 1.34 81.81 Pending pdf
04-MAR-25 Bharti Artl Motilal Oswal Buy 1580.00 1985.00 434.35 -72.51 -50.68 Pending pdf
04-MAR-25 Crompton Prabhudas Lilladher Buy 328.00 441.00 303.70 -7.41 66.11 Pending pdf
04-MAR-25 Dcbbank Motilal Oswal Buy 102.00 150.00 80.40 -21.18 41.41 Pending pdf
04-MAR-25 Hdfclife Sharekhan Buy 616.00 870.00 564.05 -8.43 64.27 Pending pdf
03-MAR-25 Elgi Equip Prabhudas Lilladher Buy 421.00 545.00 111.00 -73.63 -52.64 Pending pdf
03-MAR-25 Ultracemco Sharekhan Buy 10338.00 13000.00 4503.55 -56.44 -21.74 Pending pdf
03-MAR-25 Ltf Motilal Oswal Buy 138.00 170.00 64.95 -52.93 -15.45 Pending pdf
28-FEB-25 Heagloen Prabhudas Lilladher Buy 504.00 555.00 120.85 -76.02 -56.86 Pending pdf
28-FEB-25 Jubl Foo Prabhudas Lilladher Hold 671.00 692.00 2226.35 231.80 496.94 Achieved pdf
28-FEB-25 Crompton ICICI Sec Buy 326.00 440.00 303.70 -6.84 67.61 Pending pdf
27-FEB-25 Ptcil ICICI Sec Buy 10143.00 20070.00 808.65 -92.03 -85.38 Pending pdf
27-FEB-25 Mastek Sharekhan Buy 2374.00 3030.00 800.00 -66.30 -38.20 Pending pdf
27-FEB-25 Srf Prabhudas Lilladher Hold 2768.00 2820.00 4428.50 59.99 193.40 Achieved pdf
27-FEB-25 Jubl Foo ICICI Sec Buy 671.00 780.00 2226.35 231.80 508.47 Achieved pdf
27-FEB-25 Jubl Foo Motilal Oswal Hold 671.00 715.00 2226.35 231.80 508.47 Achieved pdf
27-FEB-25 Aubank ICICI Sec Buy 524.00 725.00 791.80 51.11 177.11 Achieved pdf
27-FEB-25 Dbl Geojit Sell 428.00 385.00 332.55 -22.30 42.49 Achieved pdf
27-FEB-25 Hdfcamc Prabhudas Lilladher Buy 3763.00 4450.00 2309.70 -38.62 12.56 Pending pdf
26-FEB-25 Srf Emkay Buy 2768.00 3250.00 4428.50 59.99 193.36 Achieved pdf
25-FEB-25 Havells In ICICI Sec Buy 1521.00 1800.00 725.00 -52.33 -12.60 Pending pdf
25-FEB-25 Heagloen ICICI Sec Hold 510.00 525.00 120.85 -76.30 -56.55 Pending pdf
25-FEB-25 Union Bank Emkay Reduce 117.00 120.00 24.35 -79.19 -61.84 Pending pdf




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer