Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
29 Apr, 2025
13:02 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Research Tracker
Search By   From Date  To Date   
       Pick date    Pick date   Back
Date Company Broker RecoPrice
on Report
Date
Target
Price
CMP Return
(in %)
Return Relative
to Sensex (in %)
Target AchievedReport
25-APR-25 Ltts ICICI Sec Reduce 4480.00 3870.00 1735.10 -61.27 -24.59 Achieved pdf
25-APR-25 Cyien ICICI Sec Hold 1243.00 1190.00 426.95 -65.65 -33.13 Achieved pdf
25-APR-25 Kirloskar Pnu Prabhudas Lilladher Buy 1230.00 1636.00 117.00 -90.49 -81.48 Pending pdf
25-APR-25 Sbilife Emkay Buy 1608.00 1950.00 770.30 -52.10 -6.73 Pending pdf
25-APR-25 Axis Bank Prabhudas Lilladher Buy 1207.00 1500.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Axis Bank Asit C. Mehta Buy 1207.00 1425.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Persisten ICICI Sec Reduce 5157.00 4550.00 1171.00 -77.29 -55.79 Achieved pdf
25-APR-25 Axis Bank LKP Buy 1207.00 1395.00 507.15 -57.98 -18.19 Pending pdf
25-APR-25 Supreme In Prabhudas Lilladher Accumulate 3512.00 3803.00 1412.15 -59.79 -21.71 Pending pdf
24-APR-25 Hal Motilal Oswal Buy 4300.00 5100.00 717.80 -83.31 -67.26 Pending pdf
23-APR-25 Tataconsum Sharekhan Buy 1151.00 1340.00 471.45 -59.04 -19.34 Pending pdf
23-APR-25 M&mfin Emkay Reduce 277.00 280.00 134.45 -51.46 -4.42 Pending pdf
23-APR-25 Havells In Prabhudas Lilladher Hold 1665.00 1717.00 725.00 -56.46 -14.26 Pending pdf
23-APR-25 Tataconsum Motilal Oswal Buy 1150.00 1360.00 471.45 -59.00 -19.27 Pending pdf
23-APR-25 Havells In Anand Rathi Buy 1613.00 1852.00 725.00 -55.05 -11.49 Pending pdf
17-APR-25 Angelone Motilal Oswal Buy 2356.00 2800.00 239.50 -89.83 -80.37 Pending pdf
15-APR-25 Abb Motilal Oswal Buy 5247.00 6700.00 914.15 -82.58 -67.14 Pending pdf
11-APR-25 Cipla Ltd. Prabhudas Lilladher Buy 1416.00 1730.00 756.85 -46.55 -1.26 Pending pdf
11-APR-25 Hal Motilal Oswal Buy 4031.00 5100.00 717.80 -82.19 -67.11 Pending pdf
10-APR-25 Sun Pharma Emkay Buy 1652.00 2400.00 484.35 -70.68 -46.78 Pending pdf
09-APR-25 Indhotel Motilal Oswal Buy 768.00 950.00 100.40 -86.93 -76.27 Pending pdf
08-APR-25 Godrejprop ICICI Sec Buy 1927.00 2515.00 1042.65 -45.89 -1.29 Pending pdf
08-APR-25 Kei Motilal Oswal Hold 2600.00 3000.00 335.75 -87.09 -76.44 Pending pdf
07-APR-25 Siemens Prabhudas Lilladher Accumulate 2812.00 3233.00 1280.00 -54.48 -18.17 Pending pdf
03-APR-25 Prestige Motilal Oswal Buy 1189.00 1725.00 254.15 -78.62 -59.92 Pending pdf
03-APR-25 Hindalco In Prabhudas Lilladher Buy 661.00 773.00 182.10 -72.45 -48.34 Pending pdf
02-APR-25 Hindalco In Anand Rathi Buy 661.00 800.00 182.10 -72.45 -48.12 Pending pdf
02-APR-25 Hindalco In ICICI Sec Buy 664.00 765.00 182.10 -72.58 -48.35 Pending pdf
02-APR-25 Hal ICICI Sec Buy 4177.00 5000.00 717.80 -82.82 -67.64 Pending pdf
01-APR-25 Hindalco In Motilal Oswal Buy 664.00 770.00 182.10 -72.58 -48.75 Pending pdf
31-MAR-25 Ptcil ICICI Sec Buy 14945.00 20070.00 808.65 -94.59 -89.70 Pending pdf
29-MAR-25 Karurvysya ICICI Sec Buy 209.00 300.00 31.60 -84.88 -71.23 Pending pdf
28-MAR-25 Gail ICICI Sec Buy 182.00 245.00 87.25 -52.06 -8.78 Pending pdf
28-MAR-25 Muthoot Fin LKP Buy 2338.00 2849.00 1180.00 -49.53 -3.97 Pending pdf
28-MAR-25 Cams Geojit Accumulate 3684.00 4425.00 1351.10 -63.33 -30.22 Pending pdf
27-MAR-25 Moil Anand Rathi Buy 327.00 400.00 138.35 -57.69 -19.30 Pending pdf
27-MAR-25 Cera Prabhudas Lilladher Buy 5651.00 7456.00 2685.00 -52.49 -9.37 Pending pdf
27-MAR-25 Havells In Motilal Oswal Hold 1515.00 1650.00 725.00 -52.15 -8.72 Pending pdf
26-MAR-25 Hal ICICI Sec Buy 4128.00 5000.00 717.80 -82.61 -68.30 Pending pdf
26-MAR-25 Sobha Geojit Buy 1203.00 1447.00 293.80 -75.58 -55.48 Pending pdf
25-MAR-25 Hindalco In Prabhudas Lilladher Buy 702.00 804.00 182.10 -74.06 -50.26 Pending pdf
25-MAR-25 Suzlonenergy Motilal Oswal Buy 58.00 70.00 3.55 -93.88 -88.26 Pending pdf
25-MAR-25 Suvenphar ICICI Sec Buy 1176.00 1400.00 341.50 -70.96 -44.32 Pending pdf
25-MAR-25 Brigade Motilal Oswal Buy 979.00 1415.00 174.85 -82.14 -65.75 Pending pdf
25-MAR-25 Jsl ICICI Sec Buy 591.00 760.00 58.05 -90.18 -81.17 Pending pdf
24-MAR-25 Suzlonenergy Geojit Buy 56.00 71.00 3.55 -93.66 -87.85 Pending pdf
24-MAR-25 Dlf Motilal Oswal Buy 698.00 954.00 171.20 -75.47 -52.99 Pending pdf
24-MAR-25 Dlf ICICI Sec Buy 696.00 915.00 171.20 -75.40 -52.85 Pending pdf
24-MAR-25 Praj Indus Prabhudas Lilladher Buy 575.00 751.00 76.35 -86.72 -74.55 Pending pdf
24-MAR-25 Pg Electro Geojit Accumulate 942.00 1084.00 105.15 -88.84 -78.60 Pending pdf
24-MAR-25 Jsl Prabhudas Lilladher Accumulate 626.00 715.00 58.05 -90.73 -82.23 Pending pdf
24-MAR-25 Wonderla Geojit Buy 666.00 799.00 155.85 -76.60 -55.15 Pending pdf
24-MAR-25 Pcbl Prabhudas Lilladher Buy 423.00 543.00 148.80 -64.82 -32.57 Pending pdf
21-MAR-25 Indigo Prabhudas Lilladher Buy 5087.00 5861.00 1369.60 -73.08 -49.11 Pending pdf
21-MAR-25 Voltas Prabhudas Lilladher Accumulate 1470.00 1593.00 705.45 -52.01 -9.29 Pending pdf
21-MAR-25 Bajfinance Sharekhan Buy 8918.00 10500.00 3317.35 -62.80 -29.69 Pending pdf
21-MAR-25 Mastek Sharekhan Buy 2324.00 3030.00 800.00 -65.58 -34.93 Pending pdf
20-MAR-25 Union Bank Prabhudas Lilladher Buy 120.00 140.00 24.35 -79.71 -61.92 Pending pdf
20-MAR-25 Gail Motilal Oswal Buy 168.00 195.00 87.25 -48.07 -2.54 Pending pdf
20-MAR-25 Indigo Motilal Oswal Hold 4981.00 4660.00 1369.60 -72.50 -48.40 Achieved pdf
19-MAR-25 Pidilite Indu Prabhudas Lilladher Accumulate 2738.00 3318.00 1500.15 -45.21 -0.12 Pending pdf
19-MAR-25 Grasim In ICICI Sec Buy 2422.00 3093.00 783.50 -67.65 -41.03 Pending pdf
19-MAR-25 Carbo Univer Sharekhan Buy 975.00 1100.00 236.10 -75.78 -55.86 Pending pdf
19-MAR-25 Kirloskar Pnu Prabhudas Lilladher Buy 1148.00 1564.00 117.00 -89.81 -81.42 Pending pdf
19-MAR-25 Voltas Motilal Oswal Buy 1495.00 1710.00 705.45 -52.81 -13.98 Pending pdf
18-MAR-25 Ltfoods Motilal Oswal Buy 357.00 460.00 52.25 -85.36 -72.91 Pending pdf
18-MAR-25 Ltfoods Geojit Accumulate 341.00 393.00 52.25 -84.68 -71.64 Pending pdf
18-MAR-25 Bajajhldng Sharekhan Buy 11570.00 14346.00 2265.00 -80.42 -63.77 Pending pdf
17-MAR-25 Escorts Geojit Hold 2961.00 3249.00 1187.45 -59.90 -26.89 Pending pdf
13-MAR-25 Coromandel Sharekhan Buy 1798.00 2208.00 739.55 -58.87 -25.36 Pending pdf
12-MAR-25 Tata Motors ICICI Sec Buy 648.00 831.00 137.00 -78.86 -61.53 Pending pdf
12-MAR-25 Polyme LKP Buy 2202.00 2900.00 493.15 -77.60 -59.25 Pending pdf
12-MAR-25 Bharti Artl Sharekhan Buy 1643.00 1920.00 434.35 -73.56 -51.90 Pending pdf
11-MAR-25 Sun Pharma ICICI Sec Buy 1612.00 1895.00 484.35 -69.95 -45.27 Pending pdf
11-MAR-25 Eicher Motor Geojit Buy 4985.00 5665.00 2183.10 -56.21 -20.24 Pending pdf
11-MAR-25 Jyothylab Geojit Buy 327.00 395.00 142.75 -56.35 -20.49 Pending pdf
10-MAR-25 Bharti Artl Geojit Buy 1631.00 1815.00 434.35 -73.37 -51.49 Pending pdf
10-MAR-25 Sbin Sharekhan Buy 728.00 980.00 202.75 -72.15 -49.27 Pending pdf
07-MAR-25 Cgpower Geojit Buy 628.00 696.00 25.95 -95.87 -92.45 Pending pdf
07-MAR-25 V Guard In Geojit Buy 327.00 393.00 164.15 -49.80 -8.29 Pending pdf
07-MAR-25 Hginfra Geojit Buy 1072.00 1440.00 189.25 -82.35 -67.75 Pending pdf
06-MAR-25 Polycab Sharekhan Buy 5071.00 7300.00 883.45 -82.58 -68.17 Pending pdf
05-MAR-25 Adani Ports Motilal Oswal Buy 1113.00 1400.00 364.05 -67.29 -40.72 Pending pdf
05-MAR-25 Shardacrop Anand Rathi Buy 527.00 730.00 269.90 -48.79 -7.19 Pending pdf
04-MAR-25 Bharti Artl Motilal Oswal Buy 1580.00 1985.00 434.35 -72.51 -50.68 Pending pdf
04-MAR-25 Coal India ICICI Sec Buy 360.00 440.00 117.75 -67.29 -41.32 Pending pdf
03-MAR-25 Ltf Motilal Oswal Buy 138.00 170.00 64.95 -52.93 -15.45 Pending pdf
03-MAR-25 Ultracemco Sharekhan Buy 10338.00 13000.00 4503.55 -56.44 -21.74 Pending pdf
03-MAR-25 Elgi Equip Prabhudas Lilladher Buy 421.00 545.00 111.00 -73.63 -52.64 Pending pdf
28-FEB-25 Heagloen Prabhudas Lilladher Buy 504.00 555.00 120.85 -76.02 -56.86 Pending pdf
27-FEB-25 Ptcil ICICI Sec Buy 10143.00 20070.00 808.65 -92.03 -85.38 Pending pdf
27-FEB-25 Mastek Sharekhan Buy 2374.00 3030.00 800.00 -66.30 -38.20 Pending pdf
25-FEB-25 Havells In ICICI Sec Buy 1521.00 1800.00 725.00 -52.33 -12.60 Pending pdf
25-FEB-25 Heagloen ICICI Sec Hold 510.00 525.00 120.85 -76.30 -56.55 Pending pdf
25-FEB-25 Union Bank Emkay Reduce 117.00 120.00 24.35 -79.19 -61.84 Pending pdf
24-FEB-25 Federalbnk Sharekhan Buy 181.00 220.00 56.00 -69.06 -43.38 Pending pdf
24-FEB-25 Federalbnk Prabhudas Lilladher Buy 180.00 210.00 56.00 -68.89 -43.07 Pending pdf
24-FEB-25 Solarinds ICICI Sec Buy 8851.00 13720.00 1026.80 -88.40 -78.77 Pending pdf
23-FEB-25 Federalbnk Emkay Buy 180.00 240.00 56.00 -68.89 -42.41 Pending pdf
23-FEB-25 Federalbnk Motilal Oswal Buy 180.00 225.00 56.00 -68.89 -42.41 Pending pdf
22-FEB-25 Cieindia ICICI Sec Buy 421.00 560.00 139.85 -66.78 -38.51 Pending pdf
22-FEB-25 Fluorochem ICICI Sec Buy 3704.00 4160.00 507.50 -86.30 -74.64 Pending pdf
21-FEB-25 Cieindia Motilal Oswal Buy 422.00 500.00 139.85 -66.86 -38.66 Pending pdf
21-FEB-25 Grasim In Sharekhan Buy 2431.00 2800.00 783.50 -67.77 -40.34 Pending pdf
20-FEB-25 Muthoot Fin Geojit Accumulate 2269.00 2512.00 1180.00 -47.99 -3.19 Pending pdf
20-FEB-25 Triturbine Geojit Accumulate 563.00 656.00 69.70 -87.62 -76.95 Pending pdf
20-FEB-25 Chale ICICI Sec Buy 702.00 1017.00 142.00 -79.77 -62.35 Pending pdf
20-FEB-25 Kei Geojit Buy 3566.00 4103.00 335.75 -90.58 -82.47 Pending pdf
19-FEB-25 Nh Prabhudas Lilladher Buy 1370.00 1560.00 337.00 -75.40 -54.09 Pending pdf
19-FEB-25 Nh Anand Rathi Buy 1369.00 1550.00 337.00 -75.38 -54.05 Pending pdf
19-FEB-25 Abb Prabhudas Lilladher Buy 5142.00 6955.00 914.15 -82.22 -66.82 Pending pdf
19-FEB-25 Jswsteel Motilal Oswal Buy 977.00 1150.00 321.05 -67.14 -38.67 Pending pdf
19-FEB-25 Abb ICICI Sec Hold 5142.00 5302.00 914.15 -82.22 -66.82 Pending pdf
18-FEB-25 Fineotex Ch KR Choksey Buy 254.00 366.00 30.10 -88.15 -77.87 Pending pdf
18-FEB-25 Bajfinance Geojit Buy 8426.00 9521.00 3317.35 -60.63 -26.49 Pending pdf
18-FEB-25 Glenmark Pha KR Choksey Buy 1374.00 1768.00 485.00 -64.70 -34.09 Pending pdf
17-FEB-25 Hindalco In Prabhudas Lilladher Buy 604.00 696.00 182.10 -69.85 -43.68 Pending pdf
17-FEB-25 Moil Anand Rathi Buy 304.00 400.00 138.35 -54.49 -14.99 Pending pdf
17-FEB-25 Ingerran Prabhudas Lilladher Buy 3533.00 4540.00 583.00 -83.50 -69.18 Pending pdf
17-FEB-25 Deepak Nitr. Prabhudas Lilladher Hold 1899.00 1960.00 720.05 -62.08 -29.17 Pending pdf
17-FEB-25 Carbo Univer Prabhudas Lilladher Accumulate 1005.00 1114.00 236.10 -76.51 -56.12 Pending pdf
17-FEB-25 Pittieng KR Choksey Buy 988.00 1343.00 32.80 -96.68 -93.80 Pending pdf
17-FEB-25 Supraji Anand Rathi Buy 422.00 630.00 184.50 -56.28 -18.33 Pending pdf
16-FEB-25 Dollar Anand Rathi Buy 404.00 523.00 136.70 -66.16 -36.84 Pending pdf
15-FEB-25 Hindalco In Anand Rathi Buy 605.00 800.00 182.10 -69.90 -43.82 Pending pdf
15-FEB-25 Genuspower ICICI Sec Buy 268.00 376.00 28.20 -89.48 -80.36 Pending pdf
15-FEB-25 Hindalco In ICICI Sec Buy 603.00 730.00 182.10 -69.80 -43.63 Pending pdf
14-FEB-25 Grindwell Prabhudas Lilladher Accumulate 1651.00 1890.00 570.00 -65.48 -35.56 Pending pdf
13-FEB-25 Siemens Prabhudas Lilladher Accumulate 5199.00 5902.00 1280.00 -75.38 -53.93 Pending pdf
13-FEB-25 Imagicaa Prabhudas Lilladher Buy 71.00 97.00 4.15 -94.15 -89.06 Pending pdf
13-FEB-25 Lupin KR Choksey Buy 2055.00 2472.00 990.75 -51.79 -9.78 Pending pdf
13-FEB-25 Bharat Forge Prabhudas Lilladher Hold 1094.00 1050.00 493.70 -54.87 -15.55 Achieved pdf
13-FEB-25 Ashok Leyln Anand Rathi Buy 204.00 260.00 81.85 -59.88 -24.91 Pending pdf
13-FEB-25 Ashok Leyln LKP Buy 219.00 266.00 81.85 -62.63 -30.06 Pending pdf
12-FEB-25 Power Finan Motilal Oswal Buy 374.00 475.00 89.85 -75.98 -55.02 Pending pdf
12-FEB-25 Steel Author Prabhudas Lilladher Hold 106.00 107.00 36.55 -65.52 -35.44 Pending pdf
11-FEB-25 Nationalum Emkay Buy 183.30 275.00 30.70 -83.25 -68.59 Pending pdf
11-FEB-25 Vatech Waba Sharekhan Buy 1415.00 1650.00 191.45 -86.47 -74.63 Pending pdf
11-FEB-25 Bsof Sharekhan Buy 505.00 600.00 193.15 -61.75 -28.28 Pending pdf
10-FEB-25 Cumminsin ICICI Sec Hold 2872.00 2900.00 459.00 -84.02 -69.63 Pending pdf
10-FEB-25 Recl Motilal Oswal Buy 423.00 550.00 100.00 -76.36 -55.08 Pending pdf
09-FEB-25 Nhpc ICICI Sec Hold 77.00 76.00 20.10 -73.90 -50.04 Achieved pdf
08-FEB-25 Sobha Motilal Oswal Buy 1287.00 2058.00 293.80 -77.17 -56.31 Pending pdf
08-FEB-25 Oil India Emkay Buy 424.30 580.00 91.10 -78.53 -58.91 Pending pdf
07-FEB-25 I T C Motilal Oswal Buy 441.00 550.00 170.70 -61.29 -25.93 Pending pdf
07-FEB-25 Zyduslife KR Choksey Buy 1008.00 1201.00 423.85 -57.95 -19.53 Pending pdf
07-FEB-25 Sbin Prabhudas Lilladher Buy 754.00 900.00 202.75 -73.11 -48.54 Pending pdf
06-FEB-25 Sbin Sharekhan Buy 752.00 980.00 202.75 -73.04 -48.27 Pending pdf
06-FEB-25 Zyduslife ICICI Sec Hold 977.00 1000.00 423.85 -56.62 -16.77 Pending pdf
06-FEB-25 Lemontree Prabhudas Lilladher Buy 145.00 175.00 28.20 -80.55 -62.69 Pending pdf
06-FEB-25 Happstmnds ICICI Sec Reduce 700.00 610.00 319.85 -54.31 -12.33 Achieved pdf
06-FEB-25 Page Industr ICICI Sec Hold 45795.00 44000.00 20428.30 -55.39 -14.42 Achieved pdf
06-FEB-25 Info Edge ICICI Sec Hold 7941.00 8000.00 3647.65 -54.07 -11.87 Pending pdf
06-FEB-25 J Kumar Infra Anand Rathi Buy 741.00 971.00 106.50 -85.63 -72.43 Pending pdf
06-FEB-25 Gv ICICI Sec Buy 1647.00 2100.00 89.85 -94.54 -89.53 Pending pdf
06-FEB-25 Tren Motilal Oswal Buy 5277.00 7350.00 634.40 -87.98 -76.93 Pending pdf
06-FEB-25 I T C Prabhudas Lilladher Accumulate 443.00 530.00 170.70 -61.47 -26.07 Pending pdf
06-FEB-25 Happstmnds KR Choksey Accumulate 700.00 765.00 319.85 -54.31 -12.33 Pending pdf
05-FEB-25 Info Edge Sharekhan Buy 7943.00 9100.00 3647.65 -54.08 -11.65 Pending pdf
05-FEB-25 Torntpower ICICI Sec Reduce 1353.00 1165.00 321.00 -76.27 -54.36 Achieved pdf
05-FEB-25 Eris Prabhudas Lilladher Buy 1230.00 1450.00 498.00 -59.51 -22.11 Pending pdf
05-FEB-25 Vishnu Chem Emkay Buy 437.70 600.00 157.00 -64.13 -30.99 Pending pdf
05-FEB-25 Powerindia* Geojit Buy 12025.00 13825.00 981.80 -91.84 -84.29 Pending pdf
05-FEB-25 Safari Indus Prabhudas Lilladher Buy 2383.00 2783.00 419.35 -82.40 -66.15 Pending pdf
05-FEB-25 Poonawalla KR Choksey Buy 317.00 370.00 41.10 -87.03 -75.06 Pending pdf
05-FEB-25 Page Industr Emkay Reduce 45795.20 40000.00 20428.30 -55.39 -14.18 Achieved pdf
05-FEB-25 Mayuruniq Anand Rathi Buy 550.00 803.00 237.00 -56.91 -17.10 Pending pdf
05-FEB-25 Brigade Geojit Accumulate 1157.00 1282.00 174.85 -84.89 -70.93 Pending pdf
05-FEB-25 Gail Prabhudas Lilladher Accumulate 180.00 204.00 87.25 -51.53 -6.75 Pending pdf
05-FEB-25 Divis Lab KR Choksey Buy 6096.00 6435.00 3067.25 -49.68 -3.20 Pending pdf
05-FEB-25 M&mfin Sharekhan Buy 298.00 340.00 134.45 -54.88 -13.20 Pending pdf
05-FEB-25 Titan ICICI Sec Hold 3598.00 3400.00 1244.15 -65.42 -33.48 Achieved pdf
05-FEB-25 Titan Emkay Buy 3588.00 4300.00 1244.15 -65.32 -33.29 Pending pdf
05-FEB-25 Tata Power Sharekhan Buy 366.00 485.00 55.25 -84.90 -70.96 Pending pdf
05-FEB-25 Godrejprop ICICI Sec Hold 2390.00 2482.00 1042.65 -56.37 -16.07 Pending pdf
04-FEB-25 Abcapital Motilal Oswal Buy 172.00 240.00 68.85 -59.97 -22.68 Pending pdf
04-FEB-25 Eris Motilal Oswal Hold 1231.00 1270.00 498.00 -59.55 -21.86 Pending pdf
04-FEB-25 Abcapital ICICI Sec Buy 172.00 220.00 68.85 -59.97 -22.68 Pending pdf
04-FEB-25 Godrejprop Motilal Oswal Buy 2390.00 3435.00 1042.65 -56.37 -15.74 Pending pdf
04-FEB-25 Kec Prabhudas Lilladher Accumulate 813.00 930.00 337.90 -58.44 -19.72 Pending pdf
04-FEB-25 Tata Power Motilal Oswal Buy 362.00 490.00 55.25 -84.74 -70.52 Pending pdf
04-FEB-25 Kec Motilal Oswal Hold 813.00 900.00 337.90 -58.44 -19.72 Pending pdf
03-FEB-25 Divis Lab Motilal Oswal Hold 5889.00 6200.00 3067.25 -47.92 -1.19 Pending pdf
03-FEB-25 Triturbine Motilal Oswal Buy 634.00 780.00 69.70 -89.01 -79.14 Pending pdf
03-FEB-25 Ong Corp Motilal Oswal Buy 249.00 305.00 69.00 -72.29 -47.43 Pending pdf
03-FEB-25 Tataconsum Sharekhan Buy 1036.00 1234.00 471.45 -54.49 -13.67 Pending pdf
01-FEB-25 Punjab Natbk Motilal Oswal Buy 101.00 125.00 27.40 -72.87 -48.32 Pending pdf
01-FEB-25 Ktkbank Emkay Buy 182.50 275.00 45.05 -75.32 -52.98 Pending pdf
01-FEB-25 Cholafin Motilal Oswal Buy 1286.00 1475.00 251.20 -80.47 -62.79 Pending pdf
01-FEB-25 Poonawalla Motilal Oswal Buy 310.00 360.00 41.10 -86.74 -74.74 Pending pdf
31-JAN-25 Cipla Ltd. KR Choksey Accumulate 1460.00 1598.00 756.85 -48.16 -1.25 Pending pdf
31-JAN-25 Prabhudas Lilladher Buy 3421.00 4025.00 941.20 -72.49 -47.59 Pending pdf
30-JAN-25 Avl Emkay Buy 438.20 550.00 20.60 -95.30 -91.13 Pending pdf
30-JAN-25 Tata Motors Motilal Oswal Hold 753.00 755.00 137.00 -81.81 -65.67 Pending pdf
30-JAN-25 Bankbaroda Prabhudas Lilladher Buy 222.00 285.00 43.20 -80.54 -63.29 Pending pdf




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer