Warning: fread(): Length parameter must be greater than 0 in /me/beta.myiris.com/htdocs/sharesBeta/company/sharesHeader.php on line 191
Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
30 Jan, 2025
21:34 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Sharekhan

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
20-JAN-25 Apl Apollo Buy 1580.00 1850.00 3016.10 90.89 89.44 NA Achieved pdf
16-JAN-25 Axis Bank Buy 1040.00 1230.00 507.15 -51.24 261.48 142.53 Pending pdf
16-JAN-25 Infosys Buy 1926.00 2270.00 1122.00 -41.74 -7.66 102.32 Pending pdf
13-JAN-25 C E S C Buy 152.00 195.00 589.95 288.12 9.29 NA Achieved pdf
09-JAN-25 Tcs Buy 4037.00 5230.00 2686.45 -33.45 640.47 94.68 Pending pdf
02-JAN-25 Radico Khai Buy 2586.00 2996.00 447.75 -82.69 30.76 569.12 Pending pdf
31-DEC-24 Polycab Buy 7263.00 8300.00 883.45 -87.84 -66.75 839.50 Pending pdf
31-DEC-24 Apl Apollo Buy 1568.00 1850.00 3016.10 92.35 -76.64 NA Achieved pdf
30-DEC-24 I T C Buy 477.00 595.00 170.70 -64.21 269.94 248.56 Pending pdf
24-DEC-24 H D F C Bank Buy 1798.00 2100.00 1235.70 -31.27 -30.98 69.94 Pending pdf
23-DEC-24 Buy 3645.00 4550.00 941.20 -74.18 32.67 383.43 Pending pdf
20-DEC-24 Icici Bank Buy 1286.00 1550.00 416.85 -67.59 -50.47 271.84 Pending pdf
18-DEC-24 Lumax Auto T Buy 635.00 767.00 101.45 -84.02 -36.12 656.04 Pending pdf
17-DEC-24 Sbin Buy 850.00 1050.00 202.75 -76.15 -68.32 417.88 Pending pdf
17-DEC-24 Coal India Buy 403.00 560.00 117.75 -70.78 -52.70 375.58 Pending pdf
16-DEC-24 Ashok Leyln Buy 235.00 268.00 81.85 -65.17 -41.29 227.43 Pending pdf
13-DEC-24 Tata Power Buy 428.00 540.00 55.25 -87.09 -29.69 877.38 Pending pdf
12-DEC-24 Bajajfinsv Buy 1679.00 2350.00 5830.15 247.24 -74.21 NA Achieved pdf
12-DEC-24 Persisten Buy 6436.00 7280.00 1171.00 -81.81 593.79 521.69 Pending pdf
11-DEC-24 Triveni Buy 478.00 582.00 73.95 -84.53 -63.54 687.02 Pending pdf
11-DEC-24 Bajfinance Buy 7116.00 9500.00 3317.35 -53.38 -69.00 186.37 Pending pdf
10-DEC-24 Heromotoco Buy 4592.00 6057.00 3109.80 -32.28 -6.60 94.77 Pending pdf
09-DEC-24 Godrej Cons Buy 1128.00 1355.00 681.30 -39.60 35.67 98.88 Pending pdf
09-DEC-24 Bharat Elec Buy 314.00 380.00 92.55 -70.53 21.00 310.59 Pending pdf
06-DEC-24 Infosys Buy 1923.00 2270.00 1122.00 -41.65 -40.81 102.32 Pending pdf
06-DEC-24 Canfin Homes Buy 803.00 1050.00 459.00 -42.84 17.18 128.76 Pending pdf
05-DEC-24 Supreme In Buy 4758.00 5700.00 1412.15 -70.32 14.88 303.64 Pending pdf
04-DEC-24 H C L Tech Buy 1897.00 2180.00 852.25 -55.07 -40.94 155.79 Pending pdf
03-DEC-24 M&m Buy 3027.00 3600.00 624.90 -79.36 -10.73 476.09 Pending pdf
03-DEC-24 Dixon Buy 16874.00 18800.00 9804.75 -41.89 -58.98 91.74 Pending pdf
28-NOV-24 Kec Buy 1053.00 1250.00 337.90 -67.91 12.89 269.93 Pending pdf
27-NOV-24 Ltim Buy 6259.00 7500.00 3060.00 -51.11 -36.72 145.10 Pending pdf
25-NOV-24 Moil Hold 304.00 330.00 138.35 -54.49 -3.74 138.53 Pending pdf
22-NOV-24 Nmdc Hold 221.00 240.00 84.85 -61.61 -11.50 182.85 Pending pdf
21-NOV-24 Finolex Cabl Buy 1099.00 1300.00 280.05 -74.52 -27.19 364.20 Pending pdf
21-NOV-24 Ratnamani Hold 3643.00 3950.00 1285.00 -64.73 -51.68 207.39 Pending pdf
19-NOV-24 Upl Hold 537.00 584.00 450.80 -16.05 -32.74 29.55 Pending pdf
13-NOV-24 Balaram Chini Buy 548.00 673.00 159.15 -70.96 60.30 322.87 Pending pdf
13-NOV-24 Gokex Buy 830.00 1140.00 79.85 -90.38 -44.54 1327.68 Pending pdf
13-NOV-24 Eicher Motor Buy 4589.00 5307.00 2183.10 -52.43 -81.63 143.09 Pending pdf
13-NOV-24 Atul Buy 7225.00 8294.00 6080.20 -15.84 -9.16 36.41 Pending pdf
12-NOV-24 Biocon Buy 349.00 400.00 417.20 19.54 62.73 NA Achieved pdf
12-NOV-24 Britania In Buy 5028.00 5995.00 3471.50 -30.96 131.16 72.69 Pending pdf
12-NOV-24 Bankindia Buy 109.00 130.00 40.20 -63.12 33.51 223.38 Pending pdf
11-NOV-24 Auropharma Buy 1289.00 1532.00 783.05 -39.25 -27.94 95.65 Pending pdf
11-NOV-24 Asian Paints Hold 2543.00 2779.00 2121.00 -16.59 18.70 31.02 Pending pdf
11-NOV-24 Divis Lab Buy 5899.00 6812.00 3067.25 -48.00 62.97 122.09 Pending pdf
11-NOV-24 Affle Buy 1598.00 1820.00 2790.00 74.59 1.60 NA Achieved pdf
11-NOV-24 Zydus Well Buy 1929.00 2465.00 1861.00 -3.53 241.14 32.46 Pending pdf
11-NOV-24 Exide Indu Buy 437.00 534.00 162.10 -62.91 88.50 229.43 Pending pdf
07-NOV-24 Indhotel Buy 684.00 805.00 100.40 -85.32 -27.48 701.79 Pending pdf
07-NOV-24 M&m Buy 2890.00 3490.00 624.90 -78.38 -71.30 458.49 Pending pdf
07-NOV-24 Tren Buy 6498.00 8162.00 634.40 -90.24 -57.73 1186.57 Pending pdf
07-NOV-24 Astral Buy 1790.00 2150.00 1147.55 -35.89 -80.91 87.36 Pending pdf
06-NOV-24 Carbo Univer Hold 1464.00 1620.00 236.10 -83.87 26.65 586.15 Pending pdf
06-NOV-24 Are&m Buy 1331.00 1638.00 761.20 -42.81 -68.14 115.19 Pending pdf
06-NOV-24 Wonderla Buy 840.00 991.00 155.85 -81.45 12.98 535.87 Pending pdf
04-NOV-24 Tata Power Buy 429.00 540.00 55.25 -87.12 -64.07 877.38 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer