Sensex 40685.5 arrowUp 127.01 Nifty ######## arrowUp -15435.65
21 Nov, 2024
17:06 IST
Buy Sell Hold Potential Upside Potential Downside Achieving Target Making Money Losing Money Outperforming Sensex Underperforming Sensex Max Buy Max Sell
Research Tracker - Broker
Search By   From Date  To Date   
       Pick date    Pick date   Back

Warning: include_once(researchConfig.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: include_once(): Failed opening 'researchConfig.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 2

Warning: Use of undefined constant DIR_FUNCTIONS - assumed 'DIR_FUNCTIONS' (this will throw an Error in a future version of PHP) in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(DIR_FUNCTIONSresearchTrackerNew.fn.php): failed to open stream: No such file or directory in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): Failed opening 'DIR_FUNCTIONSresearchTrackerNew.fn.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 3

Warning: include_once(): https:// wrapper is disabled in the server configuration by allow_url_include=0 in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(https://www.myiris.comads/researchTrackerAds.php): failed to open stream: no suitable wrapper could be found in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Warning: include_once(): Failed opening 'https://www.myiris.comads/researchTrackerAds.php' for inclusion (include_path='.:/usr/share/php') in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 4

Notice: Undefined index: ac in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 6
Motilal Oswal

Notice: Undefined variable: company_return in /me/beta.myiris.com/htdocs/shares/newResearch/brokerCenter.php on line 88
Date Company Reco Price on Report Date Target Price CMP Return (in %) Return Relative to Sensex (in %) Potential Upside/ Downside Target Achieved Report
19-NOV-24 Galaxysurf Buy 2652.00 3865.00 1673.00 -36.92 90.68 131.02 Pending pdf
12-NOV-24 Siemens Buy 6799.00 8400.00 1280.00 -81.17 21.99 556.25 Pending pdf
12-NOV-24 Triturbine Buy 648.00 830.00 69.70 -89.24 -63.59 1090.82 Pending pdf
12-NOV-24 Hindalco In Buy 652.00 780.00 182.10 -72.07 -79.20 328.34 Pending pdf
11-NOV-24 Relaxo Foo Hold 739.00 680.00 658.00 -10.96 -45.43 NA Achieved pdf
10-NOV-24 Bataindia Hold 1333.00 1240.00 1349.30 1.22 73.95 -8.81 Pending pdf
09-NOV-24 Emamil Buy 670.00 850.00 360.00 -46.27 97.76 136.11 Pending pdf
09-NOV-24 Power Finan Buy 449.00 560.00 89.85 -79.99 4.97 523.26 Pending pdf
09-NOV-24 Sbin Buy 841.00 1000.00 202.75 -75.89 -60.90 393.22 Pending pdf
07-NOV-24 Guj Petrone Hold 390.00 415.00 198.10 -49.21 -52.87 109.49 Pending pdf
07-NOV-24 Tatasteel Hold 151.00 160.00 423.35 180.36 -0.69 NA Achieved pdf
07-NOV-24 Tren Buy 6506.00 8200.00 634.40 -90.25 448.12 1192.56 Pending pdf
07-NOV-24 Apollo Hos E Buy 7425.00 8660.00 2077.00 -72.03 -80.94 316.95 Pending pdf
07-NOV-24 Page Industr Buy 45064.00 54000.00 20428.30 -54.67 -45.31 164.34 Pending pdf
06-NOV-24 Manappuram Hold 159.00 160.00 165.20 3.90 -10.44 NA Achieved pdf
29-OCT-24 Apl Apollo Buy 1510.00 1750.00 3016.10 99.74 105.24 NA Achieved pdf
29-OCT-24 Canbk Buy 104.00 125.00 89.55 -13.89 294.56 39.59 Pending pdf
29-OCT-24 Adani Ports Buy 1373.00 1780.00 364.05 -73.49 70.09 388.94 Pending pdf
29-OCT-24 Jkcemen Buy 4360.00 5000.00 1895.05 -56.54 -47.62 163.85 Pending pdf
29-OCT-24 Bharti Artl Buy 1637.00 1900.00 434.35 -73.47 -14.14 337.44 Pending pdf
29-OCT-24 Kpil Buy 1242.00 1500.00 253.00 -79.63 -47.59 492.89 Pending pdf
29-OCT-24 Sis Buy 385.00 480.00 362.00 -5.97 -59.76 32.60 Pending pdf
20-OCT-24 Rblbank Hold 205.00 220.00 177.75 -13.29 87.71 23.77 Pending pdf
17-OCT-24 Bajaj-auto Hold 11617.00 11450.00 3083.40 -73.46 72.64 NA Achieved pdf
14-OCT-24 Ipca Labora Buy 1659.00 1950.00 2162.65 30.36 -46.52 NA Achieved pdf
10-OCT-24 Blue Dart Ex Buy 8545.00 9900.00 3238.45 -62.10 161.49 205.70 Pending pdf
10-OCT-24 Tcs Buy 4228.00 5400.00 2686.45 -36.46 -23.98 101.01 Pending pdf
09-OCT-24 Oil India Buy 574.00 720.00 91.10 -84.13 27.23 690.34 Pending pdf
03-OCT-24 Fineorg Sell 5156.00 4095.00 2733.75 -46.98 -67.82 NA Achieved pdf
30-SEP-24 Jindalstel Buy 1040.00 1200.00 206.60 -80.13 9.86 480.83 Pending pdf
26-SEP-24 Cams Buy 4423.00 5100.00 1351.10 -69.45 -58.09 277.47 Pending pdf
25-SEP-24 Nocil Hold 282.00 305.00 145.00 -48.58 -36.05 110.34 Pending pdf
20-SEP-24 Ubl Sell 2131.00 1800.00 958.10 -55.04 6.85 NA Achieved pdf
19-SEP-24 Adani Ports Buy 1410.00 1850.00 364.05 -74.18 -8.08 408.17 Pending pdf
19-SEP-24 Iifl Buy 496.00 600.00 77.95 -84.28 -47.21 669.72 Pending pdf
18-SEP-24 Aubank Buy 724.00 830.00 791.80 9.36 -67.96 4.82 Pending pdf
13-SEP-24 Jswsteel Buy 955.00 1100.00 321.05 -66.38 122.81 242.63 Pending pdf
13-SEP-24 Kei Buy 4442.00 5450.00 335.75 -92.44 -31.51 1523.23 Pending pdf
13-SEP-24 Godrejagro Buy 795.00 970.00 518.90 -34.73 -84.60 86.93 Pending pdf
12-SEP-24 Granules India Buy 565.00 680.00 386.10 -31.66 33.09 76.12 Pending pdf
11-SEP-24 Pel Hold 1043.00 1000.00 1321.20 26.67 36.93 -32.12 Pending pdf
05-SEP-24 Coal India Buy 497.00 600.00 117.75 -76.31 155.93 409.55 Pending pdf
03-SEP-24 Alkem Hold 6074.00 6030.00 2596.85 -57.25 -51.93 NA Achieved pdf
03-SEP-24 Godrej Cons Buy 1461.00 1700.00 681.30 -53.37 -13.25 149.52 Pending pdf
02-SEP-24 Gujgas Buy 607.00 715.00 290.00 -52.22 -5.37 146.55 Pending pdf
28-AUG-24 Maruti Suzuki Buy 12358.00 15160.00 7108.45 -42.48 -3.96 113.27 Pending pdf
27-AUG-24 Blue Dart Ex Buy 8216.00 9500.00 3238.45 -60.58 15.52 193.35 Pending pdf
first prev next last




Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 
© All rights reserved. IRIS Business Services Limited
A Disclaimer