Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Shree Rama Multi-Tech Limited
Shree Rama Multi-Tech Limited
Sector: Packaging
BSE:532310NSE:SHREERAMABloomberg:SRMT@INReuters:SHRM.BO
Market Lot: 1Face Value: 5ISIN Demat: INE879A01019
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 377.71 301.77 25.16
Other Operating Income 0.00 0.00 --
Other Income 0.66 0.55 20.00
Total Income 378.37 302.32 25.16
Total Expenses -376.53 -290.67 29.54
OPBDIT 754.90 592.99 27.30
Interest 0.00 0.00 --
Depreciation -19.29 -290.67 -93.36
Exceptional & Extraordinary Items 0.00 -18.68 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.00 98.22 --
After Tax Profit 1.84 91.20 -97.98
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Dec-03(15)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 503.23 98.77 698.08 97.39 671.27 99.03
Operating Income (OI) 509.50 100.00 716.77 100.00 677.88 100.00
OPBDIT 81.82 16.06 184.90 25.80 44.85 6.62
OPBDT 80.92 15.88 169.56 23.66 -568.83 -83.91
OPBT -216.44 -42.48 -183.16 -25.55 -896.73 -132.29
Non-Operating Income 0.29 0.06 -0.16 -0.02 -2.22 -0.33
Extraordinary/Prior Period 0.07 0.01 -2548.24 -355.52 247.03 36.44
Tax 0.90 0.18 0.00 0.00 0.00 0.00
Profit after tax(PAT) -216.98 -42.59 -2731.56 -381.09 -651.93 -96.17
Cash Profit 80.38 15.78 -2378.85 -331.89 -324.02 -47.80
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Dec-03  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 4833.65 135.99 4375.44 115.89 4363.02 58.06
Net Block 2996.95 84.31 2826.10 74.85 3165.78 42.13
Capital WIP 162.09 4.56 616.47 16.33 2142.21 28.51
Investments 0.10 0.00 3.27 0.09 2.69 0.04
Inventory 82.71 2.33 82.41 2.18 70.27 0.94
Receivables 183.62 5.17 133.12 3.53 1096.04 14.59
Other Current Assets 129.05 3.63 114.30 3.03 1037.19 13.80
Balance Sheet Total(BT) 3554.52 100.00 3775.67 100.00 7514.18 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 294.82 8.29 264.82 7.01 264.82 3.52
Reserves -711.01 -20.00 -502.03 -13.30 2178.66 28.99
Total Debt 3819.23 107.45 3823.55 101.27 3823.55 50.88
Creditors and Acceptances 74.21 2.09 82.10 2.17 150.93 2.01
Other current liab/prov. 77.26 2.17 107.22 2.84 1096.23 14.59
Balance Sheet Total(BT) 3554.52 100.00 3775.67 100.00 7514.18 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Dec-03
OPBIT/Prod.cap.empl.(%) -6.65 -5.66 -5.49
PBIT/Cap. Employed (%) -6.64 -91.46 -0.74
PAT/Networth (%) 52.14 1151.57 -21.34
Tax/PBT (%) -0.42 0.00 0.00
Total Debt/Networth (x) -9.18 -16.12 1.56
Long Term Debt/Networth (x) -5.62 -9.88 1.05
PBDIT/Finance Charges (x) 91.51 -154.01 0.47
Current Ratio (x) 2.61 1.74 1.77
RM Inventory (days consumption) 60.17 43.74 37.17
FG inventory (days cost of sales) 26.86 16.94 12.69
Receivables (days gross sales) 116.30 60.45 651.37
Creditors (days cost of sales) 63.33 56.34 108.78
Op. curr. assets (days OI) 283.00 168.00 1483.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer