Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Reliance Infrastructure Limited
Reliance Infrastructure Limited
Sector: Generation and Supply
BSE:500390NSE:RELINFRABloomberg:RELI@INReuters:RLIN.BO
Market Lot: 1Face Value: 10ISIN Demat: INE036A01016
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Dec-2020(3) 31-Dec-2020(3)
Sales of Products/Services 4685.00 4685.00
Other Operating Income 0.00 0.00
Other Income 1332.40 1332.40
Total Income 6017.40 6017.40
Total Expenses -7958.00 -7958.00
OPBDIT 13975.40 13975.40
Interest 0.00 0.00
Depreciation -147.50 -147.50
Exceptional & Extraordinary Items 2319.70 2319.70
Prior Period Adjustments 0.00 0.00
Provision for Tax 221.00 221.00
After Tax Profit 600.10 600.10
Equity Capital 0.00 0.00
Reserves 0.00 0.00
Notes to Accounts    
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 60827.30 96.14 57436.10 96.08 39538.50 97.01
Operating Income (OI) 63270.70 100.00 59776.70 100.00 40759.00 100.00
OPBDIT 7818.80 12.36 7079.90 11.84 8605.00 21.11
OPBDT 7125.00 11.26 5109.20 8.55 6402.00 15.71
OPBT 4895.60 7.74 2708.60 4.53 2915.70 7.15
Non-Operating Income 6621.40 10.47 6015.10 10.06 4899.00 12.02
Extraordinary/Prior Period -172.20 -0.27 -271.50 -0.45 393.30 0.96
Tax 498.50 0.79 437.70 0.73 1704.60 4.18
Profit after tax(PAT) 10846.30 17.14 8014.50 13.41 6503.40 15.96
Cash Profit 13075.70 20.67 10415.10 17.42 9989.70 24.51
Dividend-Equity 1477.30 2.33 1211.20 2.03 1046.20 2.57
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 57279.50 29.05 51836.80 29.19 47062.70 33.94
Net Block 24128.00 12.24 21084.20 11.87 18955.40 13.67
Capital WIP 5689.20 2.89 2884.90 1.62 2176.50 1.57
Investments 58157.20 29.49 9423.10 5.31 1893.10 1.37
Inventory 3002.90 1.52 2926.90 1.65 2950.50 2.13
Receivables 13514.10 6.85 10563.90 5.95 10927.90 7.88
Other Current Assets 92707.90 47.01 130695.30 73.60 101753.80 73.39
Balance Sheet Total(BT) 197199.30 100.00 177578.30 100.00 138657.20 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 2356.20 1.19 2285.70 1.29 2123.60 1.53
Reserves 107965.60 54.75 84032.20 47.32 69004.00 49.77
Total Debt 49888.80 25.30 58829.60 33.13 42904.70 30.94
Creditors and Acceptances 11068.60 5.61 11606.50 6.54 6620.50 4.77
Other current liab/prov. 25920.10 13.14 20824.30 11.73 18004.40 12.98
Balance Sheet Total(BT) 197199.30 100.00 177578.30 100.00 138657.20 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 20.51 11.77 6.43
PBIT/Cap. Employed (%) 7.79 7.33 9.31
PAT/Networth (%) 9.83 9.28 9.14
Tax/PBT (%) 4.39 5.18 20.77
Total Debt/Networth (x) 0.45 0.68 0.60
Long Term Debt/Networth (x) 0.06 0.58 0.41
PBDIT/Finance Charges (x) 20.57 6.51 6.31
Current Ratio (x) 2.95 4.45 4.70
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 81.09 67.13 100.88
Creditors (days cost of sales) 72.86 80.39 75.15
Op. curr. assets (days OI) 228.00 310.00 760.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer