Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Alankit Limited
Sector:Others Others - Miscella - Others
BSE:531082NSE:ALANKITBloomberg:ALAN@INReuters:ALAK.BO
Market Lot: 1Face Value: 1ISIN Demat: INE914E01040
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
30-MAR-15 GAURAV YADUV ANSHI Buy 39480 212.64 215
30-MAR-15 GAURAV YADUV ANSHI Sell 39480 212.64 215
27-MAR-15 GAURAV YADUV ANSHI Buy 47423 214.4 211.6
27-MAR-15 GAURAV YADUV ANSHI Sell 47423 214.4 211.6
26-MAR-15 GAURAV YADUV ANSHI Sell 60775 218.17 216.2
26-MAR-15 MUKESH MATHURIA Sell 42350 218.18 216.2
26-MAR-15 GAURAV YADUV ANSHI Buy 60775 218.19 216.2
26-MAR-15 MUKESH MATHURIA Buy 42350 218.17 216.2
25-MAR-15 GAURAV YADUV ANSHI Buy 46125 216.91 219
25-MAR-15 GAURAV YADUV ANSHI Sell 46125 216.9 219
23-MAR-15 GAURAV YADUV ANSHI Sell 46300 211.79 211.4
23-MAR-15 GAURAV YADUV ANSHI Buy 46300 211.79 211.4
20-MAR-15 GAURAV YADUV ANSHI Sell 48138 211.04 213.4
20-MAR-15 GAURAV YADUV ANSHI Buy 48138 211.03 213.4
19-MAR-15 GAURAV YADUV ANSHI Buy 43877 210.96 211.9
19-MAR-15 GAURAV YADUV ANSHI Sell 43877 210.95 211.9
18-MAR-15 PANKAJ SHARMA Buy 49800 212.36 209.5
18-MAR-15 GAURAV YADUV ANSHI Sell 50046 212.36 209.5
18-MAR-15 GAURAV YADUV ANSHI Buy 50046 212.37 209.5
18-MAR-15 PANKAJ SHARMA Sell 49800 212.37 209.5
17-MAR-15 GAURAV YADUV ANSHI Sell 39894 213.67 213.9
17-MAR-15 PANKAJ SHARMA Buy 39600 213.67 213.9
17-MAR-15 PANKAJ SHARMA Sell 39600 213.67 213.9
17-MAR-15 GAURAV YADUV ANSHI Buy 39894 213.67 213.9
12-MAR-15 PANKAJ SHARMA Buy 38134 229.13 229.8
12-MAR-15 PANKAJ SHARMA Sell 38134 229.12 229.8
11-MAR-15 PANKAJ SHARMA Buy 35775 229.27 229.9
11-MAR-15 PANKAJ SHARMA Sell 35775 229.28 229.9
15-DEC-14 SANDEEP KUMAR Sell 38806 107.76 109.5
15-DEC-14 SANDEEP KUMAR Buy 38806 107.77 109.5
05-NOV-14 ANKIT AGARWAL Buy 80527 93 95
05-NOV-14 ALOK KUMAR AGARWAL Sell 80527 93 95
20-OCT-14 ANKIT JAIN Sell 25000 87.27 86.1
20-OCT-14 PULLA REDDY SOMALA Sell 25425 84.45 86.1
20-OCT-14 PULLA REDDY SOMALA Buy 25425 87.28 86.1
20-OCT-14 ANKIT JAIN Buy 25000 84.45 86.1
12-SEP-14 SUDHANSHU AGARWAL Sell 24909 69.5 69.15
12-SEP-14 NEWWAVECOMMERCIAL PRIVATE LIMITED Buy 27619 69.32 69.15
11-SEP-14 AMAN AGARWAL Sell 47525 63.24 63.6
11-SEP-14 NEWWAVECOMMERCIAL PRIVATE LIMITED Buy 48215 63.23 63.6
24-JUL-14 RAKESH RELAN Buy 53000 96.57 96
24-JUL-14 ANJU GANGWANI Sell 28000 96.18 96
24-JUL-14 NARESH KUMAR Sell 25000 97 96
30-AUG-13 VINEETA GUPTA Sell 26500 65.05 64
30-AUG-13 SUDHANSHU AGARWAL Buy 26199 65.05 64
29-AUG-13 VINEETA GUPTA Sell 25500 67.64 67
28-AUG-13 VINEETA GUPTA Sell 24500 70.81 70.5
27-MAY-13 VAIBHAV GARG Sell 27000 74.26 79.55
24-MAY-13 VAIBHAV GARG Sell 26000 74.81 75
23-MAY-13 VAIBHAV GARG Sell 28000 74.75 81
23-MAY-13 MANISHA AGARWAL Buy 28250 74.76 81
22-MAY-13 VAIBHAV GARG Sell 26000 74.69 75.2
20-MAY-13 VAIBHAV GARG Sell 25000 75 75
07-MAY-13 VAIBHAV GARG Sell 28000 76 76
07-MAY-13 AMAN AGARWAL Buy 32025 76 76
03-MAY-13 AMAN AGRAWAL Buy 50000 75.25 75.65
03-MAY-13 VAIBHAV GARG Sell 50000 75.25 75.65
22-APR-13 NEHA GARG Sell 39800 76.88 73.6
18-APR-13 NEHA GARG Sell 25188 78.11 75.8
17-APR-13 GARIMA AGARWAL Sell 35887 76.35 76
16-APR-13 GARIMA AGARWAL Sell 35000 76.12 75.65
15-APR-13 GARIMA AGARWAL Sell 30500 75.66 76.1
08-MAR-13 RAJBIR SINGH MAKHNI Sell 25384 96.56 86.6
08-MAR-13 MAHESH BHANDARI Sell 30000 98.04 86.6
13-DEC-12 REKHA ASHOK KHANDELWAL Sell 29810 95.36 95.05
13-DEC-12 DARSHAN CHHAJER Buy 25000 95.42 95.05
07-DEC-12 REKHA ASHOK KHANDELWAL Sell 51214 92.15 92.1
07-DEC-12 SHANTHARAM M J Buy 32000 92.08 92.1
30-NOV-12 REKHA ASHOK KHANDELWAL Sell 60461 87.01 88
30-NOV-12 SHANTHARAM M J Buy 30000 87.67 88
30-NOV-12 ANITHA SATHYAMURTHY Buy 30000 86.33 88
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
26-MAY-17 KUSUM N DESAI Sell 1015000 23.54 23.7
26-MAY-17 KAPILA VAGHELA A Sell 936008 23.57 23.7
26-MAY-17 KUSUM N DESAI Buy 1015000 23.58 23.7
26-MAY-17 KAPILA VAGHELA A Buy 936008 23.55 23.7
25-MAY-17 KAMLESH BHIKHABHAI SHAH Sell 750015 23.54 23.4
25-MAY-17 HITESH KUMAR Sell 797304 23.48 23.4
25-MAY-17 GAURANG MANUBHAI PANCHAL Sell 750009 23.54 23.4
25-MAY-17 DARJI MALATIBEN ASHOKBHAI Sell 791829 23.59 23.4
25-MAY-17 SNOW GOLD IMPEX PRIVATE LIMITED Buy 784822 23.53 23.4
25-MAY-17 SHAH PRAKASH VIJAYKUMAR Buy 798000 23.53 23.4
25-MAY-17 NIPUR BHUPENDRAKUMAR SHAH Buy 750036 23.54 23.4
25-MAY-17 NILESH KISHORBHAI CHAUHAN Buy 1067001 23.62 23.4
25-MAY-17 KAMLESH BHIKHABHAI SHAH Buy 750015 23.53 23.4
25-MAY-17 HITESH KUMAR Buy 797304 23.48 23.4
25-MAY-17 GAURANG MANUBHAI PANCHAL Buy 750009 23.57 23.4
25-MAY-17 NILESH KISHORBHAI CHAUHAN Sell 1067001 23.61 23.4
25-MAY-17 NIPUR BHUPENDRAKUMAR SHAH Sell 750036 23.51 23.4
25-MAY-17 DARJI MALATIBEN ASHOKBHAI Buy 791829 23.52 23.4
25-MAY-17 SNOW GOLD IMPEX PRIVATE LIMITED Sell 784822 23.54 23.4
25-MAY-17 SHAH PRAKASH VIJAYKUMAR Sell 798000 23.58 23.4
24-MAY-17 TARUNKUMAR LAXMANBHAI RAJPUT Sell 819928 23.93 23.85
24-MAY-17 TARUNKUMAR LAXMANBHAI RAJPUT Buy 819928 23.92 23.85
27-MAR-17 MARFATIA NISHIL SURENDRA Sell 2837272 20.94 22.45
27-MAR-17 MARFATIA NISHIL SURENDRA Buy 2837272 21.47 22.45
24-MAR-17 MARFATIA NISHIL SURENDRA Buy 1225300 19.49 20.7
24-MAR-17 MARFATIA NISHIL SURENDRA Sell 1301770 18.95 20.7
20-MAR-17 MARFATIA NISHIL SURENDRA Sell 6613475 22.29 22.5
20-MAR-17 DINESH SHAH Sell 800000 24.11 22.5
20-MAR-17 ASHOK KUMAR GUPTA Sell 2399980 23.99 22.5
20-MAR-17 AJAY NATAVARLAL COMMODITIES PVT LTD Sell 1500000 24 22.5
20-MAR-17 SUYOG SECURITIES Buy 2500000 22.26 22.5
20-MAR-17 SUYOG SECURITIES Sell 2500000 24 22.5
20-MAR-17 MARFATIA NISHIL SURENDRA Buy 6492916 23.89 22.5
20-MAR-17 DINESH SHAH Buy 800000 24 22.5
20-MAR-17 ASHOK KUMAR GUPTA Buy 2399980 23.98 22.5
20-MAR-17 AJAY NATAVARLAL COMMODITIES PVT LTD Buy 1500000 22 22.5
20-MAR-17 PATEL MANAV NARESHBHAI Sell 1165287 23.8 22.5
20-MAR-17 PATEL MANAV NARESHBHAI Buy 1165287 23.64 22.5
07-FEB-17 MARFATIA NISHIL SURENDRA Buy 933034 35.01 33.4
07-FEB-17 MARFATIA NISHIL SURENDRA Sell 933034 34.85 33.4
19-OCT-16 SIGNATUREGLOBAL SECURITIES PRIVATE LIMITED Sell 459890 74.29 80.35
19-OCT-16 PATEL MANAV NARESHBHAI Buy 243152 73.95 80.35
19-OCT-16 SIGNATUREGLOBAL SECURITIES PRIVATE LIMITED Buy 467145 75.08 80.35
19-OCT-16 PATEL MANAV NARESHBHAI Sell 243152 74.44 80.35
17-OCT-16 TAVARES TRADELINKS PRIVATE LIMITED Buy 400000 133 130.05
17-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 400000 133 130.05
07-OCT-16 ATHENA MULTITRADE PRIVATE LIMITED Buy 600000 134 134.15
07-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Buy 52681 134.22 134.15
07-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 600000 134 134.15
06-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 500000 135 134.55
06-OCT-16 ATHENA MULTITRADE PRIVATE LIMITED Buy 500000 135 134.55
06-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Buy 97633 134.79 134.55
26-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 140448 147.26 139.8
26-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 221518 144.71 139.8
25-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 254574 149.44 146.55
25-AUG-16 MARFATIA NISHIL SURENDRA Sell 208839 147.47 146.55
25-AUG-16 MARFATIA NISHIL SURENDRA Buy 208839 148.56 146.55
25-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 254574 150.27 146.55
24-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 310712 146.4 146.85
24-AUG-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 310712 146.06 146.85
01-JUN-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 242256 126.54 129.35
01-JUN-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 242256 125.45 129.35
30-MAY-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Buy 206469 122.29 120.2
30-MAY-16 ASHROJ CREDIT INDIA PRIVATE LIMITED Sell 206469 120.75 120.2
27-MAY-16 RASRAJ MARKETING PVT LTD Sell 205000 112.02 112.4
17-MAY-16 ATOLL VYAPAAR PRIVATE LIMITED Sell 180000 107.07 107.8
13-MAY-16 DIWAKAR COMMERCIAL P LTD. Buy 100000 106.75 107.2
13-MAY-16 DIWAKAR COMMERCIAL P LTD. Sell 200000 107 107.2
30-JUN-15 BASEDEO SONI Sell 38217 223.55 224.3
30-JUN-15 BASEDEO SONI Buy 38217 224.65 224.3
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
17-OCT-16 TAVARES TRADELINKS PRIVATE LIMITED Buy 400000 133 130.05
17-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 400000 133 130.05
07-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 600000 134 134.15
07-OCT-16 ATHENA MULTITRADE PRIVATE LIMITED Buy 600000 134 134.15
06-OCT-16 NUTSHELL VYAPAAR PRIVATE LIMITED Sell 500000 135 134.55
06-OCT-16 ATHENA MULTITRADE PRIVATE LIMITED Buy 500000 135 134.55
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer