Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Supreme Tex Mart Limited
Sector:Textile Textile - Textiles - Others
BSE:31934NSE:SUPREMETEXBloomberg:SUTM@INReuters:SUPY.BO
Market Lot: 1Face Value: 5ISIN Demat: INE651G01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
06-MAR-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 381711 3.81 3.8
03-MAR-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 400000 3.84 4
01-FEB-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 359911 4.6 4.57
31-JAN-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 400000 4.71 4.81
24-JAN-17 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 401007 4.83 4.83
12-JAN-17 URMILA DEBI Sell 492989 6.8 6.8
10-JAN-17 URMILA DEBI Buy 365956 6.3 6.31
10-JAN-17 URMILA DEBI Sell 450 6.4 6.31
09-JAN-17 URMILA DEBI Buy 730677 6.15 6.31
09-JAN-17 URMILA DEBI Sell 306989 6.31 6.31
09-JAN-17 PRAVEEN DALAL Sell 442427 6.15 6.31
06-JAN-17 URMILA DEBI Sell 313020 6.02 6.02
06-JAN-17 URMILA DEBI Buy 415297 5.97 6.02
20-OCT-16 PRABHA GUPTA Buy 409905 5.72 5.64
20-OCT-16 PRABHA GUPTA Sell 409925 5.71 5.64
20-OCT-16 BP FINTRADE PRIVATE LIMITED Buy 164227 5.64 5.64
20-OCT-16 BP FINTRADE PRIVATE LIMITED Sell 517307 5.85 5.64
18-OCT-16 SIVA BALAN JAIPAL Sell 538563 6.28 6.24
18-OCT-16 BP FINTRADE PRIVATE LIMITED Buy 451246 6.29 6.24
18-OCT-16 BP FINTRADE PRIVATE LIMITED Sell 451246 6.31 6.24
18-OCT-16 SIVA BALAN JAIPAL Buy 50000 6.24 6.24
10-OCT-16 SIVA BALAN JAIPAL Buy 369774 8 7.64
06-SEP-16 SANTOSH GAJANDER SINGH Sell 257659 11.13 11.13
06-SEP-16 SANTOSH GAJANDER SINGH Buy 498366 11.1 11.13
02-SEP-16 GAUTAM GUPTA Sell 419525 10.93 10.93
01-SEP-16 SANTOSH GAJANDER SINGH Sell 1114242 10.64 10.63
01-SEP-16 SANTOSH GAJANDER SINGH Buy 1114242 10.65 10.63
01-SEP-16 BP FINTRADE PRIVATE LIMITED Buy 1176452 10.63 10.63
01-SEP-16 BP FINTRADE PRIVATE LIMITED Sell 1176452 10.64 10.63
31-AUG-16 SANTOSH GAJANDER SINGH Buy 743813 10.18 10.21
31-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 413887 10.21 10.21
31-AUG-16 SANTOSH GAJANDER SINGH Sell 1179823 10.21 10.21
31-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 413887 10.19 10.21
30-AUG-16 SANTOSH GAJANDER SINGH Buy 712219 9.7 9.77
30-AUG-16 SANTOSH GAJANDER SINGH Sell 669483 9.74 9.77
30-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 362862 9.72 9.77
30-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 362862 9.7 9.77
26-AUG-16 SANTOSH GAJANDER SINGH Sell 514640 9.12 9.13
26-AUG-16 SANTOSH GAJANDER SINGH Buy 333450 9.02 9.13
25-AUG-16 SANTOSH GAJANDER SINGH Sell 923543 8.72 8.72
25-AUG-16 SANTOSH GAJANDER SINGH Buy 1223742 8.68 8.72
24-AUG-16 NEELESH KUMAR R LAHOTI Buy 683259 8.3 8.31
24-AUG-16 SANTOSH GAJANDER SINGH Sell 386346 8.31 8.31
24-AUG-16 AJAY GUPTA Sell 364992 8.31 8.31
24-AUG-16 NEELESH KUMAR R LAHOTI Sell 383259 8.31 8.31
24-AUG-16 SANTOSH GAJANDER SINGH Buy 386346 8.3 8.31
22-AUG-16 RAJNEESH SHARMA Sell 400000 7.6 7.61
22-AUG-16 SANTOSH GAJANDER SINGH Sell 536312 7.62 7.61
22-AUG-16 SANTOSH GAJANDER SINGH Buy 536312 7.61 7.61
22-AUG-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Buy 550000 7.59 7.61
18-AUG-16 BHAVNA GUPTA Sell 375000 6.97 6.97
17-AUG-16 SANTOSH GAJANDER SINGH Buy 639570 6.65 6.66
17-AUG-16 SANTOSH GAJANDER SINGH Sell 609810 6.66 6.66
17-AUG-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Buy 800000 6.65 6.66
17-AUG-16 SANJAY GUPTA Sell 445000 6.65 6.66
02-AUG-16 SANJAY GUPTA Sell 383593 7.54 7.44
01-AUG-16 BHAVNA GUPTA Sell 675000 7.83 7.83
28-JUL-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 429143 8.17 7.85
08-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Sell 379513 12.84 12.85
08-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Buy 328793 12.81 12.85
07-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Sell 344945 12.24 12.24
07-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Buy 319192 12.17 12.24
17-MAY-12 JULIUS BAER MULTISTOCK GLOBAL EMERGING MARKETS STOCK FUND Sell 424775 1.57 1.57
16-MAY-12 JULIUS BAER MULTISTOCK GLOBAL EMERGING MARKETS STOCK FUND Sell 380252 1.65 1.65
15-MAY-12 JULIUS BAER MULTISTOCK GLOBAL EMERGING MARKETS STOCK FUND Sell 306374 1.73 1.73
08-MAY-12 JULIUS BAER MULTISTOCK GLOBAL EMERGING MARKETS STOCK FUND Sell 541230 2.24 2.2
02-MAY-12 CHIC TEX INC Sell 213818 2.63 2.62
03-JAN-07 KARNAVATI DYE CHEM PVT LT Sell 219095 28.24 28.4
03-JAN-07 KARNAVATI DYE CHEM PVT LT Buy 219095 29.19 28.4
02-JAN-07 KARNAVATI DYE CHEM PVT Buy 553756 31.94 30.75
02-JAN-07 MIT GOPALBHAI SHAH Sell 193860 30.18 30.75
02-JAN-07 KARNAVATI DYE CHEM PVT Sell 553756 31.67 30.75
02-JAN-07 TOUBRO HOLDING LTD Sell 200000 30.05 30.75
06-DEC-06 SEJAL G.SHAH Sell 206118 23.8 23.8
06-DEC-06 MIT GOPALBHAI SHAH Buy 193860 23.8 23.8
02-NOV-06 SHAILESH MULRAJ VED Sell 95000 40.77 41
02-NOV-06 SHAILESH MULRAJ VED Buy 95000 41.48 41
26-OCT-06 SEJAL G. SHAH Buy 84059 43.05 43.5
26-OCT-06 SHAILESH MULRAJ VED Sell 81175 42.86 43.5
26-OCT-06 SHAILESH MULRAJ VED Buy 81175 43.32 43.5
25-SEP-06 TOUBRO HOLDING LTD Buy 100000 44.7 44.7
15-SEP-06 NILAM R.JALAN Buy 80000 49.65 49.9
13-SEP-06 DIPAL RAMESHCHANDRA SHA Sell 142666 49.91 48.35
13-SEP-06 DIPAL RAMESHCHANDRA SHA Buy 143416 50.09 48.35
12-SEP-06 DIPAL RAMESHCHANDRA SHA Buy 119166 47.8 48.5
12-SEP-06 VISHAL ARORA Sell 100000 47.75 48.5
12-SEP-06 DIPAL RAMESHCHANDRA SHA Sell 148458 47.92 48.5
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
31-JAN-18 MADHU NEELESH KUMAR LAHOTI Buy 610000 2.55 2.48
30-JAN-18 MADHU NEELESH KUMAR LAHOTI Buy 484509 2.49 2.47
21-NOV-17 RAM KUMAR GOYAL Buy 400000 2 2
21-NOV-17 PRAVEEN DALAL Sell 506014 2 2
26-APR-17 RADHIKA ANAND Buy 341797 4.37 4.38
09-MAR-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 371912 3.81 3.85
06-MAR-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 400000 3.81 3.8
03-MAR-17 SINDIA INVESTMENT GROUP PTE LIMITED Sell 400000 3.89 4
13-JAN-17 PAVAN KUMAR REDDY DODDAVULA Sell 455000 6.95 6.88
13-JAN-17 ROSHAN KUMAR ARUN MANDAL Buy 1026054 6.96 6.88
13-JAN-17 ROSHAN KUMAR ARUN MANDAL Sell 1026554 6.98 6.88
12-JAN-17 URMILA DEBI Sell 1047746 6.8 6.8
11-JAN-17 ROSHAN KUMAR ARUN MANDAL Buy 475124 6.44 6.54
11-JAN-17 ROSHAN KUMAR ARUN MANDAL Sell 475124 6.54 6.54
10-JAN-17 URMILA DEBI Buy 1193239 6.3 6.31
09-JAN-17 URMILA DEBI Sell 503328 6.3 6.31
09-JAN-17 URMILA DEBI Buy 178328 6.12 6.31
06-JAN-17 URMILA DEBI Buy 319896 5.96 6.02
06-JAN-17 URMILA DEBI Sell 765598 6 6.02
05-JAN-17 ROHIT KAREER Sell 1431170 5.75 5.77
05-JAN-17 NEELESH KUMAR R LAHOTI Sell 400000 5.75 5.77
05-JAN-17 URMILA DEBI Buy 1911567 5.75 5.77
05-JAN-17 NEELESH KUMAR R LAHOTI Buy 200000 5.75 5.77
05-JAN-17 URMILA DEBI Sell 911567 5.75 5.77
04-JAN-17 VISHAL ARORA Sell 434546 5.5 5.5
04-JAN-17 URMILA DEBI Sell 685354 5.5 5.5
04-JAN-17 URMILA DEBI Buy 549721 5.49 5.5
03-JAN-17 URMILA DEBI Buy 274999 5.23 5.24
03-JAN-17 URMILA DEBI Sell 424999 5.25 5.24
02-JAN-17 ROSHAN KUMAR ARUN MANDAL Sell 929035 5 5.04
02-JAN-17 NEELESH KUMAR R LAHOTI Sell 550000 5 5.04
02-JAN-17 URMILA DEBI Buy 723907 5 5.04
02-JAN-17 NEELESH KUMAR R LAHOTI Buy 950000 5 5.04
02-JAN-17 URMILA DEBI Sell 263907 5 5.04
30-DEC-16 ROSHAN KUMAR ARUN MANDAL Sell 98080 4.8 4.8
30-DEC-16 ROSHAN KUMAR ARUN MANDAL Buy 429301 4.8 4.8
29-DEC-16 BP FINTRADE PRIVATE LIMITED Sell 369139 4.43 4.58
29-DEC-16 ROSHAN KUMAR ARUN MANDAL Buy 881998 4.47 4.58
29-DEC-16 BP FINTRADE PRIVATE LIMITED Buy 369139 4.43 4.58
29-DEC-16 ROSHAN KUMAR ARUN MANDAL Sell 449251 4.6 4.58
21-OCT-16 VISHAL ARORA Sell 600000 6.05 5.92
20-OCT-16 SIVA BALAN JAIPAL Sell 437718 5.92 5.64
20-OCT-16 BP FINTRADE PRIVATE LIMITED Buy 436734 5.81 5.64
20-OCT-16 BP FINTRADE PRIVATE LIMITED Sell 486008 5.93 5.64
18-OCT-16 BP FINTRADE PRIVATE LIMITED Buy 956200 6.4 6.24
18-OCT-16 SIVA BALAN JAIPAL Sell 365760 6.41 6.24
18-OCT-16 BP FINTRADE PRIVATE LIMITED Sell 238436 6.42 6.24
10-OCT-16 SIVA BALAN JAIPAL Buy 721495 7.92 7.64
07-OCT-16 SIVA BALAN JAIPAL Sell 297176 8.15 8.04
07-OCT-16 SIVA BALAN JAIPAL Buy 359715 8.08 8.04
07-OCT-16 SINDIA INVESTMENT GROUP PTE LIMITED Sell 551637 8.15 8.04
06-OCT-16 SHIKHA GUPTA Sell 1229051 7.8 7.66
05-OCT-16 SINDIA INVESTMENT GROUP PTE LIMITED Sell 1702159 7.44 7.3
04-OCT-16 SINDIA INVESTMENT GROUP PTE LIMITED Sell 1200000 7.1 6.96
03-OCT-16 SINDIA INVESTMENT GROUP PTE LIMITED Sell 1200000 6.8 6.63
30-SEP-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 831992 6.5 6.32
29-SEP-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 879423 6.2 6.02
28-SEP-16 SANTOSH GAJANDER SINGH Sell 1058917 5.95 5.74
28-SEP-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 925000 5.95 5.74
28-SEP-16 GAUTAM SANJAY KHANDELWAL Buy 425000 5.95 5.74
06-SEP-16 SANTOSH GAJANDER SINGH Buy 1208145 11.08 11.13
06-SEP-16 SANTOSH GAJANDER SINGH Sell 434920 11.15 11.13
02-SEP-16 SANTOSH GAJANDER SINGH Sell 762856 10.95 10.93
02-SEP-16 NEELESH KUMAR R LAHOTI Sell 400000 10.95 10.93
02-SEP-16 GOLDLEAF INTERNATIONAL PVT. LTD. Sell 500000 10.95 10.93
02-SEP-16 GAUTAM GUPTA Sell 805389 10.93 10.93
02-SEP-16 SANTOSH GAJANDER SINGH Buy 1071489 10.88 10.93
02-SEP-16 NEELESH KUMAR R LAHOTI Buy 450000 10.89 10.93
02-SEP-16 GAUTAM GUPTA Buy 93527 10.95 10.93
01-SEP-16 JMP SECURITIES PVT LTD Buy 393696 10.59 10.63
01-SEP-16 SANTOSH GAJANDER SINGH Buy 1935181 10.59 10.63
01-SEP-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 1155224 10.58 10.63
01-SEP-16 GAUTAM GUPTA Sell 1819478 10.59 10.63
01-SEP-16 JMP SECURITIES PVT LTD Sell 393696 10.62 10.63
01-SEP-16 SANTOSH GAJANDER SINGH Sell 1950000 10.6 10.63
01-SEP-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 1145224 10.6 10.63
31-AUG-16 BP FINTRADE PRIVATE LIMITED Buy 804455 10.16 10.21
31-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Buy 303004 10.12 10.21
31-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 406706 10.15 10.21
31-AUG-16 SANTOSH GAJANDER SINGH Sell 2030743 10.19 10.21
31-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Sell 343003 10.1 10.21
31-AUG-16 GOLDLEAF INTERNATIONAL PVT. LTD. Sell 1050000 10.15 10.21
31-AUG-16 BP FINTRADE PRIVATE LIMITED Sell 804456 10.2 10.21
31-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 416706 10.16 10.21
31-AUG-16 SANTOSH GAJANDER SINGH Buy 2058743 10.15 10.21
30-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 535442 9.71 9.77
30-AUG-16 SANTOSH GAJANDER SINGH Sell 1571230 9.74 9.77
30-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 535442 9.69 9.77
30-AUG-16 SANTOSH GAJANDER SINGH Buy 1295713 9.67 9.77
29-AUG-16 SANTOSH GAJANDER SINGH Buy 1236748 9.41 9.42
29-AUG-16 SANTOSH GAJANDER SINGH Sell 1236748 9.45 9.42
26-AUG-16 SANTOSH GAJANDER SINGH Buy 733875 9.01 9.13
26-AUG-16 SANTOSH GAJANDER SINGH Sell 909820 9.09 9.13
26-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Sell 614221 9.03 9.13
26-AUG-16 SHPL ENTERPRISES PRIVATE LIMITED Buy 614221 9.04 9.13
25-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Sell 350000 8.7 8.72
25-AUG-16 PRABHA GUPTA Sell 397916 8.56 8.72
25-AUG-16 SANTOSH GAJANDER SINGH Sell 735833 8.7 8.72
25-AUG-16 BP FINTRADE PRIVATE LIMITED Sell 612775 8.65 8.72
25-AUG-16 SANTOSH GAJANDER SINGH Buy 1518521 8.64 8.72
25-AUG-16 PRABHA GUPTA Buy 397916 8.56 8.72
25-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Buy 350000 8.59 8.72
25-AUG-16 BP FINTRADE PRIVATE LIMITED Buy 612775 8.57 8.72
24-AUG-16 SANTOSH GAJANDER SINGH Buy 1425287 8.3 8.31
24-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Sell 380002 8.3 8.31
24-AUG-16 GOLDLEAF INTERNATIONAL PVT. LTD. Sell 1000000 8.3 8.31
24-AUG-16 SANTOSH GAJANDER SINGH Sell 1425287 8.3 8.31
24-AUG-16 J M GLOBAL EQUITIES PRIVATE LIMITED Buy 380002 8.3 8.31
23-AUG-16 SANTOSH GAJANDER SINGH Buy 689098 7.92 7.95
23-AUG-16 SANTOSH GAJANDER SINGH Sell 731766 7.95 7.95
22-AUG-16 RAJNEESH SHARMA Sell 400000 7.55 7.61
22-AUG-16 SANTOSH GAJANDER SINGH Buy 912510 7.58 7.61
22-AUG-16 GUPTA BHAVNA Sell 486590 7.6 7.61
22-AUG-16 SANTOSH GAJANDER SINGH Sell 912510 7.6 7.61
19-AUG-16 GUPTA BHAVNA Sell 600000 7.25 7.26
19-AUG-16 SANTOSH GAJANDER SINGH Buy 358173 7.23 7.26
19-AUG-16 SANTOSH GAJANDER SINGH Sell 428073 7.25 7.26
18-AUG-16 SANTOSH GAJANDER SINGH Buy 877000 6.95 6.97
18-AUG-16 SANTOSH GAJANDER SINGH Sell 902000 6.95 6.97
18-AUG-16 SANJAY GUPTA Sell 460572 6.94 6.97
18-AUG-16 GUPTA BHAVNA Sell 900000 6.95 6.97
18-AUG-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Buy 400000 6.95 6.97
17-AUG-16 NEELESH KUMAR R LAHOTI Sell 561496 6.65 6.66
17-AUG-16 SANJAY GUPTA Sell 954228 6.63 6.66
17-AUG-16 SANTOSH GAJANDER SINGH Sell 403500 6.65 6.66
17-AUG-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Buy 925000 6.65 6.66
17-AUG-16 NEELESH KUMAR R LAHOTI Buy 561496 6.64 6.66
17-AUG-16 SANTOSH GAJANDER SINGH Buy 403500 6.64 6.66
02-AUG-16 GUPTA BHAVNA Buy 975000 7.54 7.44
02-AUG-16 SANJAY GUPTA Sell 511500 7.53 7.44
01-AUG-16 GUPTA BHAVNA Sell 625000 7.75 7.83
28-JUL-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 940000 8.25 7.85
27-JUL-16 CREATIVE VISION INDUSTRIES PRIVATE LIMITED Sell 456736 7.9 7.79
27-APR-16 GANDHI PARESH NAGJIBHAI Buy 455614 3.06 3.29
07-JAN-16 SINDIA INVESTMENT GROUP PTE LIMITED Sell 381000 11.9 12.24
07-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Buy 349471 11.88 12.24
07-JAN-16 BHAVNABEN VIRENDRAKUMAR PATEL Sell 302471 11.9 12.24
28-JUL-15 SANDEEP MHALU TADGE Buy 464145 6.1 6.94
30-APR-08 RAJESH SHANKARRAO GIRME Buy 200000 35.7 35.3
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer