Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Mafatlal Industries Limited
Sector:Textile Textile - Composite - Cotton/Blends
BSE:500264NSE:MAFATLAINDBloomberg:MFI@INReuters:MFTI.BO
Market Lot: 1Face Value: 10ISIN Demat: INE270B01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
31-JAN-18 MINAL BHARAT PATEL Sell 109774 324 310.05
17-JUL-17 NAVIN FLUORINE INTERNATIONAL LIMITED Sell 685000 272.45 303.55
17-JUL-17 NOCIL LIMITED Buy 685000 272.45 303.55
20-JAN-17 HRIDAYNATH CONSULTANCY PRIVATE LIMITED Buy 135000 346.92 316.1
20-JAN-17 MINAL BHARAT PATEL Sell 135000 346.98 316.1
12-AUG-16 NOCIL LIMITED Buy 703375 313.05 359.85
12-AUG-16 NAVIN FLUORINE INTERNATIONAL LIMITED Sell 703375 313.05 359.85
12-AUG-16 HRISHIKESH A MAFATLAL FAMILY TRUST NO 1 Buy 502369 313.07 359.85
12-AUG-16 RUPAL VISHAD MAFATLAL Sell 1203465 313.05 359.85
12-AUG-16 HRISHIKESH ARVIND MAFATLAL Buy 1845883 313.06 359.85
12-AUG-16 VISHAD PADMANABH MAFATLAL Sell 1211581 313.05 359.85
23-MAR-15 BHARAT JAYAMTILAL PATEL Buy 289453 131.13 150.3
23-MAR-15 MINAL BHARAT PATEL Sell 289000 131.01 150.3
23-FEB-15 RUCHIT BHARAT PATEL Sell 100000 206.39 184.2
23-FEB-15 HARDIK BHARAT PATEL Sell 180000 207 184.2
23-FEB-15 MINAL BHARAT PATEL Buy 290000 206.3 184.2
04-FEB-13 HARDIK BHARAT PATEL Buy 83000 119 121.1
04-FEB-13 ACIRA CONSULTANCY PRIVATE LIMITED Sell 83000 119 121.1
28-JAN-13 HARDIK BHARAT PATEL Buy 99450 118 123.3
28-JAN-13 ACIRA CONSULTANCY PRIVATE LIMITED Sell 100000 118.01 123.3
14-MAR-12 SANJIV KANWAL CHAINANI Sell 59274 146.85 124.35
14-MAR-12 KRISMA INVESTMENTS PRIVATE LIMITED Buy 60500 146.95 124.35
27-FEB-12 BHARAT JAYANTILAL PATEL Buy 92024 107.25 117.85
27-FEB-12 RUCHIT BHARAT PATEL Sell 84281 107.28 117.85
23-NOV-11 MINAL BHARAT PATEL Buy 180000 164.88 140.8
23-NOV-11 PRAKASH MOHTA & CO Sell 150000 165 140.8
15-NOV-11 PRAKASH MOHTA & CO Buy 185000 112.75 136.05
15-NOV-11 BHARAT JAYANTILAL PATEL Sell 218000 112.76 136.05
24-JUN-11 SANJIV KANWAL CHAINANI Buy 59274 195.45 200.35
24-JUN-11 KEYNOTE COMMODITIES LIMITED Sell 53185 195 200.35
01-OCT-09 FLASHNET INFO SOLUTIONS (I ) LTD Sell 25069 68.35 68.35
06-FEB-08 BHAMRIBAI BHAVARLAL JAIN Buy 25108 57.7 62.55
30-NOV-07 M KIRAN KUMAR Sell 32514 77.9 77.9
14-JUN-07 RAJKUMAR LADHA Buy 26242 74.3 73.5
22-MAY-07 ASTUTE COMMODITIES AND DERIVATIVES PVT LTD Sell 35852 95.3 91.3
22-MAY-07 MS SAMEERA INVESTMENTS Buy 25000 94.55 91.3
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
17-JUL-17 NOCIL LIMITED Buy 685000 272.45 303.55
17-JUL-17 NAVIN FLUORINE INTERNATIONAL LIMITED Sell 685000 272.45 303.55
12-AUG-16 NOCIL LIMITED Buy 703375 313.05 359.85
12-AUG-16 RUPAL VISHAD MAFATLAL Sell 632392 313.05 359.85
12-AUG-16 VISHAD PADMANABH MAFATLAL Sell 1211581 313.05 359.85
12-AUG-16 HRISHIKESH A MAFATLAL FAMILY TRUST NO 1 Buy 501634 313.05 359.85
12-AUG-16 HRISHIKESH ARVIND MAFATLAL Buy 1211581 313.05 359.85
12-AUG-16 NAVIN FLUORINE INTERNATIONAL LIMITED Sell 703375 313.05 359.85
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer