Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Everlon Synthetics Limited
Sector:Textile Textile - Textiles - Others
BSE:514358NSE:NABloomberg:ESY@INReuters:EVES.BO
Market Lot: 1Face Value: 10ISIN Demat: INE339D01034
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
26-OCT-18 ABIRAMI ARUNACHALAM Buy 40000 21.71 21.3
16-FEB-18 LALIT CHANDRAKANT SHAH Sell 31450 16.05 16.1
16-FEB-18 VARSHA JITENDRA VAKHARIA Buy 31450 16.05 16.1
18-JAN-18 LALIT CHANDRAKANT SHAH Buy 31450 22 20.07
18-JAN-18 ALPESH ARVINDLAL GANDHI Sell 28522 22 20.07
05-JAN-18 LEENA DHIREN DADIA Sell 31296 15.01 15.75
05-JAN-18 VARSHA JITENDRA VAKHARIA Buy 53999 15.01 15.75
05-JAN-18 AMI DHIREN DADIA Sell 80088 15.01 15.75
04-JAN-18 LEENA DHIREN DADIA Sell 225000 15 15
14-MAR-17 VARSHA JITENDRA VAKHARIA Buy 640034 1.65 1.64
14-MAR-17 NILESH DHIRAJLAL SHAH Sell 641034 1.65 1.64
19-NOV-12 MUJABEER REHMAN HABEEB Sell 41000 12.82 12.75
20-APR-11 PRACHI JITENDRA VAKHARIA Buy 34758 14.33 14.84
20-APR-11 DEEPINDER SINGH POONIAN Sell 34008 14.34 14.84
31-MAR-11 OMKAR TEXOLENE PVT LTD Sell 256073 13.6 13.76
31-MAR-11 EVEREST YARN AGENCY PVT LTD Sell 292000 13.61 13.76
31-MAR-11 JITENDRA KANTILAL VAKHARIA HUF Buy 633073 13.61 13.76
31-MAR-11 VAKHARIA SYNTHETICS PRIVATE LIMITED Sell 85000 13.6 13.76
24-JAN-11 LALIT CHANDRAKANT SHAH Sell 80000 11.59 11.56
24-JAN-11 LALIT CHANDRAKANT SHAH (HUF) Buy 80000 11.66 11.56
29-OCT-10 Chandur Narindas Mirchandani Sell 29400 13.8 13.8
29-OCT-10 LALIT CHANDRAKANT SHAH Buy 30200 13.8 13.8
28-OCT-10 LALIT CHANDRAKANT SHAH Buy 42600 13.55 13.5
28-OCT-10 Chandur Narindas Mirchandani Sell 40050 13.55 13.5
17-SEP-10 PRACHI JITENDRA VAKHARIA Buy 25930 11.75 12.33
22-MAR-07 UPTREND CAPITAL SERVICES Sell 39924 4.71 5.17
22-MAR-07 HARMINDER SINGH LEGA Buy 39924 4.71 5.17
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer