Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Educomp Solutions Limited
Sector:IT IT - Education and Training
BSE:532696NSE:EDUCOMPBloomberg:EDSL@INReuters:EDSO.BO
Market Lot: 1Face Value: 2ISIN Demat: INE216H01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
15-JUL-15 BP FINTRADE PRIVATE LIMITED Buy 713224 14.23 14.27
15-JUL-15 BP FINTRADE PRIVATE LIMITED Sell 713224 14.26 14.27
13-MAR-12 CORONATION INVESTMENT MANAGEMENT COMPANY (PTY) LTD A/C CORONATION Sell 727833 201.37 200.15
13-JUL-09 OPG SECURITIES P LTD Buy 102145 3604.28 3657.6
13-JUL-09 OPG SECURITIES P LTD Sell 102145 3606.54 3657.6
10-JUL-09 OPG SECURITIES P LTD Buy 88351 3921.41 3729.65
10-JUL-09 OPG SECURITIES P LTD Sell 88351 3922.03 3729.65
09-JUL-09 OPG SECURITIES P LTD Buy 136652 3837.23 3902.85
09-JUL-09 OPG SECURITIES P LTD Sell 136652 3839.64 3902.85
08-JUL-09 OPG SECURITIES P LTD Sell 89383 3567.94 3442.25
08-JUL-09 OPG SECURITIES P LTD Buy 89383 3566.6 3442.25
06-JUL-09 OPG SECURITIES P LTD Buy 108518 4143.91 3912.5
06-JUL-09 OPG SECURITIES P LTD Sell 108518 4146.12 3912.5
03-JUL-09 OPG SECURITIES P LTD Sell 125452 4383.05 4440.35
03-JUL-09 OPG SECURITIES P LTD Buy 125452 4381.88 4440.35
02-JUL-09 OPG SECURITIES P LTD Buy 134227 4303.01 4294.95
02-JUL-09 OPG SECURITIES P LTD Sell 134227 4304.23 4294.95
01-JUL-09 OPG SECURITIES P LTD Buy 128675 4045.57 4239.75
01-JUL-09 OPG SECURITIES P LTD Sell 128675 4047.53 4239.75
23-APR-09 OPG SECURITIES P LTD Buy 91498 2506.54 2594.4
23-APR-09 OPG SECURITIES P LTD Sell 91498 2507.86 2594.4
21-APR-09 OPG SECURITIES P LTD Sell 138657 2413.71 2419.3
21-APR-09 OPG SECURITIES P LTD Buy 138657 2411.11 2419.3
13-MAR-09 OPG SECURITIES P LTD Buy 88294 1691.08 1762.9
13-MAR-09 OPG SECURITIES P LTD Sell 88294 1692.38 1762.9
26-FEB-09 OPG SECURITIES P LTD Buy 95296 1531.04 1567.9
26-FEB-09 OPG SECURITIES P LTD Sell 95296 1531.97 1567.9
24-FEB-09 OPG SECURITIES P LTD Sell 185854 1590.26 1565.5
24-FEB-09 OPG SECURITIES P LTD Buy 185854 1589.84 1565.5
20-FEB-09 MARWADI SHARES AND FINANCE LIMITED Sell 87135 1813.42 1771.85
20-FEB-09 OPG SECURITIES PVT LTD Sell 158278 1815.06 1771.85
20-FEB-09 COPTHALL MAURITIUS INVESTMENT LIMITED Buy 100000 1775.7 1771.85
20-FEB-09 OPG SECURITIES PVT LTD Buy 158278 1814.1 1771.85
20-FEB-09 MARWADI SHARES AND FINANCE LIMITED Buy 87135 1809.41 1771.85
19-FEB-09 OPG SECURITIES P LTD Buy 95744 2076.14 2015.65
19-FEB-09 OPG SECURITIES P LTD Sell 95744 2077.74 2015.65
18-FEB-09 OPG SECURITIES P LTD Sell 104076 2068.81 2117.75
18-FEB-09 OPG SECURITIES P LTD Buy 104076 2068.16 2117.75
17-FEB-09 OPG SECURITIES P LTD Buy 90284 1965.86 2006.15
17-FEB-09 OPG SECURITIES P LTD Sell 90284 1966.62 2006.15
16-FEB-09 OPG SECURITIES P LTD Buy 96214 2087.08 2055
16-FEB-09 OPG SECURITIES P LTD Sell 96214 2088.46 2055
11-FEB-09 OPG SECURITIES P LTD Sell 92572 1870.84 1837.75
11-FEB-09 OPG SECURITIES P LTD Buy 92572 1866.86 1837.75
10-FEB-09 OPG SECURITIES P LTD Sell 119825 1800.74 1891.45
10-FEB-09 OPG SECURITIES P LTD Buy 119825 1799.75 1891.45
22-JAN-09 OPG SECURITIES P LTD Buy 113362 1700.4 1782.8
22-JAN-09 OPG SECURITIES P LTD Sell 113362 1699.95 1782.8
21-JAN-09 OPG SECURITIES P LTD Sell 121390 1640.05 1534.9
21-JAN-09 H.J. SECURITIES PVT. LTD. Sell 115766 1622.78 1534.9
21-JAN-09 H.J. SECURITIES PVT. LTD. Buy 115766 1615 1534.9
21-JAN-09 OPG SECURITIES P LTD Buy 121390 1637.25 1534.9
03-DEC-08 OPG SECURITIES P LTD Buy 92513 2086.87 2073.45
03-DEC-08 OPG SECURITIES P LTD Sell 92513 2087.94 2073.45
01-DEC-08 OPG SECURITIES P LTD Sell 90683 2267.35 2190.65
01-DEC-08 OPG SECURITIES P LTD Buy 90683 2265.91 2190.65
28-NOV-08 OPG SECURITIES P LTD Buy 92034 2146.33 2261.45
28-NOV-08 OPG SECURITIES P LTD Sell 92034 2149.08 2261.45
20-NOV-08 OPG SECURITIES P LTD Sell 87942 1721.03 1752.2
20-NOV-08 OPG SECURITIES P LTD Buy 87942 1718.97 1752.2
29-OCT-08 OPG SECURITIES P LTD Buy 94175 2185.24 2026.65
29-OCT-08 OPG SECURITIES P LTD Sell 94175 2186.29 2026.65
14-OCT-08 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Sell 225127 2402 2463.75
14-OCT-08 TREE LINE ADVISORS HONG KONG LTD. ACCOUNT Buy 225127 2402 2463.75
17-SEP-08 MORGAN STANLEY MAURITIUS COMPANY LIMITED Sell 393411 3355 3319.75
17-SEP-08 DEUTSCHE SECURITIES MAURITIUS LIMITED Buy 638201 3357.45 3319.75
17-SEP-08 MORGAN STANLEY INVESTMENTS MAURITIUS LIMITED Sell 138708 3355 3319.75
24-AUG-07 MORGAN STANLEY AND CO INTL AC MORGAN STANLEY DEAN WITTER MAU LTD Sell 124100 2556 2554.25
24-AUG-07 MORGAN STANLEY AND CO INTL AC MORGAN STANLEY DEAN WITTER MAU LTD Buy 124100 2556 2554.25
23-MAY-07 OPG SECURITIES PVT LTD Buy 98179 1917.09 1943.95
23-MAY-07 OPG SECURITIES PVT LTD Sell 98179 1918.26 1943.95
23-MAY-07 DEUTSCHE SECURITIES MAURITIUS LIMITED Buy 151000 1874.75 1943.95
09-JAN-07 WARD FERRY MANAGEMENT LTD Sell 100000 1038 1037.95
09-JAN-07 MORGAN STANLEY AND CO INT Buy 100000 1038 1037.95
20-SEP-06 CITIGROUP GLOBAL MARKETS Buy 80000 623.49 623.05
20-SEP-06 RELIANCE CAPITAL TRUSTEE Sell 111854 622.91 623.05
20-SEP-06 GOLDMAN SACHS INVESTMENT Buy 80000 593.88 623.05
19-SEP-06 MORGAN STANLEY AND CO INT Buy 150000 564.71 569.4
19-SEP-06 H.J.SECURITIES PVT.LTD. Sell 91266 569.12 569.4
19-SEP-06 H.J.SECURITIES PVT.LTD. Buy 91266 567.83 569.4
25-AUG-06 SAM GLOBAL SECURITIES LIM Buy 102970 549 540.55
25-AUG-06 SAM GLOBAL SECURITIES LIM Sell 102970 548.53 540.55
24-AUG-06 SAM GLOBAL SECURITIES LIM Sell 136326 531.75 553.95
24-AUG-06 SAM GLOBAL SECURITIES LIM Buy 136326 532.96 553.95
22-AUG-06 NIRMAL N KOTECHA Buy 99263 566.04 571.45
28-JUN-06 GOLDMAN SACHS INVESTMENT Buy 346752 371 378.65
28-JUN-06 LLYOD GEORGE INVESTMENT M Sell 346752 371 378.65
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
09-FEB-17 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 796489 12.6 12.76
09-FEB-17 BRIGHT STAR EQUITIES PRIVATE LIMITED Sell 334714 12.93 12.76
09-FEB-17 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 799496 12.65 12.76
09-FEB-17 BRIGHT STAR EQUITIES PRIVATE LIMITED Buy 915264 12.74 12.76
27-JUL-16 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 683045 14.22 14.05
27-JUL-16 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 683745 14.2 14.05
17-MAY-16 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 1302828 12.26 12.49
17-MAY-16 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 1269645 12.26 12.49
30-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 940077 17.48 17.19
30-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 936553 17.5 17.19
29-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 2170689 17.43 16.92
29-DEC-15 WELLINDIA SECURITIES LIMITED Sell 1494743 17.39 16.92
29-DEC-15 WELLINDIA SECURITIES LIMITED Buy 1357082 17.4 16.92
29-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 2041716 17.46 16.92
28-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 770507 16.71 16.8
28-DEC-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 592089 16.66 16.8
16-JUL-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 1804015 14.75 14.31
16-JUL-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 1804838 14.73 14.31
15-JUL-15 VAIBHAV DOSHI Sell 710722 14.05 14.27
15-JUL-15 JMP SECURITIES PVT LTD Sell 1954903 13.89 14.27
15-JUL-15 GAURAV DOSHI Sell 1077963 14.09 14.27
15-JUL-15 BP FINTRADE PRIVATE LIMITED Sell 1839878 14.19 14.27
15-JUL-15 ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED Sell 1066782 14.04 14.27
15-JUL-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Sell 1973232 13.58 14.27
15-JUL-15 VAIBHAV DOSHI Buy 710722 14.06 14.27
15-JUL-15 JMP SECURITIES PVT LTD Buy 1758435 14.06 14.27
15-JUL-15 GAURAV DOSHI Buy 1127963 14.1 14.27
15-JUL-15 BP FINTRADE PRIVATE LIMITED Buy 1837393 14.14 14.27
15-JUL-15 ADROIT FINANCIAL SERVICES PRIVATE LIMITED Buy 2010430 13.58 14.27
15-JUL-15 ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED Buy 1279782 13.88 14.27
09-JUL-15 JMP SECURITIES PVT LTD Buy 660339 11.12 11.17
09-JUL-15 JMP SECURITIES PVT LTD Sell 716383 11.06 11.17
30-AUG-12 PACE STOCK BROKING SERVICES PRIVATE LIMITED Sell 641868 139.43 143.25
30-AUG-12 PACE STOCK BROKING SERVICES PRIVATE LIMITED Buy 274079 138.78 143.25
26-JUL-12 PACE STOCK BROKING SERVICES PRIVATE LIMITED Buy 182060 153.01 154.35
26-JUL-12 PACE STOCK BROKING SERVICES PRIVATE LIMITED Sell 645930 153.36 154.35
20-JUN-12 GENUINE STOCK BROKERS PVT LTD Sell 812655 150.44 152.3
20-JUN-12 GENUINE STOCK BROKERS PVT LTD Buy 812655 150.33 152.3
20-JUN-12 ASHOKA FLOWERING TREE MAURITIUS Buy 785000 146.2 152.3
20-JUN-12 JANUS CAPITAL MANAGEMENT LLC A/C JANUS INVESTMENT FUND-A/C J Sell 690502 146 152.3
29-MAR-12 MACQUARIE BANK LIMITED OBU Sell 523753 190.71 190.3
22-MAR-12 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 633100 194.3 191.3
14-MAR-12 CORONATION INVESTMENT MANAGEMENT COMPANY (PTY) LTD A/C CORO Sell 1649935 200.16 197
13-MAR-12 CORONATION INVESTMENT MANAGEMENT COMPANY (PTY) LTD A/C CORO Sell 1268907 201.26 200.15
28-NOV-11 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Sell 17000 214.96 217.4
28-NOV-11 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 672450 205.12 217.4
29-SEP-11 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 527779 232.17 234.8
28-SEP-11 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 628330 228.86 228
26-AUG-11 WELLINGTON MANAGEMENT COMPANY LLP Sell 524135 203.25 198.7
26-AUG-11 CORONATION INVESTMENT MANAGEMENT COMPANY (PTY) LTD A/C CORO Buy 800000 202.63 198.7
14-MAR-11 OPPENHEIMER FUNDS INC A/C OPPENHEIMER INTERNATIONAL GROWTH Sell 760000 416.88 421.85
11-MAR-11 OPPENHEIMER FUNDS INC A/C OPPENHEIMER INTERNATIONAL GROWTH Sell 700000 422.98 415.9
11-AUG-10 JULIUS BAER INTERNATIONAL EQUITY FUND Sell 762330 629.88 622.4
01-FEB-10 JANUS ENTERPRISE FUND Buy 601511 702 710.15
12-NOV-09 C D INTEGRATED SERVICES LTD. Buy 771294 783.97 792.1
12-NOV-09 C D INTEGRATED SERVICES LTD. Sell 771294 784.42 792.1
11-NOV-09 C D INTEGRATED SERVICES LTD. Sell 521826 761.37 781.9
11-NOV-09 C D INTEGRATED SERVICES LTD. Buy 521826 760.78 781.9
04-NOV-09 C D INTEGRATED SERVICES LTD. Sell 510056 782.18 825.05
04-NOV-09 C D INTEGRATED SERVICES LTD. Buy 510056 781.77 825.05
17-JUL-09 C D INTEGRATED SERVICES LTD. Buy 118776 4007.75 4033.05
17-JUL-09 C D INTEGRATED SERVICES LTD. Sell 118776 4009.31 4033.05
16-JUL-09 C D INTEGRATED SERVICES LTD. Sell 102216 3977.46 3907.05
16-JUL-09 C D INTEGRATED SERVICES LTD. Buy 102216 3975.51 3907.05
15-JUL-09 C D INTEGRATED SERVICES LTD. Buy 93394 3948.41 4009.35
15-JUL-09 C D INTEGRATED SERVICES LTD. Sell 93394 3950.88 4009.35
14-JUL-09 C D INTEGRATED SERVICES LTD. Buy 102878 3785.43 3780.25
14-JUL-09 C D INTEGRATED SERVICES LTD. Sell 102878 3787.01 3780.25
13-JUL-09 C D INTEGRATED SERVICES LTD. Sell 131614 3588.57 3657.6
13-JUL-09 C D INTEGRATED SERVICES LTD. Buy 131614 3586.89 3657.6
10-JUL-09 C D INTEGRATED SERVICES LTD. Buy 136512 3938.32 3729.65
10-JUL-09 C D INTEGRATED SERVICES LTD. Sell 136437 3940.88 3729.65
09-JUL-09 C D INTEGRATED SERVICES LTD. Sell 198500 3828.18 3902.85
09-JUL-09 C D INTEGRATED SERVICES LTD. Buy 198575 3826.5 3902.85
09-JUL-09 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Buy 104454 3748.06 3902.85
08-JUL-09 C D INTEGRATED SERVICES LTD. Buy 118753 3562.89 3442.25
08-JUL-09 C D INTEGRATED SERVICES LTD. Sell 118453 3564.35 3442.25
07-JUL-09 C D INTEGRATED SERVICES LTD. Buy 166142 3803.55 3802.3
07-JUL-09 C D INTEGRATED SERVICES LTD. Sell 166142 3805.85 3802.3
06-JUL-09 C D INTEGRATED SERVICES LTD. Buy 124435 4165.69 3912.5
06-JUL-09 C D INTEGRATED SERVICES LTD. Sell 124435 4168.32 3912.5
03-JUL-09 C D INTEGRATED SERVICES LTD. Buy 132902 4352.9 4440.35
03-JUL-09 C D INTEGRATED SERVICES LTD. Sell 132902 4355.37 4440.35
02-JUL-09 C D INTEGRATED SERVICES LTD. Buy 190813 4292.5 4294.95
02-JUL-09 C D INTEGRATED SERVICES LTD. Sell 190813 4293.8 4294.95
01-JUL-09 C D INTEGRATED SERVICES LTD. Sell 193689 4018.1 4239.75
01-JUL-09 C D INTEGRATED SERVICES LTD. Buy 193689 4016.44 4239.75
30-JUN-09 C D INTEGRATED SERVICES LTD. Sell 111650 3795.58 3784.75
30-JUN-09 C D INTEGRATED SERVICES LTD. Buy 111650 3793.34 3784.75
25-JUN-09 C D INTEGRATED SERVICES LTD. Sell 118324 3529.97 3534.5
25-JUN-09 C D INTEGRATED SERVICES LTD. Buy 118324 3528.49 3534.5
21-MAY-09 WARD FERRY MANAGEMENT LTD A/C WF INDIA RECONNAISSANCE FUND L Buy 87000 2644.19 2638.5
20-MAY-09 FEDERATED KAUFMANN FUND Sell 103245 2635.76 2555.15
14-MAY-09 FEDERATED GLOBAL INVESTMENT MGMT Sell 113800 2407.7 2393.6
11-MAY-09 C D INTEGRATED SERVICES LTD. Buy 88291 2411.45 2402.65
11-MAY-09 C D INTEGRATED SERVICES LTD. Sell 88291 2412.45 2402.65
08-MAY-09 C D INTEGRATED SERVICES LTD. Buy 90974 2318.06 2310.7
08-MAY-09 C D INTEGRATED SERVICES LTD. Sell 90974 2318.97 2310.7
04-MAY-09 C D INTEGRATED SERVICES LTD. Sell 105090 2438.77 2377.25
04-MAY-09 C D INTEGRATED SERVICES LTD. Buy 105090 2437.71 2377.25
29-APR-09 DEUTSCHE SECURITIES MAURITIUS LTD. Buy 126300 2472.59 2474.25
24-APR-09 C D INTEGRATED SERVICES LTD. Buy 122206 2612.75 2557.85
24-APR-09 C D INTEGRATED SERVICES LTD. Sell 122206 2613.66 2557.85
23-APR-09 SMC GLOBAL SECURITIES LTD. Sell 78390 2513.95 2594.4
23-APR-09 C D INTEGRATED SERVICES LTD. Sell 104768 2496.55 2594.4
23-APR-09 SMC GLOBAL SECURITIES LTD. Buy 97254 2488.75 2594.4
23-APR-09 C D INTEGRATED SERVICES LTD. Buy 104768 2495.34 2594.4
21-APR-09 C D INTEGRATED SERVICES LTD Sell 151510 2414.34 2419.3
21-APR-09 C D INTEGRATED SERVICES LTD Buy 151510 2413.36 2419.3
20-APR-09 C D INTEGRATED SERVICES LTD Sell 132628 2318.87 2374.95
20-APR-09 C D INTEGRATED SERVICES LTD Buy 132628 2317.73 2374.95
16-APR-09 C D INTEGRATED SERVICES LTD Buy 118622 2266.04 2213.45
16-APR-09 C D INTEGRATED SERVICES LTD Sell 118622 2268.12 2213.45
16-APR-09 MORGAN STANLEY DEAN WITTER MAURITIUS COMPANY LIMIT Sell 113639 2253.99 2213.45
15-APR-09 C D INTEGRATED SERVICES LTD Buy 121385 2153.86 2198.4
15-APR-09 OPPENHEIMER MANAGEMENT Buy 100000 2047.64 2198.4
15-APR-09 C D INTEGRATED SERVICES LTD Sell 121385 2156.05 2198.4
31-MAR-09 C D INTEGRATED SERVICES LTD Buy 104385 2084.61 2090.65
31-MAR-09 C D INTEGRATED SERVICES LTD Sell 104385 2085.88 2090.65
27-MAR-09 C D INTEGRATED SERVICES LTD Sell 94205 2212.23 2199.35
27-MAR-09 C D INTEGRATED SERVICES LTD Buy 94205 2211.14 2199.35
26-MAR-09 C D INTEGRATED SERVICES LTD Sell 90902 2123.42 2135.9
26-MAR-09 C D INTEGRATED SERVICES LTD Buy 90902 2122.33 2135.9
25-MAR-09 C D INTEGRATED SERVICES LTD Buy 147190 2017.84 2044.15
25-MAR-09 C D INTEGRATED SERVICES LTD Sell 147190 2018.78 2044.15
24-MAR-09 C D INTEGRATED SERVICES LTD Sell 149517 2102.73 2054.65
24-MAR-09 C D INTEGRATED SERVICES LTD Buy 149517 2101.66 2054.65
23-MAR-09 C D INTEGRATED SERVICES LTD Sell 95699 1999.86 2015.65
23-MAR-09 C D INTEGRATED SERVICES LTD Buy 95699 1999.04 2015.65
19-MAR-09 C D INTEGRATED SERVICES LTD Buy 112035 1928.7 1931.95
19-MAR-09 C D INTEGRATED SERVICES LTD Sell 112035 1929.81 1931.95
18-MAR-09 C D INTEGRATED SERVICES LTD Buy 143473 1984.09 1964.5
18-MAR-09 C D INTEGRATED SERVICES LTD Sell 143473 1985.13 1964.5
17-MAR-09 C D INTEGRATED SERVICES LTD Buy 153519 1981.04 1954.3
17-MAR-09 C D INTEGRATED SERVICES LTD Sell 153519 1982.52 1954.3
16-MAR-09 C D INTEGRATED SERVICES LTD Buy 132434 1893.61 1931.35
16-MAR-09 C D INTEGRATED SERVICES LTD Sell 132734 1894.44 1931.35
13-MAR-09 C D INTEGRATED SERVICES LTD Buy 132231 1699.16 1762.9
13-MAR-09 C D INTEGRATED SERVICES LTD Sell 132531 1699.7 1762.9
06-MAR-09 C D INTEGRATED SERVICES LTD Buy 93438 1521.12 1560.25
06-MAR-09 C D INTEGRATED SERVICES LTD Sell 93438 1522.12 1560.25
05-MAR-09 C D INTEGRATED SERVICES LTD Sell 127975 1568.42 1546.35
05-MAR-09 C D INTEGRATED SERVICES LTD Buy 128275 1567.51 1546.35
04-MAR-09 C D INTEGRATED SERVICES LTD Sell 112484 1572.69 1570.8
04-MAR-09 C D INTEGRATED SERVICES LTD Buy 112484 1571.37 1570.8
03-MAR-09 C D INTEGRATED SERVICES LTD Buy 202367 1564.95 1530.25
02-MAR-09 C D INTEGRATED SERVICES LTD Buy 126998 1606.32 1605.35
02-MAR-09 C D INTEGRATED SERVICES LTD Sell 126998 1607.77 1605.35
27-FEB-09 C D INTEGRATED SERVICES LTD Buy 277509 1619.76 1643.95
27-FEB-09 C D INTEGRATED SERVICES LTD Sell 277509 1621.12 1643.95
26-FEB-09 CITIGROUP GLOBAL MKTS MAURITIUS PVT LTD- SELL CODE Sell 119175 1565.2 1567.9
26-FEB-09 C D INTEGRATED SERVICES LTD Sell 252697 1528.39 1567.9
26-FEB-09 MORGAN STANLEY & CO INT LTD A/C MORGAN STANLEY DEAN WITTER Buy 122172 1564.12 1567.9
26-FEB-09 DEUTSCHE SECURITIES MAURITIUS LTD. Buy 108975 1569.77 1567.9
26-FEB-09 C D INTEGRATED SERVICES LTD Buy 252697 1527.46 1567.9
26-FEB-09 Copthall Mauritius Investment Ltd Sell 100000 1538.44 1567.9
25-FEB-09 C D INTEGRATED SERVICES LTD Sell 221110 1655.12 1618.85
25-FEB-09 C D INTEGRATED SERVICES LTD Buy 221110 1653.93 1618.85
24-FEB-09 GENUINE STOCK BROKERS PVT LTD Sell 96695 1591.71 1565.5
24-FEB-09 FIDELITY PURITAN TRUST A/C FIDELITY BALANCED FUND Sell 94020 1595.74 1565.5
24-FEB-09 C D INTEGRATED SERVICES LTD Sell 325510 1593.77 1565.5
24-FEB-09 GENUINE STOCK BROKERS PVT LTD Buy 96695 1591.18 1565.5
24-FEB-09 C D INTEGRATED SERVICES LTD Buy 325810 1592.99 1565.5
24-FEB-09 P R B SECURITIES PRIVATE LTD Sell 111453 1590.16 1565.5
24-FEB-09 VAR INS PHODS FD II CONTRA FD PORTF Sell 122231 1595.74 1565.5
24-FEB-09 P R B SECURITIES PRIVATE LTD Buy 114903 1590.11 1565.5
20-FEB-09 C D INTEGRATED SERVICES LTD Buy 288601 1809.62 1771.85
20-FEB-09 C D INTEGRATED SERVICES LTD Sell 288601 1810.58 1771.85
19-FEB-09 C D INTEGRATED SERVICES LTD Sell 200150 2082.53 2015.65
19-FEB-09 C D INTEGRATED SERVICES LTD Buy 200150 2081.68 2015.65
18-FEB-09 C D INTEGRATED SERVICES LTD Buy 186797 2065.69 2117.75
18-FEB-09 C D INTEGRATED SERVICES LTD Sell 186797 2066.54 2117.75
17-FEB-09 C D INTEGRATED SERVICES LTD Sell 192317 1970.43 2006.15
17-FEB-09 CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD Buy 135500 1964.6 2006.15
17-FEB-09 C D INTEGRATED SERVICES LTD Buy 192317 1969.43 2006.15
16-FEB-09 C D INTEGRATED SERVICES LTD Buy 187302 2094.16 2055
16-FEB-09 C D INTEGRATED SERVICES LTD Sell 187302 2095.31 2055
13-FEB-09 C D INTEGRATED SERVICES LTD Buy 143588 2070.64 2097.2
13-FEB-09 C D INTEGRATED SERVICES LTD Sell 143588 2071.72 2097.2
12-FEB-09 C D INTEGRATED SERVICES LTD Buy 105208 1909.83 1956.85
12-FEB-09 DEUTSCHE SECURITIES MAURITIUS LIMITED Buy 138000 1870.71 1956.85
12-FEB-09 C D INTEGRATED SERVICES LTD Sell 105208 1910.89 1956.85
11-FEB-09 MIREA ASIA PACIFIC Sell 131763 1870.22 1837.75
11-FEB-09 C D INTEGRATED SERVICES LTD Buy 204148 1852.28 1837.75
11-FEB-09 C D INTEGRATED SERVICES LTD Sell 204148 1853.7 1837.75
10-FEB-09 C D INTEGRATED SERVICES LTD Buy 140785 1791.34 1891.45
10-FEB-09 DEUTSCHE SECURITIES MAURITIUS LIMITED Buy 131241 1765.31 1891.45
10-FEB-09 MORGAN STANLEY MAURITIUS COMPANY LTD Buy 113300 1755.84 1891.45
10-FEB-09 MORGAN STANLEY MAURITIUS COMPANY LTD Sell 17496 1791.6 1891.45
10-FEB-09 C D INTEGRATED SERVICES LTD Sell 140785 1792.64 1891.45
09-FEB-09 C D INTEGRATED SERVICES LTD Sell 94600 1557.19 1597.05
09-FEB-09 C D INTEGRATED SERVICES LTD Buy 94600 1556.55 1597.05
09-FEB-09 MORGAN STANLEY MAURITIUS COMPANY LTD Sell 150 1565.17 1597.05
09-FEB-09 MORGAN STANLEY MAURITIUS COMPANY LTD Buy 89100 1533.52 1597.05
04-FEB-09 CLSA (MAURITIUS) LIMITED Sell 101648 1460.6 1412.85
03-FEB-09 C D INTEGRATED SERVICES LTD Buy 114959 1513.93 1490.05
03-FEB-09 C D INTEGRATED SERVICES LTD Sell 114959 1515.26 1490.05
02-FEB-09 C D INTEGRATED SERVICES LTD Sell 110777 1759.33 1698.7
02-FEB-09 C D INTEGRATED SERVICES LTD Buy 110777 1758.22 1698.7
27-JAN-09 C D INTEGRATED SERVICES LTD Sell 107094 1710.11 1720.7
27-JAN-09 C D INTEGRATED SERVICES LTD Buy 107094 1709.46 1720.7
22-JAN-09 P R B SECURITIES PRIVATE LTD Sell 102358 1680.68 1782.8
22-JAN-09 C D INTEGRATED SERVICES LTD Sell 203866 1704.6 1782.8
22-JAN-09 A TO Z STOCK TRADE PRIVATE LIMITED Sell 94242 1700.81 1782.8
22-JAN-09 P R B SECURITIES PRIVATE LTD Buy 102358 1680.01 1782.8
22-JAN-09 A TO Z STOCK TRADE PRIVATE LIMITED Buy 94242 1700.49 1782.8
22-JAN-09 C D INTEGRATED SERVICES LTD Buy 203866 1702.75 1782.8
21-JAN-09 MARWADI SHARES AND FINANCE LIMITED Sell 113631 1695.82 1534.9
21-JAN-09 GENUINE STOCK BROKERS PVT LTD Sell 88239 1703.76 1534.9
21-JAN-09 C D INTEGRATED SERVICES LTD Sell 159702 1704.21 1534.9
21-JAN-09 P R B SECURITIES PRIVATE LTD Buy 125650 1605.8 1534.9
21-JAN-09 MARWADI SHARES AND FINANCE LIMITED Buy 113631 1704.65 1534.9
21-JAN-09 P R B SECURITIES PRIVATE LTD Sell 125650 1604.72 1534.9
