Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Tata Motors Limited
Tata Motors Limited
Sector: LCVs/HCVs
BSE:500570NSE:TATAMOTORSBloomberg:TTMT@INReuters:TAMO.BO
Market Lot: 1Face Value: 2ISIN Demat: INE155A01022
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Jun-2021(3) 30-Jun-2020(3) % Change
Sales of Products/Services 119041.90 26868.70 343.05
Other Operating Income 0.00 0.00 --
Other Income 2458.10 1343.30 82.99
Total Income 121500.00 28212.00 330.67
Total Expenses -134392.60 -49625.80 170.81
OPBDIT 255892.60 77837.80 228.75
Interest 0.00 0.00 --
Depreciation -9593.90 -49625.80 -80.67
Exceptional & Extraordinary Items -248.90 -488.80 -49.08
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -65.90 -3.80 1634.21
After Tax Profit -13207.40 -21906.40 -39.71
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 281662.00 99.26 265739.90 99.22 200374.90 97.80
Operating Income (OI) 283751.00 100.00 267822.60 100.00 204880.70 100.00
OPBDIT 25271.60 8.91 25523.60 9.53 20793.20 10.15
OPBDT 21232.10 7.48 23697.70 8.85 18529.70 9.04
OPBT 14709.00 5.18 17834.80 6.66 13320.30 6.50
Non-Operating Income 11055.70 3.90 7917.00 2.96 7217.80 3.52
Extraordinary/Prior Period -4015.40 -1.42 -13.50 -0.01 -1421.50 -0.69
Tax 1460.10 0.51 6603.70 2.47 3827.80 1.87
Profit after tax(PAT) 20289.20 7.15 19134.60 7.14 15288.80 7.46
Cash Profit 26812.30 9.45 24997.50 9.33 20498.20 10.00
Dividend-Equity 5784.30 2.04 5780.70 2.16 4979.40 2.43
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 107708.10 41.24 87153.40 45.48 79106.50 48.47
Net Block 53618.00 20.53 38553.10 20.12 35436.50 21.71
Capital WIP 50649.60 19.39 25133.20 13.11 9511.90 5.83
Investments 40972.60 15.69 23585.10 12.31 18377.80 11.26
Inventory 24218.30 9.27 25009.50 13.05 20122.40 12.33
Receivables 11307.30 4.33 7821.80 4.08 7157.80 4.39
Other Current Assets 80416.80 30.79 71537.80 37.33 72614.10 44.49
Balance Sheet Total(BT) 261182.60 100.00 191640.50 100.00 163220.50 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 3855.40 1.48 3854.10 2.01 3828.70 2.35
Reserves 74224.00 28.42 64483.00 33.65 51136.90 31.33
Total Debt 62805.20 24.05 40091.40 20.92 29368.40 17.99
Creditors and Acceptances 83916.90 32.13 57135.10 29.81 55358.70 33.92
Other current liab/prov. 36381.10 13.93 26076.90 13.61 23527.80 14.41
Balance Sheet Total(BT) 261182.60 100.00 191640.50 100.00 163220.50 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 47.84 36.08 29.26
PBIT/Cap. Employed (%) 28.58 33.09 28.57
PAT/Networth (%) 25.99 28.00 27.82
Tax/PBT (%) 6.71 25.66 20.02
Total Debt/Networth (x) 0.80 0.59 0.53
Long Term Debt/Networth (x) 0.61 0.37 0.41
PBDIT/Finance Charges (x) 8.00 18.31 11.75
Current Ratio (x) 0.96 1.25 1.27
RM Inventory (days consumption) 19.39 22.52 26.55
FG inventory (days cost of sales) 0.00 16.62 15.23
Receivables (days gross sales) 12.69 9.21 11.15
Creditors (days cost of sales) 118.50 86.07 109.76
Op. curr. assets (days OI) 131.00 132.00 169.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer