Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-GMR Airports Infrastructure Limited
GMR Airports Infrastructure Limited
Sector: Generation and Supply
BSE:532754NSE:GMRINFRABloomberg:GMRI@INReuters:GMRI.BO
Market Lot: 1Face Value: 1ISIN Demat: INE776C01039
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 5037.10 3531.30 42.64
Other Operating Income 0.00 0.00 --
Other Income 141.40 34.80 306.32
Total Income 5178.50 3566.10 45.21
Total Expenses -6637.50 -3175.60 109.02
OPBDIT 11816.00 6741.70 75.27
Interest 0.00 0.00 --
Depreciation -52.00 -3175.60 -98.36
Exceptional & Extraordinary Items -2561.50 -8215.20 -68.82
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 0.00 -349.10 --
After Tax Profit -4020.50 -8173.80 -50.81
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 100.00 88.06 333.94 98.51 574.39 93.72
Operating Income (OI) 113.56 100.00 339.00 100.00 612.87 100.00
OPBDIT -32.67 -28.77 308.86 91.11 539.26 87.99
OPBDT -286.33 -252.14 109.27 32.23 357.25 58.29
OPBT -287.63 -253.28 107.28 31.65 355.07 57.94
Non-Operating Income 943.04 830.43 -54.56 -16.10 0.00 0.00
Extraordinary/Prior Period -0.18 -0.16 1.70 0.50 -2.99 -0.49
Tax 28.25 24.88 25.64 7.56 0.43 0.07
Profit after tax(PAT) 626.98 552.12 28.78 8.49 351.65 57.38
Cash Profit 628.28 553.25 30.77 9.08 353.83 57.73
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 17.10 0.03 17.09 0.09 22.17 0.34
Net Block 6.78 0.01 8.05 0.04 11.09 0.17
Capital WIP 0.00 0.00 0.00 0.00 0.00 0.00
Investments 15337.76 25.12 13440.32 73.10 4382.44 67.03
Inventory 0.00 0.00 0.00 0.00 0.00 0.00
Receivables 0.00 0.00 0.00 0.00 0.29 0.00
Other Current Assets 45705.95 74.87 4938.94 26.86 2143.74 32.79
Balance Sheet Total(BT) 61050.48 100.00 18387.31 100.00 6537.55 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 3641.30 5.96 3310.79 18.01 2644.37 40.45
Reserves 52404.37 85.84 13087.03 71.17 1040.40 15.91
Total Debt 4791.76 7.85 1971.73 10.72 2826.35 43.23
Creditors and Acceptances 125.41 0.21 8.67 0.05 11.85 0.18
Other current liab/prov. 87.64 0.14 9.09 0.05 14.58 0.22
Balance Sheet Total(BT) 61050.48 100.00 18387.31 100.00 6537.55 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) -0.26 6.23 25.01
PBIT/Cap. Employed (%) 1.49 1.38 8.19
PAT/Networth (%) 1.12 0.18 9.65
Tax/PBT (%) 4.31 47.12 0.12
Total Debt/Networth (x) 0.09 0.12 0.77
Long Term Debt/Networth (x) 0.06 0.06 0.48
PBDIT/Finance Charges (x) 3.59 1.28 3.02
Current Ratio (x) 214.54 278.01 81.12
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 0.00 0.00 0.18
Creditors (days cost of sales) 313.02 105.03 58.77
Op. curr. assets (days OI) 39796.00 5155.00 1286.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer