Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Carborundum Universal Limited
Carborundum Universal Limited
Sector: Abrasives
BSE:513375NSE:CARBORUNIVBloomberg:CU@INReuters:CRBR.BO
Market Lot: 1Face Value: 1ISIN Demat: INE120A01034
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 5094.20 3655.30 39.36
Other Operating Income 0.00 0.00 --
Other Income 105.60 218.70 -51.71
Total Income 5199.80 3874.00 34.22
Total Expenses -4281.90 -3128.40 36.87
OPBDIT 9481.70 7002.40 35.41
Interest 0.00 0.00 --
Depreciation -161.90 -3128.40 -94.82
Exceptional & Extraordinary Items -112.20 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -230.50 -121.50 89.71
After Tax Profit 575.20 624.10 -7.84
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 4663.49 98.98 3743.06 98.83 3124.21 98.67
Operating Income (OI) 4711.78 100.00 3787.23 100.00 3166.40 100.00
OPBDIT 950.40 20.17 786.19 20.76 581.23 18.36
OPBDT 884.24 18.77 764.80 20.19 545.30 17.22
OPBT 716.05 15.20 630.83 16.66 428.16 13.52
Non-Operating Income 138.68 2.94 413.27 10.91 102.16 3.23
Extraordinary/Prior Period -59.72 -1.27 -75.79 -2.00 -6.08 -0.19
Tax 208.40 4.42 202.18 5.34 140.00 4.42
Profit after tax(PAT) 586.61 12.45 766.13 20.23 384.24 12.13
Cash Profit 754.80 16.02 900.10 23.77 501.38 15.83
Dividend-Equity 140.03 2.97 336.08 8.87 93.35 2.95
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 3524.66 62.60 2641.39 67.47 2388.21 79.30
Net Block 2059.61 36.58 1217.15 31.09 1056.83 35.09
Capital WIP 389.32 6.91 424.95 10.85 30.39 1.01
Investments 722.24 12.83 510.77 13.05 478.29 15.88
Inventory 738.68 13.12 514.41 13.14 451.96 15.01
Receivables 937.43 16.65 824.90 21.07 678.42 22.53
Other Current Assets 782.92 13.91 422.99 10.80 315.80 10.49
Balance Sheet Total(BT) 5630.20 100.00 3915.17 100.00 3011.69 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 186.71 3.32 186.71 4.77 93.35 3.10
Reserves 2509.46 44.57 2153.14 54.99 1862.82 61.85
Total Debt 1797.02 31.92 723.40 18.48 405.88 13.48
Creditors and Acceptances 552.74 9.82 439.04 11.21 359.73 11.94
Other current liab/prov. 584.27 10.38 412.88 10.55 289.91 9.63
Balance Sheet Total(BT) 5630.20 100.00 3915.17 100.00 3011.69 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 24.39 30.66 25.04
PBIT/Cap. Employed (%) 20.98 37.51 24.02
PAT/Networth (%) 21.76 32.74 19.64
Tax/PBT (%) 26.21 20.88 26.71
Total Debt/Networth (x) 0.67 0.31 0.21
Long Term Debt/Networth (x) 0.19 0.24 0.07
PBDIT/Finance Charges (x) 15.56 52.53 18.85
Current Ratio (x) 2.16 2.07 2.23
RM Inventory (days consumption) 109.77 89.83 92.98
FG inventory (days cost of sales) 18.78 20.08 22.71
Receivables (days gross sales) 64.68 70.61 69.25
Creditors (days cost of sales) 53.64 53.40 50.79
Op. curr. assets (days OI) 173.00 167.00 163.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer