Resource id #4Resource id #4
21 March, 2025 09:38 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Mirae Asset Hang Seng TECH ETF 3,146.52 2.92 33.36 63.03 72.27 14.79 NA 3.72
Nippon India ETF Hang Seng BeES 7,397.40 5.03 25.24 37.83 58.02 12.47 6.60 7.85
UTI Gold Exchange Traded Fund 15,201.62 2.95 17.07 19.47 33.14 18.39 15.89 12.20
Quantum Gold Fund - Growth 2,454.25 3.47 17.03 19.42 33.62 18.11 15.67 11.08
HDFC Gold ETF 66,154.39 2.80 16.56 19.20 32.94 18.13 15.94 10.39
Tata Gold Exchange Traded Fund 2,535.41 3.93 16.96 18.95 33.24 NA NA 33.83
ICICI Prudential Gold ETF 55,313.17 3.14 16.73 18.94 33.36 18.13 15.82 9.93
Axis Gold Exchange Traded Fund 11,971.73 3.14 16.73 18.92 32.23 18.16 15.90 9.55
Invesco India Gold Exchange Traded Fund - Growth 1,408.84 2.94 16.56 18.91 33.57 18.22 15.85 10.70
Aditya Birla Sun Life Gold ETF 9,721.99 3.14 16.70 18.91 33.27 18.06 15.96 9.48
Kotak Gold ETF 53,187.13 3.13 16.65 18.86 33.25 18.07 15.90 12.85
LIC MF Gold Exchange Traded Fund 1,723.40 2.91 16.27 18.86 32.51 18.54 15.99 7.90
Mirae Asset Gold ETF 4,590.80 3.12 16.60 18.85 33.22 NA NA 23.19
SBI Gold ETF 59,777.54 3.13 16.67 18.84 33.17 17.94 15.84 10.72
DSP Gold ETF 5,943.59 3.13 16.60 18.80 33.06 NA NA 21.51
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer