Resource id #4Resource id #4
21 November, 2024 21:32 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Tata Gilt Securities Fund - Regular Plan - Growth 1,978.66 0.04 1.34 3.63 8.58 5.61 5.49 7.82
Franklin India Government Securities Fund - Growth 1,969.47 0.36 1.61 3.94 7.38 4.86 5.03 6.76
Axis Gilt Fund - Regular Plan - Growth 1,486.49 0.04 1.45 4.43 10.46 6.05 6.81 7.27
PGIM India Gilt Fund - Growth 1,427.99 -0.01 1.08 3.95 9.24 5.44 5.80 6.85
Quant Multi Asset Fund - Growth 1,404.68 -2.23 0.24 1.42 36.50 19.77 26.92 11.60
Edelweiss Government Securities Fund - Regular Plan - Growth 1,184.21 -0.03 1.14 3.87 10.19 5.86 7.05 8.25
Canara Robeco Gilt Fund - Regular Plan - Growth 1,036.56 -0.08 1.04 3.89 9.16 5.58 5.74 8.27
LIC MF Gilt Fund - Regular Plan - Growth 671.30 -0.08 1.12 3.85 8.68 5.26 5.71 7.23
DSP 10Y G-Sec Fund - Regular Plan - Growth 507.32 0.20 1.48 4.08 9.18 5.10 5.60 7.36
Baroda BNP Paribas Gilt Fund - Regular Plan - Growth 289.71 0.24 1.79 4.53 9.67 5.66 5.79 6.34
Invesco India Gilt Fund - Growth 230.37 -0.11 0.95 4.01 10.46 5.97 5.36 6.13
<< Prev  
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer