23 September, 2023 14:38 IST
Back
 NAV Rs.0.0000
Scheme Snapshot
Charts
Fund Portfolio
Peer Performance
Compare with Another Scheme
Search for Another Fund
Mutual Fund News
Historical NAVs
Dividend History
Fund Managers Interview
Peer Performance
  Scheme Name AUM
(in Mns.)
Absolute Returns
1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs Since Inception
Axis Long Term Equity Fund - Growth 335,294.22 0.53 -0.16 7.77 -11.18 11.25 10.94 16.01
Aditya Birla Sun Life Tax Relief 96 - Growth 143,439.73 2.51 1.88 7.12 -3.77 8.97 6.02 10.24
Nippon India Tax Saver (ELSS) Fund - Growth 118,847.59 3.53 4.15 11.27 2.18 13.94 3.98 13.01
SBI Long Term Equity Fund - Regular Plan - Growth 107,309.87 5.33 6.23 13.16 3.74 18.43 10.16 11.30
Mirae Asset Tax Saver Fund - Regular Plan - Growth 100,867.42 2.89 2.03 7.41 -2.32 18.95 13.72 18.01
ICICI Prudential Long Term Equity Fund - Regular Plan - Growth 97,440.32 3.73 4.34 10.97 -0.13 16.89 12.05 13.59
DSP Tax Saver Fund - Growth 94,204.94 3.36 3.89 9.28 0.13 17.73 12.16 14.36
HDFC Tax Saver - Regular Plan - Growth 92,571.47 3.70 6.72 14.62 9.15 16.42 8.38 23.96
Franklin India Taxshield-Growth 49,205.33 4.48 6.80 13.02 2.16 16.88 10.62 21.09
L&T Tax Advantage Fund - Growth Option 34,565.88 3.10 5.05 10.58 0.89 14.17 7.71 13.28
IDFC Tax Advantage (ELSS) Fund - Growth 33,554.34 3.30 5.54 9.60 3.77 23.48 12.61 18.23
UTI Long Term Equity Fund (Tax Saving) - Regular Plan - Growth 29,770.98 2.13 3.53 10.92 -2.51 18.00 11.01 14.89
Tata India Tax Savings Fund - Regular Plan - Growth 28,888.77 4.47 5.52 13.52 3.70 16.38 11.17 14.50
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth 28,757.54 3.03 4.06 12.52 0.06 21.11 15.48 19.03
UTI MEP Unit Scheme 23,974.81 3.18 3.82 10.71 0.15 14.00 8.96 17.39
  Next >>
Mutual Funds Home
Mutual Fund Tutorial
Risk Profile
FAQs
Glossary
How Do I ..
Top Gainers/Losers
Compare Schemes
Returns Calculator
Scheme Analyser
SIP Calculator
Latest NAVs
Latest Portfolios
Latest Dividends
New Schemes
News Watch
Interviews
Search Section
Investor grievances
Reach out
Home  |   Shares  |   F&O  |   Mutual Funds  |   Loans  |   Insurance  |   News Centre
Wealth Tracker  |   Tax Corner  |   NRI Centre  |  
© All rights reserved. IRIS Business Services Limited
A Disclaimer