Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Vishvprabha Ventures Limited
Sector:Financial Services Financial Services - Investment
BSE:512064NSE:NABloomberg:VSVP@INReuters:VSPR.BO
Market Lot: 50Face Value: 10ISIN Demat: INE762D01011
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
07-JAN-19 MUKESH LADHA (HUF) Buy 1400 48.7 47.75
22-OCT-18 MUKESH LADHA (HUF) Buy 2750 47.03 48.65
22-OCT-18 AAGAM SHAILESHKUMAR SHAH Buy 2000 46.95 48.65
04-OCT-18 M M GANDHI Buy 2815 46.4 46.4
04-OCT-18 NAVNEET JEEVANLAL DAMMANI Sell 1500 46.4 46.4
03-OCT-18 RISHABH ENTERPRISES LTD Sell 1500 45.5 45.5
03-OCT-18 WARDEN INTERNATIONAL AGENCIES PRIVATE LIMITED Sell 2500 45.5 45.5
03-OCT-18 M M GANDHI Buy 4000 45.5 45.5
01-OCT-18 NAVNEET JEEVANLAL DAMMANI Sell 1500 44.65 44.65
25-SEP-18 M M GANDHI Buy 1600 41.35 41.35
24-SEP-18 AMIT KANUBHAI JASANI Buy 4220 40.55 40.55
24-SEP-18 BHARAT KARSANDAS THAKKAR Sell 2000 40.55 40.55
21-SEP-18 BHARAT KARSANDAS THAKKAR Sell 1500 39.8 39.8
21-SEP-18 VASANTBHAI TALAKCHAND SHAH Sell 4398 39.8 39.8
21-SEP-18 M M GANDHI Buy 4300 39.8 39.8
21-SEP-18 NAVNEET JEEVANLAL DAMMANI Sell 1280 39.8 39.8
21-SEP-18 PRADYUMNA JAJODIA Sell 1622 39.8 39.8
21-SEP-18 DIVYAKANDA Buy 2000 39.8 39.8
21-SEP-18 RAJENDRA NANIWADEKAR Buy 2000 39.8 39.8
14-SEP-18 KIRAN TRIVEDI HUF Buy 1993 36.85 39.8
10-SEP-18 PANKAJ RAI BOTHRA Buy 2000 36.15 36.15
03-SEP-18 DIVYAKANDA Buy 1820 34.89 34.8
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer