Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Sang Froid Labs (India) limited
Sector:Pharmaceuticals Pharmaceuticals - Pharmaceuticals - Others
BSE:39392NSE:NABloomberg:SFRL@INReuters:SAGF.BO
Market Lot: 1Face Value: 10ISIN Demat: INE345S01013
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
16-AUG-18 MEENABEN SURENDRAKUMAR SHAH Sell 29500 1.14 1200.2
10-APR-17 BHAVNA YOGESH SHAH Sell 28810 1.99 1381.05
02-SEP-16 VISHNUPRASAD SOMABHAI PATEL Sell 44729 1.29 1012.85
24-AUG-16 VISHNUPRASAD SOMABHAI PATEL Sell 26160 1.5 1020.75
12-AUG-16 HIREN JAYANTILAL LAHERI Sell 67667 1.54 1034.95
12-AUG-16 BHAVNA YOGESH SHAH Buy 40000 1.65 1034.95
12-AUG-16 HIREN JAYANTILAL LAHERI Buy 67 1.62 1034.95
10-AUG-16 RAHUL RAMESHBHAI MEHTA Sell 30000 1.71 1002.8
01-JUN-16 MAYUR MANUBHAI SHAH Sell 40000 4.37 953.3
01-JUN-16 RAHIM KOTTARATHIL MAKKAR Buy 100000 4.37 953.3
31-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Buy 194671 4.64 958.95
31-MAY-16 SAMTA VINODKUMAR CHATURVEDI Sell 225142 4.62 958.95
31-MAY-16 SAMTA VINODKUMAR CHATURVEDI Buy 30285 4.7 958.95
31-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Sell 290836 4.67 958.95
30-MAY-16 FIROZ HANIFBHAI MEMON Sell 100000 4.51 969.45
30-MAY-16 SAMTA VINODKUMAR CHATURVEDI Sell 100000 4.51 969.45
30-MAY-16 PRADYOT RAMANLAL SHAH HUF Sell 100000 4.51 969.45
30-MAY-16 DINESHBHAI KANJIBHAI THAKKAR Sell 112400 4.51 969.45
30-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Buy 229573 4.5 969.45
30-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Sell 212697 4.51 969.45
30-MAY-16 CHAUHAN ANITA PARESHBHAI Sell 50000 4.51 969.45
27-MAY-16 FIROZ HANIFBHAI MEMON Buy 100000 4.31 972.65
27-MAY-16 NIRMAL SHAH Buy 96676 4.26 972.65
27-MAY-16 NIRMAL SHAH Sell 96676 4.31 972.65
27-MAY-16 SAMTA VINODKUMAR CHATURVEDI Buy 300000 4.31 972.65
27-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Buy 303314 4.29 972.65
27-MAY-16 ROSHANLAL DAULATRAM AGGARWAL Sell 413369 4.31 972.65
27-MAY-16 PRADYOT RAMANLAL SHAH HUF Buy 100000 4.31 972.65
27-MAY-16 AKSHAY JITENDRAKUMAR BRAHAMBHATT Sell 100000 4.3 972.65
27-MAY-16 DIXIT NARESHBHAI BORISA Sell 206700 4.29 972.65
27-MAY-16 KIRTAN BAHADURBHAI PATEL Sell 200000 4.31 972.65
27-MAY-16 NITESH P PAVSKAR Sell 199900 4.31 972.65
27-MAY-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 53938 4.31 972.65
27-MAY-16 CHAUHAN ANITA PARESHBHAI Buy 50000 4.31 972.65
12-APR-16 FIROZ HANIFBHAI MEMON Sell 32343 6.51 1047.15
12-APR-16 ROSHANLAL DAULATRAM AGGARWAL Buy 97805 6.77 1047.15
12-APR-16 RICHA N SHAH Sell 100000 6.77 1047.15
12-APR-16 FIROZ HANIFBHAI MEMON Buy 32343 6.77 1047.15
11-APR-16 ROSHANLAL DAULATRAM AGGARWAL Sell 1100 6.83 1039.85
11-APR-16 RICHA N SHAH Buy 100000 6.82 1039.85
11-APR-16 DHIREN DHARAMDAS AGRAWAL (HUF) Buy 348072 6.54 1039.85
11-APR-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 348072 6.82 1039.85
11-APR-16 ROSHANLAL DAULATRAM AGGARWAL Buy 92639 6.83 1039.85
11-MAR-16 AKSHAY JITENDRAKUMAR BRAHAMBHATT Sell 26298 8.38 1015.65
10-MAR-16 RITU RAHUL MEHTA Sell 74000 8.71 1012
10-MAR-16 KALPESH DINESHBHAI PATEL Sell 210969 8.71 1012
10-MAR-16 MAYUR MANUBHAI SHAH Sell 30000 8.7 1012
10-MAR-16 DHIREN DHARAMDAS AGRAWAL (HUF) Buy 150000 8.71 1012
10-MAR-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 96062 8.43 1012
10-MAR-16 MARUTI KISHANRAO DEORE Buy 50000 8.71 1012
10-MAR-16 BHUPATJI BHASANGAJI VADHELA Sell 45100 8.71 1012
10-MAR-16 BHAUTIK SURESHKUMAR DARJI Sell 46000 8.71 1012
10-MAR-16 AKSHAY JITENDRAKUMAR BRAHAMBHATT Sell 45000 8.71 1012
10-MAR-16 TIRTH MAUNESHKUMAR DEVERA Sell 66800 8.71 1012
10-MAR-16 KALPESH DINESHBHAI PATEL Buy 190845 8.7 1012
10-MAR-16 PRAKASH CHHAGANBHAI PRAJAPATI Sell 113217 8.71 1012
10-MAR-16 KUMAR PRATISH Sell 31600 8.71 1012
10-MAR-16 ILESH MAHESHBHAI PRAJAPATI Sell 98000 8.71 1012
10-MAR-16 HIREN JAYANTILAL LAHERI Sell 87891 8.71 1012
09-MAR-16 RENUKA PRANAV SHAH Sell 49577 8.38 1041.95
09-MAR-16 KALPESH DINESHBHAI PATEL Buy 295747 8.49 1041.95
09-MAR-16 KALPESH DINESHBHAI PATEL Sell 272278 8.54 1041.95
09-MAR-16 VIRENDRAKUMAR JAYANTILAL PATEL Sell 239511 8.54 1041.95
09-MAR-16 AMITKUMAR RAMESHCHANDRA RANA Buy 48704 8.54 1041.95
09-MAR-16 AMITKUMAR RAMESHCHANDRA RANA Sell 67059 8.54 1041.95
09-MAR-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 116568 8.54 1041.95
09-MAR-16 DINESHBHAI KANJIBHAI THAKKAR Sell 87600 8.54 1041.95
08-JAN-16 HETA KALPESHKUMAR GOLWALA Sell 80088 22.91 1024.05
08-JAN-16 RENUKA PRANAV SHAH Sell 100000 23.5 1024.05
08-JAN-16 DEVENDRA AZAD Sell 32904 23.5 1024.05
08-JAN-16 MAYUR MANUBHAI SHAH Sell 26000 24.24 1024.05
08-JAN-16 VIRENDRAKUMAR JAYANTILAL PATEL Buy 170090 23.5 1024.05
08-JAN-16 DHIREN DHARAMDAS AGRAWAL (HUF) Buy 77814 23.71 1024.05
08-JAN-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 6416 23.8 1024.05
07-JAN-16 VIPUL VIRENDRAKUMAR PATEL Sell 67123 23.36 1011.55
07-JAN-16 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Sell 87016 23.59 1011.55
07-JAN-16 MAYUR MANUBHAI SHAH Sell 50700 23.65 1011.55
07-JAN-16 AMITKUMAR RAMESHCHANDRA RANA Sell 81645 23.52 1011.55
07-JAN-16 DHIREN DHARAMDAS AGRAWAL (HUF) Sell 145585 23.48 1011.55
07-JAN-16 HETA KALPESHKUMAR GOLWALA Buy 28442 23.38 1011.55
07-JAN-16 HETA KALPESHKUMAR GOLWALA Sell 112302 23.38 1011.55
07-JAN-16 DINESHBHAI KANJIBHAI THAKKAR Sell 246185 23.51 1011.55
07-JAN-16 JAYESHBHAI MANIBHAI PRAJAPATI Sell 133049 23.09 1011.55
07-JAN-16 RENUKA PRANAV SHAH Buy 150000 23.56 1011.55
07-JAN-16 DEVENDRA AZAD Buy 32904 23.15 1011.55
06-JAN-16 KIRTAN BAHADURBHAI PATEL Sell 160412 22.55 1031.95
06-JAN-16 DIXIT NARESHBHAI BORISA Sell 178500 22.54 1031.95
06-JAN-16 VIRENDRAKUMAR JAYANTILAL PATEL Sell 90100 22.53 1031.95
06-JAN-16 VIRENDRAKUMAR JAYANTILAL PATEL Buy 54340 22.5 1031.95
06-JAN-16 SURENDRA KUMAR DHOKA Sell 30000 22.5 1031.95
06-JAN-16 SURENDRA KUMAR DHOKA Buy 30000 22.55 1031.95
06-JAN-16 RAVI JAGDISHRAJ BHANDARI Sell 94564 22.55 1031.95
06-JAN-16 NITESH P PAVSKAR Buy 26490 22.22 1031.95
06-JAN-16 JAYESHBHAI MANIBHAI PRAJAPATI Sell 37851 22.55 1031.95
05-JAN-16 HETA KALPESHKUMAR GOLWALA Buy 100000 21.5 1005.1
05-JAN-16 DHIREN DHARAMDAS AGRAWAL (HUF) Buy 100000 20.75 1005.1
05-JAN-16 VIPUL VIRENDRAKUMAR PATEL Buy 80000 21.5 1005.1
05-JAN-16 PARTH INFIN BROKERS PVT. LTD. Sell 50000 20 1005.1
05-JAN-16 BP FINTRADE PRIVATE LIMITED Buy 5 20.69 1005.1
05-JAN-16 BP FINTRADE PRIVATE LIMITED Sell 27974 21.5 1005.1
04-JAN-16 SUSHMA JASMIN BAROT Sell 79725 21.06 995.4
04-JAN-16 HETA KALPESHKUMAR GOLWALA Buy 100000 22.5 995.4
04-JAN-16 DHIREN DHARAMDAS AGRAWAL (HUF) Buy 100000 22.41 995.4
04-JAN-16 PARTH INFIN BROKERS PVT. LTD. Buy 50000 21.1 995.4
04-JAN-16 NITESH P PAVSKAR Sell 127900 20.95 995.4
04-JAN-16 RAVI JAGDISHRAJ BHANDARI Buy 94564 20.95 995.4
01-JAN-16 AMITKUMAR RAMESHCHANDRA RANA Buy 100000 21.95 1015.35
01-JAN-16 VIRENDRAKUMAR JAYANTILAL PATEL Buy 100000 21.95 1015.35
01-JAN-16 TIRTH MAUNESHKUMAR DEVERA Sell 36700 21.95 1015.35
01-JAN-16 JAYSHRIBEN DHIRENDRAKUMAR MANIAR Buy 100000 21.95 1015.35
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer