Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Supertex Industries Limited
Sector:Textile Textile - Textiles - Others
BSE:526133NSE:NABloomberg:STOT@INReuters:SUPX.BO
Market Lot: 1Face Value: 10ISIN Demat: INE881B01054
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
05-JAN-18 SWATI RAJESH AGARWAL Sell 70000 6.64 6.72
05-JAN-18 MAHENDRA GIRDHARILAL WADHWANI Buy 73610 6.72 6.72
19-JUL-13 RAVISHA FINANCIAL SERVICES PVT LTD Sell 60465 2.55 2.67
19-JUL-13 A K INVESTMENTS Buy 60505 2.55 2.67
11-APR-12 BINA S VORA Sell 100000 5.32 5.18
10-APR-12 SANDIP PRAVINCHANDRA VORA Sell 99900 5.07 5.07
29-NOV-11 SUPER INFINCON PVT LTD Sell 82616 3.89 3.97
22-NOV-11 SUPER INFINCON PVT LTD Sell 70000 4.92 4.84
31-OCT-11 PARUL ANUPAM KHANNA Sell 60892 5.84 5.91
18-OCT-11 PARUL ANUPAM KHANNA Sell 159786 6.27 6.29
18-OCT-11 SEEMA GANDHI Buy 99065 6.26 6.29
18-OCT-11 AMRIT LAXMICHAND GANDHI Buy 59719 6.3 6.29
10-AUG-10 ACE HOUSING AND CONSTRUCTION LIMITED Buy 676179 1.49 1.49
02-AUG-10 ACE HOUSING AND CONSTRUCTION LIMITED Buy 1300786 1.46 1.46
28-JUL-10 PARUL ANUPAM KHANNA Buy 1483544 1.4 1.4
16-JUL-10 ASHWIN COMMODITIES AND SHARES PRIVATE LIMITED Sell 902305 1.11 1.18
16-JUL-10 ASHWIN COMMODITIES AND SHARES PRIVATE LIMITED Buy 902289 1.11 1.18
15-JUL-10 PLANTINUM FINVEST PRIVATE LIMITED Sell 825000 1.15 1.15
17-JUN-10 NILESH SEVENTIBHAI MEHTA Sell 961967 1.75 1.75
17-JUN-10 DHAVAL AMRISH SHAH Sell 1551400 1.75 1.75
17-JUN-10 SURAIYA JAFFERALI SEVWALA Buy 500000 1.75 1.75
17-JUN-10 MURTUZA TAHER KACHWALA Buy 500000 1.75 1.75
16-JUN-10 UPENDRASINGH KALIDAS JADAV Buy 525000 1.84 1.84
16-JUN-10 SONAL SHARES INVESTMENT & COMPANY Buy 525000 1.84 1.84
16-JUN-10 AMAR KANAIYALAL CHAUHAN Buy 513000 1.84 1.84
16-JUN-10 SHEETAL M SHETH Buy 504000 1.84 1.84
16-JUN-10 FRONTIER TRADERS PRIVATE LIMITED Buy 515000 1.84 1.84
16-JUN-10 HEMANSHU SHAH Buy 502500 1.84 1.84
16-JUN-10 VIJAYKUMAR JAYANTIBHAI PATEL Buy 504500 1.84 1.84
16-JUN-10 SUPER INFINCON PVT LTD Sell 6130377 1.84 1.84
16-JUN-10 DHAVAL AMRISH SHAH Sell 500000 1.84 1.84
16-JUN-10 GROOVE FINANCE & INVESTMENT PRIVATE LIMITED Buy 505000 1.84 1.84
16-JUN-10 VORA BHAVIK PRAFUL CHANDRA Buy 535000 1.84 1.84
16-JUN-10 PRUDENTIAL STOCK AND SECURITIES LIMITED Buy 525000 1.84 1.84
16-JUN-10 BIRMI DEVI Buy 515000 1.84 1.84
11-JUN-10 RONAK ASHWIN CHOKSI Sell 907046 2.13 2.13
10-JUN-10 AMRIT LAXMICHAND GANDHI Sell 1068873 2.24 2.24
10-JUN-10 RONAK ASHWIN CHOKSI Sell 1196513 2.24 2.24
10-JUN-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Sell 931127 2.24 2.24
10-JUN-10 FALGUNIBEN MAHAVIRBHAI GOHIL Buy 1000000 2.24 2.24
07-JUN-10 DHAVAL AMRISH SHAH Sell 600000 2.59 2.59
03-JUN-10 SHEETAL DHAVAL SHAH Sell 500000 2.81 2.81
02-JUN-10 DHAVAL AMRISH SHAH Buy 806805 2.87 2.86
02-JUN-10 SUPER INFINCON PVT LTD Sell 1200000 2.86 2.86
02-JUN-10 SHEETAL DHAVAL SHAH Buy 650000 2.86 2.86
01-JUN-10 DHAVAL AMRISH SHAH Buy 748912 2.83 2.87
01-JUN-10 SUPER INFINCON PVT LTD Sell 1050000 2.89 2.87
31-MAY-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Sell 500000 2.81 2.81
31-MAY-10 SUPER INFINCON PVT LTD Sell 1486583 2.83 2.81
31-MAY-10 DHAVAL AMRISH SHAH Buy 600000 2.82 2.81
21-MAY-10 PATEL VIPUL Buy 500000 3.95 3.95
20-MAY-10 SUPER INFINCON PVT LTD Sell 1242016 3.56 3.99
20-MAY-10 JAYESH HIMATLAL MEHTA Buy 1850000 4 3.99
20-MAY-10 SUPER INFINCON PVT LTD Buy 500000 3.59 3.99
19-MAY-10 SUPER INFINCON PVT LTD Sell 3278792 4.27 3.91
19-MAY-10 AMAR KANAIYALAL CHAUHAN Sell 600000 3.91 3.91
19-MAY-10 AMAR KANAIYALAL CHAUHAN Buy 600000 3.91 3.91
19-MAY-10 VIJAYKUMAR KASHMIRILAL PUNJABI Sell 500022 3.95 3.91
19-MAY-10 SUPER INFINCON PVT LTD Buy 3261394 4.33 3.91
19-MAY-10 ARCHI STEEL WIRES PVT.LTD. Sell 560000 4.28 3.91
18-MAY-10 VIJAYKUMAR KASHMIRILAL PUNJABI Sell 499978 4.45 4.34
14-MAY-10 SUPER INFINCON PVT LTD Sell 2019957 4.95 4.89
13-MAY-10 SHAISHIL TUSHARKUMAR JHAVERI Sell 683753 4.9 4.87
13-MAY-10 SHAISHIL TUSHARKUMAR JHAVERI Buy 668025 4.87 4.87
10-MAY-10 MANISH RATILAL SHAH Buy 565789 4.62 4.63
10-MAY-10 MANISH RATILAL SHAH Sell 565789 4.55 4.63
07-MAY-10 SHAISHIL TUSHARKUMAR JHAVERI Buy 620796 4.45 4.44
07-MAY-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Sell 902000 4.46 4.44
07-MAY-10 SHAISHIL TUSHARKUMAR JHAVERI Sell 569074 4.45 4.44
06-MAY-10 AMRIT LAXMICHAND GANDHI Buy 850769 4.48 4.48
05-MAY-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 534269 4.46 4.47
04-MAY-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 788340 4.38 4.44
04-MAY-10 SHYAM SUNDAR MISHRA Sell 1524207 4.34 4.44
03-MAY-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 578849 4.29 4.29
30-APR-10 SHWETA KIRAN POWAR Sell 1100000 4.15 4.19
30-APR-10 SHYAM SUNDAR MISHRA Buy 1218715 4.12 4.19
30-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 1193396 4.16 4.19
30-APR-10 NAROTTAM LALBASUDEVMISHRA Sell 830000 4.16 4.19
30-APR-10 PARESH RAMJIBHAI CHAUHAN Sell 985000 4.1 4.19
30-APR-10 HUSSAIN MOHAMMED SHAIKH Buy 1010000 4.15 4.19
29-APR-10 SHYAM SUNDAR MISHRA Sell 903083 4.35 4.11
29-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 699204 4.25 4.11
29-APR-10 PARESH RAMJIBHAI CHAUHAN Buy 1000000 4.35 4.11
28-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Sell 1005678 4.24 4.26
28-APR-10 VARDHAMAN INVESTMENT Buy 1000000 4.26 4.26
28-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 1385164 4.24 4.26
27-APR-10 SHWETA KIRAN POWAR Buy 1200000 4.3 4.29
27-APR-10 POOJA KHURANA Buy 650000 4.3 4.29
27-APR-10 SHAISHIL TUSHARKUMAR JHAVERI Buy 678646 4.23 4.29
27-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Buy 602500 4.22 4.29
27-APR-10 SONAL BHUPENDRABHAI KAMODIA Buy 550000 4.25 4.29
27-APR-10 SANJAY KUMAR MISHRA Sell 2140115 4.3 4.29
27-APR-10 SHAISHIL TUSHARKUMAR JHAVERI Sell 678646 4.23 4.29
26-APR-10 SHAISHIL TUSHARKUMAR JHAVERI Buy 588653 4.36 4.29
26-APR-10 PARAMESHWAR EXPORTS PRIVATE LIMITED Sell 772653 4.38 4.29
26-APR-10 SHAISHIL TUSHARKUMAR JHAVERI Sell 588653 4.33 4.29
21-APR-10 RAKESH RASIKLAL KHARSANI Buy 500000 3.96 3.94
21-APR-10 HUSSAIN MOHAMMED SHAIKH Sell 500000 3.94 3.94
11-JAN-10 PRADIPBHAI RAJNIKANT RAITHATHA Sell 500000 4.18 4.14
29-DEC-09 KETAN MEHTA Buy 613266 3.05 3.16
29-DEC-09 DANISH MANDMOHAMED ALIMERCHANT Sell 500000 3 3.16
09-DEC-09 SHAISHIL T JHAVERI Buy 500684 3.35 3.42
09-DEC-09 PRADIPBHAI RAJNIKANT RAITHATHA Sell 500000 3.14 3.42
09-DEC-09 SHAISHIL T JHAVERI Sell 500684 3.27 3.42
02-DEC-09 RESHMA NAYAN SHAH Sell 544098 3.51 3.51
02-DEC-09 RONAK ASHWIN CHOKSI Buy 825000 3.47 3.51
02-DEC-09 PRAKASH KUMARDEVSHILAL SHETH Buy 565000 3.49 3.51
02-DEC-09 AMRIT LAXMICHAND GANDHI Sell 707073 3.4 3.51
30-NOV-09 SUPER INFINCON PVT LTD Sell 700000 3.41 3.4
30-NOV-09 KUMKUM STOCK BROKER PRIVATE LTD Sell 561562 3.42 3.4
30-NOV-09 KUMKUM STOCK BROKER PRIVATE LTD Buy 561759 3.41 3.4
20-NOV-09 KUMKUM STOCK BROKER PRIVATE LIMITED Buy 727967 3.84 3.88
20-NOV-09 KUMKUM STOCK BROKER PRIVATE LIMITED Sell 726487 3.89 3.88
16-NOV-09 NITIN KASHINATH GAWDE Buy 556022 4.07 3.9
16-NOV-09 RONAK ASHWIN CHOKSI Sell 551694 4.01 3.9
29-OCT-09 JITENDRA LAXMICHANDJI GANDHI Buy 500000 4.46 4.45
26-OCT-09 KUMKUM STOCK BROKER PRIVATE LIMITED Buy 703831 4.52 4.5
26-OCT-09 KAPILABEN SOMABHAI PATEL Buy 700000 4.48 4.5
26-OCT-09 KUMKUM STOCK BROKER PRIVATE LIMITED Sell 703831 4.48 4.5
22-OCT-09 RAJENDRASINH SAJJANSINH RATHOD Sell 708369 4.43 4.4
22-OCT-09 RAJENDRASINH SAJJANSINH RATHOD Buy 709369 4.41 4.4
15-OCT-09 HARISHRATILAL SHAH Sell 635181 4.42 4.4
15-OCT-09 RESHMANAYANSHAH Sell 498000 4.41 4.4
15-OCT-09 HARISHRATILAL SHAH Buy 635181 4.43 4.4
14-OCT-09 SUPER INFINCON PVT LTD Sell 1099796 4.47 4.35
14-OCT-09 RESHMANAYANSHAH Buy 498978 4.3 4.35
14-OCT-09 S N INVESTMENT Buy 550000 4.49 4.35
12-OCT-09 AMRIT LAXMICHAND GANDHI Buy 719575 4.59 4.5
12-OCT-09 SUPER INFINCON PVT LTD Sell 650000 4.58 4.5
30-SEP-09 SHAISHIL TUSHARKUMAR JHAVERI Sell 57787 46.1 46.3
24-SEP-09 PRADIPBHAI RAJNIKANTRAI THATHA Buy 100000 45.68 46.35
24-SEP-09 SHAISHIL TUSHARKUMAR JHAVERI Sell 54907 45.59 46.35
27-AUG-09 KUMKUM STOCK BROKER PRIVATE LIMITED Buy 69459 55.36 55.05
24-AUG-09 HARISH RATILAL SHAH Sell 99841 55.97 56.05
24-AUG-09 RUCHI BUTALA Sell 50000 56 56.05
24-AUG-09 ABHIJIT AGRAWAL Buy 50000 56 56.05
24-AUG-09 HARISH RATILAL SHAH Buy 98170 56.13 56.05
24-AUG-09 RONAK ASHWIN CHOKSI Buy 72000 56.27 56.05
19-AUG-09 KUMKUM STOCK BROKER PVT LTD Sell 68216 57.65 57.2
12-AUG-09 HARISH RATILAL SHAH Sell 75000 58 58.3
12-AUG-09 HARISH RATILAL SHAH Buy 82511 58.27 58.3
12-AUG-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 58 58.3
11-AUG-09 KUMKUM STOCK BROKER PVT LTD Buy 61485 59.07 58.4
10-AUG-09 KUMKUM STOCK BROKER PVT LTD Buy 54676 59.5 58.65
07-AUG-09 KUMKUM STOCK BROKER PVT LTD Buy 51943 60.11 60.05
07-AUG-09 KUMKUM STOCK BROKER PVT LTD Sell 53100 60.1 60.05
03-AUG-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 58.66 59.05
03-AUG-09 KUMKUM STOCK BROKER PVT LTD Sell 53304 58.74 59.05
03-AUG-09 PRABU KUMAR Sell 49769 58.79 59.05
28-JUL-09 HARISH RATILAL SHAH Buy 67366 58.77 58.9
28-JUL-09 HARISH RATILAL SHAH Sell 67366 58.86 58.9
27-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 50920 59.17 59.1
27-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 57124 59.23 59.1
24-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 56070 58.53 59.25
24-JUL-09 HARISH RATILAL SHAH Sell 53027 59.34 59.25
24-JUL-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 59.35 59.25
24-JUL-09 HARISH RATILAL SHAH Buy 53092 59.17 59.25
21-JUL-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 57.4 57.5
21-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 56155 57.86 57.5
21-JUL-09 HARISH RATILAL SHAH Sell 67500 57.53 57.5
20-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 60900 58.93 58.7
20-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 61963 58.8 58.7
17-JUL-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 57.2 58.6
16-JUL-09 ARCHITA JIGNESH SHAH Buy 60000 55.99 56.6
16-JUL-09 HARISH RATILAL SHAH Sell 56750 56.01 56.6
15-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 59936 55.96 56.15
15-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 80902 56.13 56.15
14-JUL-09 SHAISHIL TUSHARKUMAR JHAVERI Sell 60000 54.55 55.2
14-JUL-09 ARCHI STEEL WIRES PVT.LTD. Buy 50000 53.88 55.2
14-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 102532 54.3 55.2
14-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 101901 54.22 55.2
13-JUL-09 HARISH RATILAL SHAH Sell 61150 51.23 51
13-JUL-09 DHRUMIL N CHOGANWALA Sell 56500 51.32 51
13-JUL-09 HARISH RATILAL SHAH Buy 123287 51.44 51
10-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 49695 54.65 54.35
08-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 53500 55.87 55.65
07-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 67728 56.91 56.9
07-JUL-09 SHAISHIL T JHAVERI Sell 50000 56.95 56.9
07-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 56728 56.94 56.9
06-JUL-09 SHAISHIL T JHAVERI Sell 71500 56.5 56.4
03-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 55730 56.83 56.45
03-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 72000 56.79 56.45
02-JUL-09 KUMKUM STOCK BROKER PVT LTD Sell 81522 58.46 58.55
02-JUL-09 KUMKUM STOCK BROKER PVT LTD Buy 89935 58.38 58.55
02-JUL-09 PATEL SHAILESH SOMABHAI Sell 69000 58.27 58.55
01-JUL-09 PATEL NITABEN SHAILESHBHAI Buy 51000 59.28 58.9
30-JUN-09 SHAILESH SOMABHAI PATEL Sell 55000 58.77 58.8
30-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 64202 58.87 58.8
30-JUN-09 NIKHILBHAI VINAKANTBHAI SHAH Buy 71068 58.89 58.8
29-JUN-09 SHAILESH SOMABHAI PATEL Buy 55000 58.11 58.75
29-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 104230 58.33 58.75
29-JUN-09 NIKHILBHAI VINAKANTBHAI SHAH Sell 68000 58.1 58.75
29-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 105661 58.15 58.75
26-JUN-09 PATEL NITABEN SHAILESHBHAI Sell 72000 57.86 58.3
26-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 59440 57.83 58.3
26-JUN-09 SHAISHIL T JHAVERI Buy 88000 57.89 58.3
26-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 57718 57.9 58.3
24-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 49226 56.02 56.25
24-JUN-09 PATEL SHAILESH SOMABHAI Buy 89298 56.22 56.25
24-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 64783 56.29 56.25
23-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 54078 54.66 55.5
23-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 53276 54.93 55.5
22-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 102432 55.58 55.8
22-JUN-09 DHARMIN MANUBHAI PATEL HUF Buy 88028 55.42 55.8
22-JUN-09 SHAILESH SOMABHAI PATEL Buy 89000 55.78 55.8
22-JUN-09 DHARMIN MANUBHAI PATEL HUF Sell 88028 55.78 55.8
22-JUN-09 SHAILESH SOMABHAI PATEL Sell 90000 55.33 55.8
22-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 90227 55.65 55.8
18-JUN-09 PATEL NITABEN SHAILESHBHAI Buy 63000 54.39 54.6
18-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 59067 54.28 54.6
18-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 86331 54.39 54.6
11-JUN-09 KUMKUM STOCK BROKER PVT LTD Sell 52147 55.49 55.75
11-JUN-09 KUMKUM STOCK BROKER PVT LTD Buy 57009 55.22 55.75
03-JUN-09 PATEL SHAILESH SOMABHAI Sell 52000 50.17 50.15
02-JUN-09 PATEL NITABEN SHAILESHBHAI Sell 50000 49.11 49.4
28-MAY-09 HEMAL KETAN SHAH Buy 58025 45.76 45.25
27-MAY-09 KUMKUM STOCK BROKER PVT LTD Sell 52900 42.61 43.9
27-MAY-09 SHAILESH SOMABHAI PATEL Sell 70000 42.08 43.9
27-MAY-09 SHAISHIL T JHAVERI Buy 71411 42.21 43.9
25-MAY-09 SHAILESH SOMABHAI PATEL Sell 67960 40.21 40.15
05-MAY-09 SHAISHILTJHAVERI Sell 64400 25.43 26.2
29-APR-09 ARCHITAJIGNESHSHAH Buy 50000 24.75 25.01
29-APR-09 KUMKUM STOCK BROKER PVT LTD Buy 51504 24.95 25.01
22-APR-09 KUMKUM STOCK BROKER PVT LTD Buy 84008 24.89 24.73
22-APR-09 KUMKUM STOCK BROKER PVT LTD Sell 81202 24.82 24.73
21-APR-09 KUMKUM STOCK BROKER PVT LTD Buy 79583 24.83 24.44
21-APR-09 KUMKUM STOCK BROKER PVT LTD Sell 103029 24.8 24.44
09-APR-09 KUMKUM STOCK BROKER PVT LTD Sell 66500 20.43 21.28
09-APR-09 DANISH MOHMEDALI MERCHANT Sell 75000 21.52 21.28
26-MAR-09 KUMKUM STOCK BROKER PVT LTD Buy 55925 18.41 18.3
25-MAR-09 KUMKUM STOCK BROKER PVT LTD Buy 99417 22.03 19.05
25-MAR-09 PUSHPABEN MUKTILAL SHAH Buy 50000 19.5 19.05
25-MAR-09 SHAH EKTA RIPPLE Buy 52500 22.36 19.05
25-MAR-09 KUMKUM STOCK BROKER PVT LTD Sell 107453 21.03 19.05
25-MAR-09 PUSHPABEN MUKTILAL SHAH Sell 50000 22.33 19.05
20-MAR-09 NIKHILALBHAIVINAKANTBHAISHAH Sell 49721 15 16.05
04-MAR-09 RAJKUMAR Buy 51065 17.06 17.25
04-MAR-09 CHASE MARKETING PVT LTD Sell 50000 17.06 17.25
18-JAN-08 JMP SECURITIES PVT. LTD. Sell 543600 1.57 1.57
17-JAN-08 NAROTTAM LAL BASUDEV MISHRA Sell 421000 1.55 1.65
23-JAN-07 SARLADEVI MISHRA Sell 587241 1.62 1.61
22-JAN-07 SHYAM SUNDAR MISHRA Sell 1678000 1.56 1.55
09-JAN-07 NAROTTAM LAL MISHRA Sell 800000 1.72 1.71
09-JAN-07 ICICI BANK LTD Sell 1000000 1.72 1.71
08-JAN-07 PUSHPA N MISHRA Sell 1500000 1.64 1.64
05-JAN-07 RAMESHKUMAR MISHRA Sell 1300000 1.57 1.57
04-JAN-07 RAMESH KUMAR MISHRA Sell 1100000 1.5 1.5
03-JAN-07 RENU SANJAY MISHRA Sell 742000 1.43 1.43
14-DEC-06 SUPER INFINCON PVT LTD Sell 2700000 1.13 1.08
13-DEC-06 SUPER INFINCON PVT LTD Sell 786440 1.08 1.06
12-DEC-06 SUPER INFINCON PVT LTD. Sell 450000 1.04 .96
12-DEC-06 HARESH B SHAH HUF Buy 400000 1.12 .96
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
21-APR-10 HUSSAIN MOHAMMED SHAIKH Sell 500000 3.94 3.94
21-APR-10 RAKESH RASIKLAL KHARSANI Buy 500000 3.96 3.94
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer