Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Pee Cee Cosma Sope Limited
Sector:Personal Care Personal Care - Soaps and Detergents
BSE:524136NSE:NABloomberg:PCCS@INReuters:PCCO.BO
Market Lot: 1Face Value: 10ISIN Demat: INE417E01010
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
18-JAN-16 RAVIRAJ DEVELOPERS LIMITED Buy 23713 66.91 63.65
18-JAN-16 DARSHAN FINANCIAL SERVICES PRIVATE LIMITED Sell 15125 67 63.65
18-JAN-16 DARSHAN FINANCIAL SERVICES PRIVATE LIMITED Buy 100 63.65 63.65
19-JUN-14 RAMESH CHAND KHINCHI Buy 14500 39.24 38.9
19-JUN-14 RAMESH CHAND KHINCHI Sell 14500 36.35 38.9
19-JUN-14 RAMGOPAL . Buy 14500 36.35 38.9
19-JUN-14 RAMGOPAL . Sell 14500 39.24 38.9
15-MAR-11 DEVI SAHAI PANCHULAL SONI Buy 10000 69.27 69.55
15-MAR-11 DEVI SAHAI PANCHULAL SONI Sell 9000 67.71 69.55
03-MAR-11 SONIA GULATI Sell 7091 63.1 64.8
03-MAR-11 GIRISH GULATI (HUF) Buy 7279 63.14 64.8
08-FEB-11 FARZAD P HAVEWALLA Buy 7000 73.25 69.9
08-FEB-11 JITENDRA TOMAR Buy 7000 70.1 69.9
08-FEB-11 FARZAD P HAVEWALLA Sell 7000 70.1 69.9
08-FEB-11 JITENDRA TOMAR Sell 7000 73.07 69.9
30-NOV-10 JETHABHAI M SAKARIYA Buy 15000 87 87.45
30-NOV-10 JETHABHAI M SAKARIYA Sell 15000 88.27 87.45
30-NOV-10 MITESH JETHABHAI SAKARIYA Sell 15000 87 87.45
30-NOV-10 MITESH JETHABHAI SAKARIYA Buy 15000 88.27 87.45
29-NOV-10 FARZAD P HAVEWALLA Sell 6112 88.59 86.35
29-NOV-10 FARZAD P HAVEWALLA Buy 6112 89.67 86.35
22-NOV-10 RAMESH CHIMANLAL SHAH Buy 13500 97.32 97.9
15-NOV-10 VIMAL GOYAL Buy 8688 99.76 88.45
15-NOV-10 KRUPAKAR GONGALLA Buy 7824 102.78 88.45
15-NOV-10 VIMAL GOYAL Sell 8688 100.21 88.45
11-NOV-10 JAGABHAI SOMABHAI PATEL Buy 10000 78.3 80.8
11-NOV-10 ROHNIL BORADIA Sell 10690 78.47 80.8
11-NOV-10 PANKAJ NARENDRA Sell 6600 74.61 80.8
11-NOV-10 JAGABHAI SOMABHAI PATEL Sell 10000 83 80.8
11-NOV-10 ROHNIL BORADIA Buy 10690 82.98 80.8
19-JUL-10 MEENAKSI MANISH BOHRA Buy 6002 91.5 90
19-JUL-10 PINESH NAVNITLAL MODI Sell 6000 91.5 90
19-JUL-10 PINESH NAVNITLAL MODI Buy 6000 87.53 90
19-JUL-10 MEENAKSI MANISH BOHRA Sell 6002 87.53 90
11-MAY-10 VASANTBHAI BHANABHAI PATEL Sell 10000 82.15 79.1
11-MAY-10 VASANTBHAI BHANABHAI PATEL Buy 10000 79.35 79.1
11-MAY-10 ARVIND THAKORDAS MEHTA Buy 7901 81.45 79.1
11-MAY-10 ARVIND THAKORDAS MEHTA Sell 7901 80.02 79.1
30-APR-10 HEMANT KUMAR MOTIHAR Sell 8000 74.16 74.8
30-APR-10 VARSHA SHAH Buy 7000 74.85 74.8
13-JAN-10 FARNAZ JIMMY SINGANPORIYA Sell 10000 59.83 56.5
13-JAN-10 FARNAZ JIMMY SINGANPORIYA Buy 10000 55.5 56.5
13-JAN-10 FARZAD PHAVEWALLA Buy 10000 59.83 56.5
13-JAN-10 FARZAD PHAVEWALLA Sell 10000 55.5 56.5
17-DEC-09 FARNAZ JIMMY SINGANPORIYA Sell 7000 55 56.6
17-DEC-09 VASUMATIBEN GULABDAS MITHAWALA Buy 7000 55 56.6
17-DEC-09 FARNAZ JIMMY SINGANPORIYA Buy 7000 53 56.6
17-DEC-09 VASUMATIBEN GULABDAS MITHAWALA Sell 7000 53 56.6
03-AUG-09 MEENANAYAN PATEL Sell 10160 60.15 60.3
03-AUG-09 MEENANAYAN PATEL Buy 9305 58.42 60.3
NSE
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer