Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Axon Ventures Limited
Sector:IT IT - IT Enabled Services
BSE:5506NSE:NABloomberg:ATI@INReuters:AXON.BO
Market Lot: 1Face Value: 10ISIN Demat: INE663D01011
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
28-MAY-14 PERFECT CORPORATE SERVICES LIMITED Sell 278905 9.15 9.15
28-MAY-14 SAMSKARA SALES AGENCY PRIVATE LIMITED Buy 200000 9.15 9.15
26-MAY-14 GARTH MERCANTILE PRIVATE LIMITED Buy 266351 8.31 8.31
26-MAY-14 ATUL CHAUHAN Buy 53000 8.31 8.31
26-MAY-14 PERFECT CORPORATE SERVICES LIMITED Sell 325000 8.31 8.31
19-MAY-14 PERFECT CORPORATE SERVICES LIMITED Sell 361095 6.85 6.85
19-MAY-14 ISAIRIS TRADING PVT LTD Buy 175000 6.85 6.85
19-MAY-14 OLYMPIA MULTITRADING PRIVATE LIMITED . Buy 160000 6.85 6.85
03-DEC-12 AMIN NAKUL HASMUKH Buy 83000 15.73 14.67
03-DEC-12 AMIN NAKUL HASMUKH Sell 83000 14.68 14.67
03-DEC-12 V R P FINANCIAL SERVICES PVT LTD Buy 77839 14.66 14.67
03-DEC-12 V R P FINANCIAL SERVICES PVT LTD Sell 179161 15.75 14.67
29-NOV-12 V R P FINANCIAL SERVICES PVT LTD Sell 48589 14.29 14.29
14-JAN-10 PRABHUDAS LILLADHER P LTD. Buy 5000 25.6 25.6
13-JAN-10 ZAKIR HUSEN Sell 3853 24.4 24.4
13-JAN-10 KALPANA MADHANI SECURITIES PVT. LTD. Sell 10000 24.4 24.4
13-JAN-10 BHAVIN A DEDHIA Sell 34290 24.4 24.4
13-JAN-10 CHANCHAL AGARWALLA Buy 5000 24.4 24.4
13-JAN-10 RAMJANA BANTHIA Sell 3503 24.4 24.4
13-JAN-10 BHAVIN Y MEHTA Buy 10002 24.4 24.4
13-JAN-10 BHAVIN Y MEHTA Sell 10002 24.4 24.4
13-JAN-10 POOJA BHARTIA Buy 5000 24.4 24.4
13-JAN-10 VINAY AGARWAL Buy 5000 24.4 24.4
13-JAN-10 SRI BHAGWAN KALYANI Buy 10000 24.4 24.4
13-JAN-10 ARVIND S SHAH HUF Buy 5000 24.4 24.4
13-JAN-10 KALPANA MADHANI SECURITIES PVT. LTD. Buy 10000 24.4 24.4
13-JAN-10 SHILPI AGARWAL Buy 4000 24.4 24.4
12-JAN-10 BAKULABEN HARSHADKUMAR MISTRY Sell 15198 23.25 23.25
12-JAN-10 HARSHAD KUMAR CHIMANLAL MISTRY Sell 14802 23.25 23.25
12-JAN-10 SILLA SWARNA Sell 4000 23.25 23.25
12-JAN-10 UTTAM BHARAT BAGRI Buy 4600 23.25 23.25
12-JAN-10 VINAY MENON Buy 20000 23.25 23.25
12-JAN-10 SAI KANAKAMAHALAKSHMI FINANCE PVT LTD Buy 7346 23.25 23.25
11-JAN-10 SAI KANAKAMAHALAKSHMI FINANCE PVT LTD Buy 6671 22.15 22.15
08-JAN-10 SHIV PRAKASH ROONGTA Buy 10000 21.1 21.1
08-JAN-10 ABSOLUTE LEASING & FINANCE PVT LTD Sell 18000 21.1 21.1
06-JAN-10 AMIT SARAFF Buy 4000 19.08 19.15
06-JAN-10 SANJAY P DAVDA Sell 4100 19.15 19.15
31-DEC-09 CHOICE INFOTECH PVT LTD Buy 5000 16.6 16.6
10-DEC-09 ABSOLUTE LEASING & FINANCE PVT LTD Buy 5391 13.47 13.6
09-NOV-09 VIJAYKUMAR BANARSI JAYSWAL Buy 4887 13.19 13.21
08-OCT-09 VIJAY KUMAR BANARSI JAYSWAL Buy 5000 15.43 14.7
06-OCT-09 VIJAYKUMAR BANARSI JAYSWAL Buy 5000 15.52 14.9
25-SEP-09 VIJAYKUMAR BANARSI JAYSWAL Buy 5000 15.99 15.4
08-SEP-09 HARSHAD KUMAR CHIMANLAL MISTRY Buy 6285 16.88 16.85
07-SEP-09 SURESH DEVILAL BAGRECHA Sell 5803 16.65 16.65
31-AUG-09 KARSANBHAI CHELABHAI PATEL Buy 5000 19.37 18.84
31-AUG-09 TIRATH PRADYUMAN PARIKH Sell 16400 18.97 18.84
31-AUG-09 PRITAM SINGH GILL Buy 5500 18.78 18.84
28-AUG-09 VIDHATA PVT LTD. Sell 11062 19.05 18.99
28-AUG-09 KALPANA MADHANI SECURITIES PVT. LTD. Sell 5000 19.17 18.99
28-AUG-09 VRP FINANCIAL SERVICES PVT LTD. Sell 74000 19.17 18.99
28-AUG-09 TIRATH PRADYUMAN PARIKH Sell 3744 19.17 18.99
28-AUG-09 KALPANA MADHANI SECURITIES PVT. LTD. Buy 5000 19.17 18.99
28-AUG-09 URMILA DOSHI Buy 3305 19.16 18.99
28-AUG-09 SWAPAN MUKHERJEE Buy 5000 19.17 18.99
28-AUG-09 SAI KANAKAMAHALAKSHMI FINANCE PVT LTD Buy 10000 19.17 18.99
28-AUG-09 RAJINDAR KAUR Buy 5000 19.17 18.99
28-AUG-09 TIRATH PRADYUMAN PARIKH Buy 20144 19.17 18.99
28-AUG-09 VIDHATA SECURITIES PVT LTD. Sell 11062 19.05 18.99
24-JUL-09 VIDHATA PVT LTD. Buy 4650 13.1 13.57
04-JUN-09 SAI KANAKAMAHALAKSHMI FINANCE PVT LTD Sell 3999 16.49 16.8
28-MAY-09 DHANJIBHAIPUNJBHAIPATEL Buy 8039 15.56 15.56
28-MAY-09 SUBHASHCHANDER Sell 8000 15.56 15.56
07-MAY-09 TRIPTI VYAPAAR PRIVATE LIMITED Buy 4756 11.1 11.2
15-APR-09 BHARATKUMAR N PATEL Sell 3800 13.3 13.3
15-APR-09 CHAK DE TRADING PRIVATE LTD Buy 5000 13.68 13.3
13-APR-09 PUSHPA RAJ PILLAI Sell 3446 12.11 12.54
13-APR-09 HANDFUL INVESTRADE PVT LTD Buy 21915 12.07 12.54
24-MAR-09 PIYUSHBHAI DAHYALAL MEHTA Sell 4000 8 7.85
24-MAR-09 PIYUSH D MEHTA HUF Buy 4000 8 7.85
12-MAR-09 SAI KANAKAMAHALAKSHMI FINANCE Buy 5000 8.04 8
24-FEB-09 VIJAY PODDAR HUF Buy 11500 8.72 8.7
24-FEB-09 VIJAY JAIDEO PODDAR Sell 11500 8.72 8.7
02-JAN-09 BDS SHARE BROKERS PVT LTD Buy 4415 11 11.12
02-JAN-09 DR. VIVEK ISHWAR HEBBAR Buy 4241 11.33 11.12
01-JAN-09 BDS SHARE BROKERS LTD Buy 4001 10.64 10.9
16-DEC-08 SUBHASH CHANDER Sell 4286 11.19 11.06
28-NOV-08 ALLIANCE INTERMEDIATERIES Sell 8000 7.53 7.6
28-NOV-08 ABHIRUP GOSWAMI Buy 5000 7.69 7.6
21-NOV-08 SATYANRAIN PREMSUKH LAHOTI HUF Buy 5000 7.8 8.84
19-NOV-08 SUSHMAAGRAWAL Sell 7746 8.08 8.05
05-NOV-08 SUBHASH CHANDER Buy 4000 10 10.19
27-OCT-08 MAHUA GOSWAMI Buy 5000 7.3 7.65
24-OCT-08 ARYAVRAT FINANCIAL SERVICES LTD Sell 15570 9.12 9.1
20-OCT-08 BHAGUDEVI BABULAL MUNOT Sell 3464 12.06 12
03-OCT-08 SUSHMA AGRAWAL Buy 6270 18.41 18.15
29-SEP-08 VIJAY JAIDEO PODDAR Buy 11500 18.55 18.55
29-SEP-08 TRIPTI VYAPAAR PRIVATE LIMITED Sell 11500 18.55 18.55
29-SEP-08 SHEETAL KASHIRAM KADAM Sell 4097 18.91 18.55
12-SEP-08 BHAVIN A DEDHIA Buy 5000 22.05 21.7
11-SEP-08 BHAVIN A DEDHIA Buy 5000 22.16 22.05
10-SEP-08 HASMUKHLAL M GANDHI Sell 5153 20.74 21.75
09-SEP-08 SUBHASH CHANDER Sell 10000 22.2 22.35
08-SEP-08 ABSOLUTE LEASING AND FINVEST PVT LTD Sell 11998 21.09 22
08-SEP-08 ABSOLUTE LEASING AND FINVEST PVT LTD Buy 11998 21.9 22
05-SEP-08 RAHUL DOSHI Sell 4470 22.04 21.7
27-AUG-08 KALPANA MADHANI SECURITIES PVT. LTD Sell 5000 26.01 25.5
27-AUG-08 VIDHATA SECURITIES PVT LTD Buy 5000 26 25.5
27-AUG-08 VIDHATA SECURITIES PVT LTD Sell 5000 26.2 25.5
26-AUG-08 YUVAK SHARE TRADING PVT LTD Buy 26142 30.33 27.5
26-AUG-08 PROFIT PLANET COMSEC PVT LTD Buy 4021 30.34 27.5
26-AUG-08 KAUSHIK SHAH SHARES SEC PL Sell 3780 29.59 27.5
26-AUG-08 SHYAM SUNDER RATHI Sell 5001 29.75 27.5
26-AUG-08 YUVAK SHARE TRADING PVT LTD Sell 26140 29.75 27.5
26-AUG-08 PROFIT PLANET COMSEC PVT LTD Sell 4017 28.48 27.5
26-AUG-08 DINESH F RATADIYA Buy 3500 27.74 27.5
26-AUG-08 HASMUKHLAL M GANDHI Buy 6000 28.65 27.5
26-AUG-08 RAHUL DOSHI Buy 10000 30.32 27.5
26-AUG-08 GAURAV DOSHI Buy 5010 30.36 27.5
26-AUG-08 NATHULAL PANNALAL LAVTI Buy 5000 28.59 27.5
26-AUG-08 MIRA GAURAV MODY Buy 4000 26.84 27.5
26-AUG-08 JOSEPH K M Buy 4830 29.37 27.5
26-AUG-08 LATA JITENDRA BHAGERIA Buy 4000 28.77 27.5
26-AUG-08 GANDHI SECURITIES AND INV PVT LTD Buy 12667 29.58 27.5
26-AUG-08 SULTAN EBRAHIM MERCHANT Buy 8747 29.73 27.5
26-AUG-08 RAHUL DOSHI Sell 5000 28.79 27.5
26-AUG-08 GAURAV DOSHI Sell 5010 29.92 27.5
26-AUG-08 MIRA GAURAV MODY Sell 4000 28.2 27.5
26-AUG-08 JOSEPH K M Sell 3830 29.37 27.5
26-AUG-08 LATA JITENDRA BHAGERIA Sell 4000 28.65 27.5
26-AUG-08 GANDHI SECURITIES AND INV PVT LTD Sell 12667 29.61 27.5
26-AUG-08 SULTAN EBRAHIM MERCHANT Sell 8747 29.85 27.5
26-AUG-08 CHIRAG SECURITIES Sell 32450 27.89 27.5
26-AUG-08 SHYAM SUNDER RATHI Buy 5001 27.76 27.5
26-AUG-08 KALPANA MADHANI SECURITIES PVT. LTD. Buy 10000 29.76 27.5
26-AUG-08 JAGDISHCHANDRA KANTILAL JOSHI Buy 3500 29.37 27.5
26-AUG-08 KAUSHIK SHAH SHARES SEC PL Buy 3780 29.34 27.5
23-JUL-08 VRP FINACIAL SERVICE PVT LTD Buy 10668 28.1 28.6
07-JUL-08 SANJAY KUMAR JAIN Sell 4500 23.34 24.75
07-JUL-08 BDS SHARE BROBERS PVT LTD Buy 4231 24.69 24.75
02-JUL-08 RAJESH K DROLIA Sell 10735 23.12 24.55
01-JUL-08 RAJESH K DROLIA Sell 3768 28.13 25.9
20-MAY-08 ANMOL FINANCE COMPANY Sell 8000 39.66 42.1
07-MAY-08 ARYAVRAT FINANCIAL SERVICES LTD. Buy 3650 43.51 41.55
06-MAY-08 YUVESH NAREDI Sell 5000 41.45 40.65
30-APR-08 YASH RAJIV AGARWAL Buy 3741 43 42.85
28-APR-08 EUREKA STOCK AND SHARE BROKING SERVICES LTD Sell 5391 39.19 38.4
25-APR-08 RAJESH K DROLIA Buy 12000 39.5 38.65
24-APR-08 EUREKA STOCK AND SHARE BROKING SERVICES LTD. Sell 4029 40.64 40.05
21-APR-08 DIVESH NAREDI Sell 5600 42.76 43.1
02-APR-08 GAURAV JAYNTI DOSHI Sell 5000 49.66 44.2
02-APR-08 EUREKA STOCK AND SHARE BROKING SERVICES LTD Sell 4525 46.15 44.2
02-APR-08 VIDHATA SECURITIES PVT LTD Buy 5000 46.1 44.2
01-APR-08 N C JAIN Buy 5293 44.87 45.65
01-APR-08 GAURAV JAYANTI DOSHI Buy 5000 45.8 45.65
01-APR-08 N C JAIN Sell 6801 45.31 45.65
31-MAR-08 ASHARAM RAMAWATAR Buy 4000 41.75 41.7
27-MAR-08 V R P FINANCIAL SERVICES PVT LTD Buy 84000 29 29
27-MAR-08 ANMOL FINANCE COMPANY Buy 18000 28.99 29
27-MAR-08 UNIFLEX CARRYING CO. PVT LTD Buy 70000 29 29
26-MAR-08 BDS SHARE BROKERS PVT LTD Buy 3657 29.48 28.9
25-MAR-08 HETAL DHIREK RAJ Sell 9606 27.75 28.3
25-MAR-08 MONA DWIREK RAJ Buy 9606 27.75 28.3
19-MAR-08 CHIRAG SECURITIES Buy 33000 28.49 28.85
19-MAR-08 KASHIRAM KADAM Buy 31000 28.56 28.85
19-MAR-08 SHRI KRISHNA FINANCE Buy 34000 28.56 28.85
19-MAR-08 ANMOL FINANCE COMPANY Buy 32000 28.5 28.85
14-MAR-08 AVINASH ARVIND JAGUSHTE Sell 10000 33.5 31.45
13-MAR-08 JITENDRABHAI DEVJIBHAI BODAR Sell 3500 34.05 33.75
05-MAR-08 KUSHAL SOFTWARE LTD Buy 5000 38.98 40.2
05-MAR-08 MATHIVANAN BALUSAMY Sell 4700 39 40.2
04-MAR-08 VIDHATA SECURITIES PVT LTD Sell 3606 41.89 39.55
04-MAR-08 VIDHATA SECURITIES PVT LTD Buy 3379 39.26 39.55
25-FEB-08 KUSHAL SOFTWARE LTD Sell 5000 47.18 48.1
22-FEB-08 SHAILENDRA S NAHAR Buy 5000 50.5 50.45
22-FEB-08 SHEETAL KASHIRAM KADAM Sell 5000 50.5 50.45
21-FEB-08 KUSHAL SOFTWARE LTD Sell 13775 50.02 49.75
18-FEB-08 SHEETAL KASHIRAM KADAM Buy 4525 52.94 53.25
15-FEB-08 SHEETAL KASHIRAM KADAM Sell 4020 51.44 51.15
15-FEB-08 BHAVIN A DEDHIA Buy 6000 51.24 51.15
14-FEB-08 V R P FINANCIAL SERVICES PVT LTD Buy 7230 48.9 49.35
14-FEB-08 BHAVIN A DEDHIA Buy 4350 49.82 49.35
14-FEB-08 SHRI HARE KRISHNA FOUNDATION Sell 16500 48.71 49.35
14-FEB-08 ANMOL FINANCE COMPANY Buy 11000 49 49.35
13-FEB-08 ANMOL FINANCE COMPANY Buy 13918 48.83 49.55
13-FEB-08 V R P FINANCIAL SERVICES PVT LTD Buy 27598 49.11 49.55
13-FEB-08 KUSHAL SOFTWARE LTD Buy 8235 49.6 49.55
13-FEB-08 SANTOSH KUMAR KEJRIWAL SECURITIES PRIVATE LIMITED Sell 25000 49 49.55
12-FEB-08 V R P FINANCIAL SERVICES PVT LTD Buy 21000 48 44.55
12-FEB-08 SANTOSH KUMAR KEJRIWAL SECURITIES PRIVATE LIMITED Sell 22000 48.01 44.55
11-FEB-08 ANMOL FINANCE COMPANY Buy 4500 50 49.8
11-FEB-08 CHIRAG SECURITIES Buy 6500 50 49.8
11-FEB-08 VISHNUHARI MERCHANTS PRIVATE LIMITED Sell 3500 49.9 49.8
11-FEB-08 KALYANESHWARI TRACON PRIVATE LIMITED Sell 4700 49.91 49.8
11-FEB-08 VIDHATA SECURITIES PVT LTD Buy 63716 49.94 49.8
11-FEB-08 VIDHATA SECURITIES PVT LTD Sell 9856 50.75 49.8
08-FEB-08 G B SECURITIES Sell 10000 55 53.15
07-FEB-08 SANGEET K HISARIA HUF Buy 8000 59.05 56.5
07-FEB-08 BHAVIN A DEDHIA Buy 4300 59.52 56.5
07-FEB-08 SATYAM DWIREK RAJ Sell 9606 57 56.5
07-FEB-08 HETAL DHIREK RAJ Buy 9606 57 56.5
07-FEB-08 CHIRAG SECURITIES Buy 9000 58.5 56.5
07-FEB-08 SANDEEP K HISARIA HUF Sell 8000 59.05 56.5
07-FEB-08 ANMOL FINANCE COMPANY Buy 9000 58.5 56.5
06-FEB-08 CHIRAG SECURITIES Buy 12000 59.95 60.35
06-FEB-08 SANTOSH KUMAR KEJRIWAL SECURITIES PRIVATE LIMITED Sell 25000 60 60.35
06-FEB-08 ANMOL FINANCE COMPANY Buy 17000 59.97 60.35
06-FEB-08 PARAS KUMAR JAIN Sell 16000 60 60.35
06-FEB-08 RAMBHABA HLDG TRDG CO PVT Sell 24000 59.69 60.35
06-FEB-08 SANGEET K HISARIA HUF Buy 14000 60 60.35
06-FEB-08 SHRI KRISHNA FINANCE SERVICES Buy 30000 59.87 60.35
06-FEB-08 SANDEEP K HISARIA HUF Sell 14000 60 60.35
05-FEB-08 CHIRAG SECURITIES Buy 15000 59.86 62.35
05-FEB-08 ANMOL FINANCE COMPANY Buy 10000 60 62.35
05-FEB-08 NINCRO INVESTMENTS AND FINANCE PVT LTD Sell 25000 60 62.35
05-FEB-08 MAHARAJA ADVISORY SERVICES PRIVATE LIMITED Sell 4200 59.88 62.35
05-FEB-08 RUPAK DEVELOPERS PRIVATE LIMIT Buy 5000 60 62.35
04-FEB-08 RUPAK DEVELOPERS PRIVATE LIMIT Buy 39919 54 54.3
04-FEB-08 KUSHAL SOFTWARE LTD Buy 20000 54 54.3
01-FEB-08 K VISWANATH Sell 3750 51.58 51.1
01-FEB-08 RAJESH MEHRA Sell 6000 51 51.1
01-FEB-08 SPARC PESTI CHEM PRIVATE LIMITED Sell 6000 51 51.1
01-FEB-08 RAJESH D MEHRA Sell 4000 51 51.1
01-FEB-08 SPARC PESTI CHEM PVT LTD Sell 4000 51.05 51.1
01-FEB-08 DUSHYANT MULCHAND KHONA Sell 6000 50.61 51.1
01-FEB-08 ASHARAM LEASING AND FINANCE PRIVATE LIMITED Sell 4000 50.87 51.1
01-FEB-08 KUSHAL SOFTWARE LTD Buy 33740 50.99 51.1
29-JAN-08 SHETH ENTERPRISES PVT LTD Sell 3700 57 57
29-JAN-08 MONTU C SHETH Sell 8000 57 57
29-JAN-08 GIRIRAJ ESTATE PVT LTD Sell 4000 57 57
28-JAN-08 DIPTI KETAN MEHTA Sell 5000 54.5 55.1
28-JAN-08 KUSHAL SOFTWARE LTD Buy 21550 55 55.1
28-JAN-08 J S CREDIT CAPITAL PVT LTD Sell 5000 55.05 55.1
28-JAN-08 KASTURI TOWER LIMITED Sell 5100 55 55.1
28-JAN-08 MARUMEGH TRADE PVT LTD Sell 4200 55 55.1
28-JAN-08 SRIDHAN TIE UP LTD Sell 5100 55 55.1
25-JAN-08 BANSAL VINIMOY PVT. LTD. Buy 17000 59.36 59.25
25-JAN-08 AGRAWAL BROKERAGE PVT. LTD. Buy 17000 59.5 59.25
25-JAN-08 BSR FINANCE AND CONSTRUCTIONS LTD Sell 12000 59.3 59.25
24-JAN-08 EUREKA STOCK AND SHARE BROKING SERVICES LTD Sell 4500 62.37 58.45
24-JAN-08 SURYALATA TREXIM PVT LTD Sell 6000 56.87 58.45
24-JAN-08 CLOCK SIGN TRADING CO. PVT LTD. Buy 16000 56.01 58.45
24-JAN-08 ASHIANA PROPERTIES PVT. LTD. Sell 10000 55.5 58.45
24-JAN-08 ASHOK JHAWAR Sell 4666 59.76 58.45
24-JAN-08 ASHOK JHAWAR Buy 4666 58.98 58.45
23-JAN-08 HARVARD TRADING PVT. LTD. Sell 4000 58.5 61.25
23-JAN-08 AGRAWAL BROKERAGE PVT. LTD. Buy 20000 58.5 61.25
23-JAN-08 BINOD RESOURCES PVT. LTD. Sell 14000 58.5 61.25
23-JAN-08 VIKRAM MOONDHARA Sell 4000 60 61.25
23-JAN-08 BANSAL VINIMOY PVT. LTD. Buy 20000 58.05 61.25
23-JAN-08 SAFEAID FINANCE CO. PVT LTD Sell 20000 58.05 61.25
23-JAN-08 SNEH SANDEEP AGARWAL Sell 4000 61.1 61.25
23-JAN-08 ABSOLUTE LEASING AND FINVEST PVT Buy 23074 60.48 61.25
22-JAN-08 T RAJESH Sell 3351 51.05 51.05
21-JAN-08 ABSOLUTE LEASING AND FINVEST PVT Buy 4000 63.97 63.75
21-JAN-08 KUSHAL SOFTWARE LTD Sell 7000 68.57 63.75
21-JAN-08 AVINASH ARVIND JAGUSHTE Sell 5324 65.09 63.75
18-JAN-08 S. B. CORRUGATORS PVT LTD Sell 30000 75.4 71.25
18-JAN-08 ANJANI VANIJYA PRIVATE LIMITED Buy 50000 75.5 71.25
18-JAN-08 HANUMAN TRADING AND FEEDS PVT.LTD. Sell 20000 75.65 71.25
17-JAN-08 CHIRAG SECURITIES Sell 3400 72.07 76.9
17-JAN-08 AGRAWAL BROKERAGE PVT. LTD. Buy 22000 72.5 76.9
16-JAN-08 SAPNA JOGANI Sell 4000 69.15 67.65
16-JAN-08 BANSAL VINIMAY PVT. LTD. Buy 10000 67.52 67.65
16-JAN-08 AGRAWAL BROKERAGE PVT. LTD. Buy 10000 67.5 67.65
16-JAN-08 UNIFLEX CARRYING CO. PVT. LTD Buy 25000 67.65 67.65
16-JAN-08 AS VANIJYA PRIVATE LIMITED Buy 20500 67.75 67.65
16-JAN-08 ANAMIKA HOLDINGS PVT LTD Sell 15000 67.5 67.65
16-JAN-08 SAPNA JOGANI Buy 4000 69.16 67.65
16-JAN-08 ANITA VYAPAAR PRIVATE LIMITED Buy 22000 67.51 67.65
16-JAN-08 NAWRUPAM MERCANTILE PVT.LTD. Sell 4000 68.01 67.65
15-JAN-08 UNIFLEX CARRYING CO. PVT. LTD. Buy 25000 72.25 70.5
15-JAN-08 PUSHPAK COMMERCIAL FINANCE PVT. LTD. Sell 12000 72.25 70.5
15-JAN-08 SAPNA JOGANI Sell 4000 73.05 70.5
15-JAN-08 SAPNA JOGANI Buy 4000 73.06 70.5
15-JAN-08 ANITA VYAPAAR PRIVATE LIMITED Buy 10000 72.25 70.5
15-JAN-08 AS VANIJYA PRIVATE LIMITED Buy 10000 72.25 70.5
15-JAN-08 ANJANI VANIJYA PRIVATE LIMITED Buy 24100 71.96 70.5
15-JAN-08 SHETH IMPEX PVT. LTD. Sell 12000 71.9 70.5
15-JAN-08 AGRAWAL BROKERAGE PVT. LTD. Buy 34500 71.9 70.5
15-JAN-08 BINOD RESOURCES PVT. LTD. Sell 18000 72.25 70.5
15-JAN-08 SHETH COMMERCIAL PVT. LTD. Sell 9000 71.9 70.5
14-JAN-08 UNIFLEX CARRYING CO. PVT LTD Buy 30000 72.45 72.45
14-JAN-08 CLOCK SIGN TRADING CO. PVT LTD. Buy 21500 72.45 72.45
14-JAN-08 RIDHIMA HOLDINGS PVT LTD Sell 29850 72 72.45
14-JAN-08 PARAS FINVEST PVT LIMITED Sell 5500 72 72.45
14-JAN-08 BINDUBALA SHARMA Sell 7394 71.49 72.45
14-JAN-08 PARAS KUMAR JAIN Sell 16000 72.25 72.45
14-JAN-08 JYOTHI N Sell 4000 75.4 72.45
11-JAN-08 VIDHATA SECURITIES PVT LTD Buy 18300 69.83 72.4
11-JAN-08 KUSHAGRA SOFTWARE LTD Buy 54000 69.99 72.4
11-JAN-08 ABSOLUTE LEASING AND FINVEST PVT Buy 20626 69.99 72.4
11-JAN-08 KASHIRAM KADAM Buy 31000 70.08 72.4
11-JAN-08 PUSHPAK COMMERCIAL FINANCE PVT. LTD. Sell 15000 70 72.4
11-JAN-08 SURYALATA TREXIM PVT LTD Sell 10000 70 72.4
11-JAN-08 HEMLATA SURESHCHANDRA DESAI Sell 4411 70.19 72.4
11-JAN-08 HEMLATA SURESHCHANDRA DESAI Buy 4411 70.89 72.4
10-JAN-08 VIRENDER KUMAR MITTAL HUF Buy 6803 75.9 73.4
10-JAN-08 KASHIRAM KADAM Buy 34000 75.21 73.4
10-JAN-08 VIRENDER KUMAR MITTAL HUF Sell 6803 76.32 73.4
10-JAN-08 KASHIRAM KADAM Sell 10920 75.28 73.4
10-JAN-08 CHIRAG SECURITIES Buy 32500 75 73.4
10-JAN-08 AVINASH ARVIND JAGUSHTE Buy 5000 79.42 73.4
10-JAN-08 VIDHATA SECURITIES PVT LTD Sell 5167 79.64 73.4
10-JAN-08 PUSHPAK COMMERCIAL FINANCE PVT. LTD. Sell 13000 75.2 73.4
10-JAN-08 SURYALATA TREXIM PVT LTD Sell 10000 75.24 73.4
10-JAN-08 CHIRAG SECURITIES Sell 16447 76.52 73.4
10-JAN-08 CROSS BORDER INVESTMENTS LIMITED Sell 4000 75.06 73.4
10-JAN-08 VIDHATA SECURITIES PVT LTD Buy 5167 75 73.4
10-JAN-08 ANJANI HIGHRISE PVT. LTD. Sell 12000 75.21 73.4
09-JAN-08 CHIRAG SECURITIES Buy 32908 75 75.5
09-JAN-08 SUDHIR CREDIT PVT LTD Sell 21950 75.14 75.5
09-JAN-08 SANGITA FISCAL SERVICES PVT LTD Sell 5100 75 75.5
09-JAN-08 VIRENDRA KUMAR MITTAL HUF Sell 7406 76.12 75.5
09-JAN-08 CHIRAG SECURITIES Sell 11905 75.66 75.5
09-JAN-08 V R P FINANCIAL SERVICES PVT LTD Sell 28837 76.21 75.5
09-JAN-08 VIRENDRA KUMAR MITTAL HUF Buy 7406 75.73 75.5
09-JAN-08 RUCHI TRADES AND HOLDINGS PVT LTD Sell 21300 75.01 75.5
08-JAN-08 VIDHATA SECURITIES PVT LTD Buy 58789 76 75.35
08-JAN-08 KUSHAL SOFTWARE LTD Buy 12447 75.12 75.35
08-JAN-08 KUSHAGRA SOFTWARE LTD Buy 10000 75 75.35
08-JAN-08 BHAGUDEVI BABULAL MUNOT Buy 10000 84 75.35
08-JAN-08 VIRENDRA KUMAR MITTAL HUF Sell 3560 76.44 75.35
08-JAN-08 SHETH ENTERPRISES PVT LTD Sell 20300 76.02 75.35
08-JAN-08 KASHMIRA J PAREKH Buy 3329 79.52 75.35
08-JAN-08 VIRENDRA KUMAR MITTAL HUF Buy 5314 76.09 75.35
08-JAN-08 CATSTAR.FIN.PVT.LTD Buy 66975 75.43 75.35
08-JAN-08 VIDHATA SECURITIES PVT LTD Sell 59414 79.93 75.35
07-JAN-08 T RAJESH Buy 4000 83.02 82.75
07-JAN-08 VIDHATA SECURITIES PVT LTD Buy 56512 82.59 82.75
07-JAN-08 KUSHAL SOFTWARE LTD Sell 7825 83.01 82.75
07-JAN-08 VIDHATA SECURITIES PVT LTD Sell 56725 84.18 82.75
07-JAN-08 KUSHAL SOFTWARE LTD Buy 7825 83 82.75
04-JAN-08 VIDHATA SECURITIES PVT LTD Buy 12211 92.1 87.9
04-JAN-08 KUSHAL SOFTWARE LTD Buy 14756 92 87.9
04-JAN-08 V R P FINANCIAL SERVICES PVT LTD Sell 6150 87.53 87.9
04-JAN-08 KUSHAL SOFTWARE LTD Sell 14756 91.73 87.9
04-JAN-08 CHIRAG SECURITIES Sell 27564 92.04 87.9
04-JAN-08 VIDHATA SECURITIES PVT LTD Sell 20711 91.72 87.9
03-JAN-08 CHANDRAKANT JAYANTILAL SHAH Sell 3300 95.06 93.2
03-JAN-08 NAMAN SEC AND FIN PVT LTD Buy 3452 93.6 93.2
02-JAN-08 NAWRUPAM MERCANTILE PVT LTD Buy 5700 101.88 91.95
