Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Power Grid Corporation Of India Limited
Power Grid Corporation Of India Limited
Sector: Power - Others
BSE:532898NSE:POWERGRIDBloomberg:PWGR@INReuters:PGRD.BO
Market Lot: 1Face Value: 10ISIN Demat: INE752E01010
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 99424.90 97044.70 2.45
Other Operating Income 0.00 0.00 --
Other Income 7630.00 7050.50 8.22
Total Income 107054.90 104095.20 2.84
Total Expenses -61968.70 -71002.30 -12.72
OPBDIT 169023.60 175097.50 -3.47
Interest 0.00 0.00 --
Depreciation -30252.60 -71002.30 -57.39
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -6265.10 -11023.70 -43.17
After Tax Profit 35156.10 31826.60 10.46
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 46168.00 83.29 33649.70 77.17 29817.73 91.36
Operating Income (OI) 55429.60 100.00 43606.20 100.00 32637.26 100.00
OPBDIT 44504.90 80.29 35232.70 80.80 26693.81 81.79
OPBDT 26079.30 47.05 19758.50 45.31 17027.07 52.17
OPBT 16482.80 29.74 11482.70 26.33 9495.17 29.09
Non-Operating Income 2643.10 4.77 3244.50 7.44 2922.22 8.95
Extraordinary/Prior Period -2565.10 -4.63 -1005.40 -2.31 -1994.74 -6.11
Tax 2076.10 3.75 1428.10 3.27 909.04 2.79
Profit after tax(PAT) 14484.70 26.13 12293.70 28.19 9513.61 29.15
Cash Profit 24081.20 43.44 20569.50 47.17 17045.51 52.23
Dividend-Equity 5050.80 9.11 3688.20 8.46 3026.80 9.27
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 353024.20 81.84 290137.90 78.96 248882.54 82.88
Net Block 272426.00 63.15 218156.30 59.37 185162.50 61.66
Capital WIP 53054.10 12.30 60688.50 16.52 64156.01 21.36
Investments 2992.40 0.69 2913.90 0.79 2178.53 0.73
Inventory 37009.00 8.58 35556.70 9.68 1802.39 0.60
Receivables 11005.00 2.55 4904.80 1.33 4403.45 1.47
Other Current Assets 54877.80 12.72 45240.70 12.31 42601.01 14.19
Balance Sheet Total(BT) 431364.30 100.00 367460.90 100.00 300303.89 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 42088.40 9.76 38262.20 10.41 35846.29 11.94
Reserves 91787.40 21.28 68609.10 18.67 62494.38 20.81
Total Debt 222634.80 51.61 193255.00 52.59 150261.25 50.04
Creditors and Acceptances 9851.50 2.28 17002.90 4.63 0.00 0.00
Other current liab/prov. 65002.20 15.07 50331.70 13.70 51701.97 17.22
Balance Sheet Total(BT) 431364.30 100.00 367460.90 100.00 300303.89 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 12.20 12.27 11.75
PBIT/Cap. Employed (%) 11.53 12.19 10.89
PAT/Networth (%) 10.82 11.50 9.67
Tax/PBT (%) 12.54 10.41 8.72
Total Debt/Networth (x) 1.66 1.81 1.53
Long Term Debt/Networth (x) 0.09 0.30 1.47
PBDIT/Finance Charges (x) 2.42 2.42 2.86
Current Ratio (x) 1.37 1.27 0.94
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 87.00 53.20 53.90
Creditors (days cost of sales) 329.14 741.15 0.00
Op. curr. assets (days OI) 581.00 576.00 331.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer