Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Allied Digital Services Limited
Allied Digital Services Limited
Sector: IT - Others
BSE:532875NSE:ADSLBloomberg:ALDS@INReuters:ADIS.BO
Market Lot: 1Face Value: 5ISIN Demat: INE102I01027
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 30-Sep-2020(3) 30-Sep-2019(3) % Change
Sales of Products/Services 229.60 227.70 0.83
Other Operating Income 0.00 0.00 --
Other Income 17.20 3.60 377.78
Total Income 246.80 231.30 6.70
Total Expenses -228.10 -219.80 3.78
OPBDIT 474.90 451.10 5.28
Interest 0.00 0.00 --
Depreciation -228.10 -219.80 3.78
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 2.20 -0.80 NM
After Tax Profit 20.90 10.70 95.33
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 2969.71 99.41 1560.30 99.96 884.70 99.42
Operating Income (OI) 2987.24 100.00 1560.90 100.00 889.90 100.00
OPBDIT 676.32 22.64 330.80 21.19 173.80 19.53
OPBDT 662.49 22.18 319.80 20.49 165.80 18.63
OPBT 629.62 21.08 310.60 19.90 160.20 18.00
Non-Operating Income 16.93 0.57 1.60 0.10 0.00 0.00
Extraordinary/Prior Period -6.26 -0.21 5.60 0.36 1.50 0.17
Tax 204.69 6.85 88.50 5.67 41.10 4.62
Profit after tax(PAT) 435.59 14.58 229.30 14.69 120.60 13.55
Cash Profit 468.46 15.68 238.50 15.28 126.20 14.18
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 225.85 8.92 97.90 10.82 38.90 8.66
Net Block 162.34 6.41 67.20 7.42 16.90 3.76
Capital WIP 40.09 1.58 36.60 4.04 0.00 0.00
Investments 1.42 0.06 28.90 3.19 1.50 0.33
Inventory 49.70 1.96 12.90 1.43 10.70 2.38
Receivables 1480.11 58.48 596.30 65.88 290.60 64.68
Other Current Assets 797.48 31.51 163.20 18.03 129.60 28.84
Balance Sheet Total(BT) 2531.14 100.00 905.10 100.00 449.30 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 172.90 6.83 127.70 14.11 47.40 10.55
Reserves 1637.14 64.68 458.80 50.69 204.20 45.45
Total Debt 157.19 6.21 79.60 8.79 85.30 18.99
Creditors and Acceptances 211.66 8.36 0.00 0.00 0.00 0.00
Other current liab/prov. 352.25 13.92 239.00 26.41 112.40 25.02
Balance Sheet Total(BT) 2531.14 100.00 905.10 100.00 449.30 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 44.30 53.55 50.15
PBIT/Cap. Employed (%) 33.94 52.23 50.37
PAT/Networth (%) 24.07 39.10 47.93
Tax/PBT (%) 31.97 27.85 25.42
Total Debt/Networth (x) 0.09 0.14 0.34
Long Term Debt/Networth (x) 0.01 0.00 0.00
PBDIT/Finance Charges (x) 49.65 30.73 21.91
Current Ratio (x) 4.13 3.23 3.83
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 181.92 139.49 119.89
Creditors (days cost of sales) 33.43 0.00 0.00
Op. curr. assets (days OI) 227.00 179.00 177.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer